Birmingham-Southern College, AL
Private Nonprofit
4-Year • Small • Highly Residential
Baccalaureate College
Very Selective • Low Transfer-In
Affiliated with the United Methodist Church
Main Campus
Birmingham-Southern College Rankings
Affordability42
Selectivity57
Retention48
Graduation43
Earnings29
Diversity21
1 ← Poor
Great → 100
Academics
Academics at Birmingham-Southern College
100%
Bachelor’s
-
Associate’s
-
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies2%
Biological and Biomedical Sciences15%
Business, Management, Marketing20%
Communication, Journalism3%
Education4%
Engineering2%
English Language and Literature4%
Foreign Languages, Linguistics1%
History3%
Mathematics and Statistics7%
Multi-disciplinary Studies1%
Natural Resources and Conservation2%
Philosophy and Religious Studies2%
Physical Sciences5%
Psychology10%
Social Sciences7%
Visual and Performing Arts11%
Admissions
Getting into Birmingham-Southern College
57%
Admission Rate
560
Median SAT Math
570
Median SAT Reading
26
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)520–600
200
800
SAT Reading (25–75%)520–620
200
800
ACT Composite (25–75%)23–29
1
36
Cost
Cost of Attending Birmingham-Southern College
$18K
In-State Tuition
$18K
Out-of-State Tuition
$52K
Average Total Cost
$25K
Average Net Cost
Average Net Price by Family Income
Family Income | School | AL | US |
---|---|---|---|
$0–$30K | $24K | $13K | $14K |
$30K–$48K | $21K | $14K | $15K |
$48K–$75K | $25K | $15K | $17K |
$75K–$110K | $26K | $17K | $19K |
>$110K | $29K | $17K | $21K |
Debt
Typical Debt after Birmingham-Southern College
46%
Receive Federal Loans
$18K
Median Federal Debt
76%
Repayment Rate
$267
Median Payment
Received Financial Aid
Family Income | School | AL | US |
---|---|---|---|
$0–$30K | 24% | 61% | 57% |
$30K–$48K | 13% | 16% | 16% |
$48K–$75K | 18% | 11% | 12% |
$75K–$110K | 18% | 9% | 9% |
>$110K | 28% | 9% | 11% |
Student Debt
Category | School | AL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $15K | $12K | $11K |
The median debt for family income between $30K–$75K | $19K | $13K | $12K |
The median debt for students with family income >$75K | $18K | $12K | $12K |
The median debt for Pell students | $19K | $13K | $12K |
The median debt for no-Pell students | $18K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $33K | $29K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | AL | US |
---|---|---|---|
1-year after entering repayment | 70% | 33% | 43% |
3-years after entering repayment | 76% | 39% | 46% |
5-years after entering repayment | 77% | 43% | 50% |
7-years after entering repayment | 78% | 47% | 55% |
Completion
Completion Rates at Birmingham-Southern College
80%
Retention Rate
24%
Transfer Rate
9%
Withdrawal Rate
67%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | AL | US |
---|---|---|---|
Within 4 Years | 63% | 26% | 38% |
Within 6 Years | 67% | 41% | 55% |
Within 8 Years | 65% | 40% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | AL | US |
---|---|---|---|
Asian | 85% | 41% | 53% |
Black | 41% | 29% | 39% |
Caucasian | 71% | 42% | 52% |
Hispanic or Latino | 100% | 42% | 47% |
Native American or Alaskan Native | 20% | 33% | 40% |
Non-US citizens/residents | 100% | 35% | 50% |
Two or more races | 100% | 33% | 44% |
Other race | 60% | 29% | 44% |
Outcomes
Outcomes after Birmingham-Southern College
93%
Employment Rate
$33K
Median Salary
$20K
25 Pctl Salary
$49K
75 Pctl Salary
Employment over Time
Period | School | AL | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 86% | 85% |
Employed 7 years after enrollment | 90% | 84% | 84% |
Employed 8 years after enrollment | 90% | 84% | 84% |
Employed 9 years after enrollment | 89% | 84% | 83% |
Employed 10 years after enrollment | 91% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | AL | US |
---|---|---|---|
10th percentile of earnings | $6K | $6K | $7K |
25th percentile of earnings | $20K | $15K | $17K |
50th percentile of earnings | $33K | $26K | $29K |
75th percentile of earnings | $49K | $39K | $43K |
90th percentile of earnings | $58K | $52K | $57K |
Median Earnings over Time
Period | School | AL | US |
---|---|---|---|
Earnings 6 years after enrollment | $33K | $26K | $29K |
Earnings 8 years after enrollment | $39K | $30K | $32K |
Earnings 10 years after enrollment | $47K | $32K | $35K |
Students
Students at Birmingham-Southern College
1,265
Undergraduates
88%
Full-time Undergrads
19
Avg Entry Age
21
Graduate Students
Enrollment by Gender
Gender | School | AL | US |
---|---|---|---|
Female degree-seeking undergraduates | 52% | 65% | 64% |
Male degree-seeking undergraduates | 48% | 35% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | AL | US |
---|---|---|---|
Asian | 3% | 1% | 4% |
Black | 14% | 42% | 18% |
Caucasian | 79% | 48% | 49% |
Hispanic or Latino | 2% | 3% | 18% |
Native American or Alaskan Native | <1% | 1% | 1% |
Non-US citizens/residents | 1% | 1% | 2% |
Two or more races | 1% | 2% | 3% |
Other race | <1% | 2% | 4% |
Enrollment by Family Income
Family Income | School | AL | US |
---|---|---|---|
$0–$30K | 16% | 51% | 43% |
$30K–$48K | 14% | 17% | 18% |
$48K–$75K | 16% | 14% | 16% |
Location Map
Nearby Colleges
Colleges near Birmingham-Southern College, AL
University of Alabama at Birmingham
3 miles, E
Herzing University-Birmingham
3 miles, S
Miles College
4 miles, SW
Midfield Institute of Cosmetology
5 miles, SW