University of Arizona, AZ
Public
4-Year • Large • Primarily Nonresidential
Doctoral University
Not Selective • High Transfer-In
2 Campuses
Main Campus
University of Arizona Rankings
Affordability76
Selectivity49
Retention53
Graduation35
Earnings40
Diversity75
1 ← Poor
Great → 100
Academics
Academics at University of Arizona
75%
Bachelor’s
-
Associate’s
25%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture2%
Area, Ethnic, Cultural, Gender Studies1%
Biological and Biomedical Sciences10%
Business, Management, Marketing16%
Communication, Journalism5%
Computer and Information Sciences4%
Education4%
Engineering8%
Engineering Technologies<1%
English Language and Literature2%
Foreign Languages, Linguistics2%
Health Professions and Related Programs8%
History1%
Human, Family and Consumer Sciences2%
Law Enforcement, Firefighting2%
Legal Professions and Studies1%
Mathematics and Statistics1%
Multi-disciplinary Studies7%
Natural Resources and Conservation1%
Parks, Recreation, Fitness Studies1%
Philosophy and Religious Studies1%
Physical Sciences2%
Psychology6%
Public Administration and Social Service1%
Science Technologies<1%
Social Sciences7%
Visual and Performing Arts3%
Admissions
Getting into University of Arizona
84%
Admission Rate
595
Median SAT Math
595
Median SAT Reading
25
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)530–660
200
800
SAT Reading (25–75%)540–650
200
800
ACT Composite (25–75%)21–28
1
36
Cost
Cost of Attending University of Arizona
$12K
In-State Tuition
$36K
Out-of-State Tuition
$27K
Average Total Cost
$15K
Average Net Cost
Average Net Price by Family Income
Family Income | School | AZ | US |
---|---|---|---|
$0–$30K | $10K | $15K | $14K |
$30K–$48K | $11K | $16K | $15K |
$48K–$75K | $15K | $18K | $17K |
$75K–$110K | $20K | $20K | $19K |
>$110K | $21K | $20K | $21K |
Debt
Typical Debt after University of Arizona
37%
Receive Federal Loans
$14K
Median Federal Debt
66%
Repayment Rate
$209
Median Payment
Received Financial Aid
Family Income | School | AZ | US |
---|---|---|---|
$0–$30K | 36% | 62% | 57% |
$30K–$48K | 16% | 17% | 16% |
$48K–$75K | 14% | 11% | 12% |
$75K–$110K | 11% | 6% | 9% |
>$110K | 22% | 6% | 11% |
Student Debt
Category | School | AZ | US |
---|---|---|---|
The median debt for family income between $0–$30K | $14K | $9K | $11K |
The median debt for family income between $30K–$75K | $14K | $10K | $12K |
The median debt for students with family income >$75K | $14K | $10K | $12K |
The median debt for Pell students | $15K | $10K | $12K |
The median debt for no-Pell students | $13K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $25K | $15K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | AZ | US |
---|---|---|---|
1-year after entering repayment | 61% | 34% | 43% |
3-years after entering repayment | 66% | 39% | 46% |
5-years after entering repayment | 72% | 42% | 50% |
7-years after entering repayment | 75% | 46% | 55% |
Completion
Completion Rates at University of Arizona
81%
Retention Rate
19%
Transfer Rate
11%
Withdrawal Rate
64%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | AZ | US |
---|---|---|---|
Within 4 Years | 47% | 36% | 38% |
Within 6 Years | 64% | 52% | 55% |
Within 8 Years | 63% | 54% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | AZ | US |
---|---|---|---|
Asian | 71% | 48% | 53% |
Black | 51% | 32% | 39% |
Caucasian | 67% | 47% | 52% |
Hispanic or Latino | 60% | 41% | 47% |
Native American or Alaskan Native | 45% | 33% | 40% |
Native Hawaiian or Pacific Islander | 56% | 37% | 43% |
Non-US citizens/residents | 72% | 49% | 50% |
Two or more races | 62% | 44% | 44% |
Other race | 64% | 43% | 44% |
Outcomes
Outcomes after University of Arizona
92%
Employment Rate
$37K
Median Salary
$24K
25 Pctl Salary
$54K
75 Pctl Salary
Employment over Time
Period | School | AZ | US |
---|---|---|---|
Employed 6 years after enrollment | 92% | 82% | 85% |
Employed 7 years after enrollment | 90% | 81% | 84% |
Employed 8 years after enrollment | 90% | 81% | 84% |
Employed 9 years after enrollment | 89% | 80% | 83% |
Employed 10 years after enrollment | 89% | 79% | 83% |
Distribution of Earnings after Graduation
Percentile | School | AZ | US |
---|---|---|---|
10th percentile of earnings | $9K | $6K | $7K |
25th percentile of earnings | $24K | $16K | $17K |
50th percentile of earnings | $37K | $27K | $29K |
75th percentile of earnings | $54K | $41K | $43K |
90th percentile of earnings | $70K | $56K | $57K |
Median Earnings over Time
Period | School | AZ | US |
---|---|---|---|
Earnings 6 years after enrollment | $37K | $27K | $29K |
Earnings 8 years after enrollment | $41K | $31K | $32K |
Earnings 10 years after enrollment | $47K | $33K | $35K |
Students
Students at University of Arizona
33,509
Undergraduates
61%
Full-time Undergrads
21
Avg Entry Age
9,944
Graduate Students
Enrollment by Gender
Gender | School | AZ | US |
---|---|---|---|
Female degree-seeking undergraduates | 53% | 66% | 64% |
Male degree-seeking undergraduates | 47% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | AZ | US |
---|---|---|---|
Asian | 5% | 3% | 4% |
Black | 4% | 7% | 18% |
Caucasian | 50% | 42% | 49% |
Hispanic or Latino | 27% | 28% | 18% |
Native American or Alaskan Native | 1% | 5% | 1% |
Native Hawaiian or Pacific Islander | <1% | 1% | <1% |
Non-US citizens/residents | 7% | 1% | 2% |
Two or more races | 5% | 4% | 3% |
Other race | 1% | 7% | 4% |
Enrollment by Family Income
Family Income | School | AZ | US |
---|---|---|---|
$0–$30K | 29% | 48% | 43% |
$30K–$48K | 17% | 19% | 18% |
$48K–$75K | 16% | 14% | 16% |
$75K–$110K | 13% | 10% | 14% |
>$110K | 26% | 11% | 15% |
Location Map
Nearby Colleges
Colleges near University of Arizona, AZ
Arizona School of Integrative Studies
1 miles, W
Pure Aesthetics Natural Skincare School
1 miles, E
Aveda Institute-Tucson
1 miles, SW
Empire Beauty School-Tucson
1 miles, E