Ottawa University-Phoenix, AZ
Private Nonprofit
4-Year • Very Small • Primarily Nonresidential
Master's College and University
Not Selective • High Transfer-In
Affiliated with the American Baptist Church
Open Admissions
5 Campuses
Branch Campus
Ottawa University-Phoenix Rankings
Selectivity11
Earnings39
Diversity67
1 ← Poor
Great → 100
Academics
Academics at Ottawa University-Phoenix
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing23%
Communication, Journalism4%
Computer and Information Sciences1%
Education18%
Health Professions and Related Programs20%
History1%
Law Enforcement, Firefighting4%
Mathematics and Statistics3%
Psychology15%
Public Administration and Social Service9%
Visual and Performing Arts1%
Admissions
Getting into Ottawa University-Phoenix
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Ottawa University-Phoenix
$12K
In-State Tuition
$12K
Out-of-State Tuition
-
Average Total Cost
-
Average Net Cost
Average Net Price by Family Income
Family Income | School | AZ | US |
---|
Debt
Typical Debt after Ottawa University-Phoenix
68%
Receive Federal Loans
$12K
Median Federal Debt
47%
Repayment Rate
$232
Median Payment
Received Financial Aid
Family Income | School | AZ | US |
---|---|---|---|
$0–$30K | 40% | 62% | 57% |
$30K–$48K | 19% | 17% | 16% |
$48K–$75K | 18% | 11% | 12% |
$75K–$110K | 12% | 6% | 9% |
>$110K | 11% | 6% | 11% |
Student Debt
Category | School | AZ | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $9K | $11K |
The median debt for family income between $30K–$75K | $12K | $10K | $12K |
The median debt for students with family income >$75K | $10K | $10K | $12K |
The median debt for Pell students | $12K | $10K | $12K |
The median debt for no-Pell students | $11K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $32K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $24K | $15K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | AZ | US |
---|---|---|---|
1-year after entering repayment | 38% | 34% | 43% |
3-years after entering repayment | 47% | 39% | 46% |
5-years after entering repayment | 53% | 42% | 50% |
7-years after entering repayment | 62% | 46% | 55% |
Completion
Completion Rates at Ottawa University-Phoenix
-
Retention Rate
-
Transfer Rate
27%
Withdrawal Rate
-
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | AZ | US |
---|
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | AZ | US |
---|
Outcomes
Outcomes after Ottawa University-Phoenix
90%
Employment Rate
$36K
Median Salary
$22K
25 Pctl Salary
$55K
75 Pctl Salary
Employment over Time
Period | School | AZ | US |
---|---|---|---|
Employed 6 years after enrollment | 90% | 82% | 85% |
Employed 7 years after enrollment | 89% | 81% | 84% |
Employed 8 years after enrollment | 89% | 81% | 84% |
Employed 9 years after enrollment | 89% | 80% | 83% |
Employed 10 years after enrollment | 89% | 79% | 83% |
Distribution of Earnings after Graduation
Percentile | School | AZ | US |
---|---|---|---|
10th percentile of earnings | $11K | $6K | $7K |
25th percentile of earnings | $22K | $16K | $17K |
50th percentile of earnings | $36K | $27K | $29K |
75th percentile of earnings | $55K | $41K | $43K |
90th percentile of earnings | $69K | $56K | $57K |
Median Earnings over Time
Period | School | AZ | US |
---|---|---|---|
Earnings 6 years after enrollment | $36K | $27K | $29K |
Earnings 8 years after enrollment | $40K | $31K | $32K |
Earnings 10 years after enrollment | $42K | $33K | $35K |
Students
Students at Ottawa University-Phoenix
340
Undergraduates
-
Full-time Undergrads
29
Avg Entry Age
465
Graduate Students
Enrollment by Gender
Gender | School | AZ | US |
---|---|---|---|
Female degree-seeking undergraduates | 71% | 66% | 64% |
Male degree-seeking undergraduates | 29% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | AZ | US |
---|---|---|---|
Asian | 2% | 3% | 4% |
Black | 9% | 7% | 18% |
Caucasian | 56% | 42% | 49% |
Hispanic or Latino | 23% | 28% | 18% |
Native American or Alaskan Native | 3% | 5% | 1% |
Native Hawaiian or Pacific Islander | 1% | 1% | <1% |
Two or more races | 1% | 4% | 3% |
Other race | 5% | 7% | 4% |
Enrollment by Family Income
Family Income | School | AZ | US |
---|---|---|---|
$0–$30K | 26% | 48% | 43% |
$30K–$48K | 13% | 19% | 18% |
$48K–$75K | 22% | 14% | 16% |
$75K–$110K | 18% | 10% | 14% |
>$110K | 21% | 11% | 15% |
Location Map
Nearby Colleges
Colleges near Ottawa University-Phoenix, AZ
United Education Institute-UEI College-Phoenix
0 miles, SW
CollegeAmerica-Phoenix
0 miles, NW
Brookline College-Phoenix
0 miles, S
Carrington College-Phoenix East
1 miles, SE