John Brown University, AR
Private Nonprofit
4-Year • Small • Highly Residential
Master's College and University
Very Selective • High Transfer-In
Main Campus
John Brown University Rankings
Affordability52
Selectivity62
Retention49
Graduation49
Earnings40
Diversity35
1 ← Poor
Great → 100
Academics
Academics at John Brown University
84%
Bachelor’s
16%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences5%
Business, Management, Marketing37%
Communication, Journalism3%
Education5%
Engineering6%
English Language and Literature2%
Foreign Languages, Linguistics1%
Health Professions and Related Programs7%
History1%
Human, Family and Consumer Sciences4%
Liberal Arts and Sciences, Humanities3%
Mathematics and Statistics<1%
Multi-disciplinary Studies2%
Parks, Recreation, Fitness Studies3%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology5%
Social Sciences<1%
Theology and Religious Vocations6%
Visual and Performing Arts9%
Admissions
Getting into John Brown University
77%
Admission Rate
600
Median SAT Math
638
Median SAT Reading
27
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)530–670
200
800
SAT Reading (25–75%)580–695
200
800
ACT Composite (25–75%)23–30
1
36
Cost
Cost of Attending John Brown University
$27K
In-State Tuition
$27K
Out-of-State Tuition
$39K
Average Total Cost
$22K
Average Net Cost
Average Net Price by Family Income
Family Income | School | AR | US |
---|---|---|---|
$0–$30K | $20K | $12K | $14K |
$30K–$48K | $17K | $12K | $15K |
$48K–$75K | $20K | $14K | $17K |
$75K–$110K | $24K | $15K | $19K |
>$110K | $26K | $16K | $21K |
Debt
Typical Debt after John Brown University
45%
Receive Federal Loans
$19K
Median Federal Debt
75%
Repayment Rate
$235
Median Payment
Received Financial Aid
Family Income | School | AR | US |
---|---|---|---|
$0–$30K | 28% | 62% | 57% |
$30K–$48K | 15% | 16% | 16% |
$48K–$75K | 20% | 12% | 12% |
$75K–$110K | 15% | 9% | 9% |
>$110K | 22% | 8% | 11% |
Student Debt
Category | School | AR | US |
---|---|---|---|
The median debt for family income between $0–$30K | $17K | $9K | $11K |
The median debt for family income between $30K–$75K | $19K | $10K | $12K |
The median debt for students with family income >$75K | $20K | $10K | $12K |
The median debt for Pell students | $19K | $10K | $12K |
The median debt for no-Pell students | $18K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $23K | $25K |
Cumulative loan debt at the 75th percentile | $25K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | AR | US |
---|---|---|---|
1-year after entering repayment | 74% | 49% | 43% |
3-years after entering repayment | 75% | 47% | 46% |
5-years after entering repayment | 78% | 47% | 50% |
7-years after entering repayment | 81% | 49% | 55% |
Completion
Completion Rates at John Brown University
80%
Retention Rate
21%
Transfer Rate
16%
Withdrawal Rate
70%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | AR | US |
---|---|---|---|
Within 4 Years | 56% | 29% | 38% |
Within 6 Years | 70% | 46% | 55% |
Within 8 Years | 64% | 46% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | AR | US |
---|---|---|---|
Asian | 33% | 31% | 53% |
Black | 75% | 27% | 39% |
Caucasian | 67% | 38% | 52% |
Hispanic or Latino | 55% | 45% | 47% |
Native American or Alaskan Native | 67% | 32% | 40% |
Non-US citizens/residents | 68% | 40% | 50% |
Two or more races | 45% | 33% | 44% |
Other race | 45% | 17% | 44% |
Outcomes
Outcomes after John Brown University
92%
Employment Rate
$37K
Median Salary
$23K
25 Pctl Salary
$57K
75 Pctl Salary
Employment over Time
Period | School | AR | US |
---|---|---|---|
Employed 6 years after enrollment | 92% | 84% | 85% |
Employed 7 years after enrollment | 91% | 82% | 84% |
Employed 8 years after enrollment | 92% | 82% | 84% |
Employed 9 years after enrollment | 88% | 81% | 83% |
Employed 10 years after enrollment | 89% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | AR | US |
---|---|---|---|
10th percentile of earnings | $12K | $6K | $7K |
25th percentile of earnings | $23K | $15K | $17K |
50th percentile of earnings | $37K | $24K | $29K |
75th percentile of earnings | $57K | $37K | $43K |
90th percentile of earnings | $75K | $50K | $57K |
Median Earnings over Time
Period | School | AR | US |
---|---|---|---|
Earnings 6 years after enrollment | $37K | $24K | $29K |
Earnings 8 years after enrollment | $44K | $27K | $32K |
Earnings 10 years after enrollment | $46K | $29K | $35K |
Students
Students at John Brown University
1,575
Undergraduates
75%
Full-time Undergrads
24
Avg Entry Age
613
Graduate Students
Enrollment by Gender
Gender | School | AR | US |
---|---|---|---|
Female degree-seeking undergraduates | 59% | 67% | 64% |
Male degree-seeking undergraduates | 41% | 33% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | AR | US |
---|---|---|---|
Asian | 1% | 1% | 4% |
Black | 3% | 30% | 18% |
Caucasian | 74% | 57% | 49% |
Hispanic or Latino | 7% | 7% | 18% |
Native American or Alaskan Native | 2% | 1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 6% | 1% | 2% |
Two or more races | 4% | 2% | 3% |
Other race | 3% | 1% | 4% |
Enrollment by Family Income
Family Income | School | AR | US |
---|---|---|---|
$0–$30K | 21% | 50% | 43% |
$30K–$48K | 14% | 20% | 18% |
$48K–$75K | 19% | 15% | 16% |
$75K–$110K | 16% | 13% | 14% |
>$110K | 30% | 14% | 15% |
Location Map
Nearby Colleges
Colleges near John Brown University, AR
Northeast Technology Center-Kansas
12 miles, W
Ecclesia College
18 miles, E
University of Arkansas
23 miles, E
Paul Mitchell the School-Arkansas
23 miles, E