California State University-East Bay, CA
Public
4-Year • Large • Primarily Nonresidential
Master's College and University
Selective • High Transfer-In
Main Campus
California State University-East Bay Rankings
Affordability84
Selectivity1
Retention38
Graduation1
Earnings53
Diversity95
1 ← Poor
Great → 100
Academics
Academics at California State University-East Bay
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences6%
Business, Management, Marketing22%
Communication, Journalism4%
Computer and Information Sciences3%
Engineering1%
English Language and Literature1%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs18%
History1%
Human, Family and Consumer Sciences5%
Law Enforcement, Firefighting7%
Liberal Arts and Sciences, Humanities4%
Mathematics and Statistics1%
Multi-disciplinary Studies1%
Natural Resources and Conservation1%
Parks, Recreation, Fitness Studies5%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology7%
Social Sciences9%
Visual and Performing Arts4%
Admissions
Getting into California State University-East Bay
72%
Admission Rate
460
Median SAT Math
450
Median SAT Reading
19
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)400–520
200
800
SAT Reading (25–75%)400–500
200
800
ACT Composite (25–75%)16–22
1
36
Cost
Cost of Attending California State University-East Bay
$7K
In-State Tuition
$19K
Out-of-State Tuition
$21K
Average Total Cost
$11K
Average Net Cost
Average Net Price by Family Income
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | $8K | $16K | $14K |
$30K–$48K | $10K | $16K | $15K |
$48K–$75K | $14K | $19K | $17K |
$75K–$110K | $18K | $21K | $19K |
>$110K | $20K | $24K | $21K |
Debt
Typical Debt after California State University-East Bay
33%
Receive Federal Loans
$12K
Median Federal Debt
62%
Repayment Rate
$157
Median Payment
Received Financial Aid
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | 56% | 63% | 57% |
$30K–$48K | 18% | 16% | 16% |
$48K–$75K | 14% | 11% | 12% |
$75K–$110K | 7% | 6% | 9% |
>$110K | 5% | 8% | 11% |
Student Debt
Category | School | CA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $11K | $11K |
The median debt for family income between $30K–$75K | $12K | $11K | $12K |
The median debt for students with family income >$75K | $13K | $11K | $12K |
The median debt for Pell students | $12K | $11K | $12K |
The median debt for no-Pell students | $12K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $22K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | CA | US |
---|---|---|---|
1-year after entering repayment | 54% | 42% | 43% |
3-years after entering repayment | 62% | 47% | 46% |
5-years after entering repayment | 65% | 49% | 50% |
7-years after entering repayment | 70% | 53% | 55% |
Completion
Completion Rates at California State University-East Bay
76%
Retention Rate
4%
Transfer Rate
19%
Withdrawal Rate
46%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | CA | US |
---|---|---|---|
Within 4 Years | 11% | 37% | 38% |
Within 6 Years | 46% | 60% | 55% |
Within 8 Years | 53% | 63% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | CA | US |
---|---|---|---|
Asian | 61% | 59% | 53% |
Black | 36% | 41% | 39% |
Caucasian | 54% | 53% | 52% |
Hispanic or Latino | 44% | 51% | 47% |
Native American or Alaskan Native | 50% | 43% | 40% |
Native Hawaiian or Pacific Islander | 40% | 45% | 43% |
Non-US citizens/residents | 54% | 51% | 50% |
Two or more races | 46% | 48% | 44% |
Other race | 52% | 48% | 44% |
Outcomes
Outcomes after California State University-East Bay
90%
Employment Rate
$41K
Median Salary
$23K
25 Pctl Salary
$59K
75 Pctl Salary
Employment over Time
Period | School | CA | US |
---|---|---|---|
Employed 6 years after enrollment | 90% | 82% | 85% |
Employed 7 years after enrollment | 88% | 80% | 84% |
Employed 8 years after enrollment | 89% | 81% | 84% |
Employed 9 years after enrollment | 88% | 79% | 83% |
Employed 10 years after enrollment | 88% | 79% | 83% |
Distribution of Earnings after Graduation
Percentile | School | CA | US |
---|---|---|---|
10th percentile of earnings | $8K | $6K | $7K |
25th percentile of earnings | $23K | $16K | $17K |
50th percentile of earnings | $41K | $29K | $29K |
75th percentile of earnings | $59K | $45K | $43K |
90th percentile of earnings | $77K | $62K | $57K |
Median Earnings over Time
Period | School | CA | US |
---|---|---|---|
Earnings 6 years after enrollment | $41K | $29K | $29K |
Earnings 8 years after enrollment | $48K | $34K | $32K |
Earnings 10 years after enrollment | $52K | $37K | $35K |
Students
Students at California State University-East Bay
12,728
Undergraduates
37%
Full-time Undergrads
24
Avg Entry Age
2,792
Graduate Students
Enrollment by Gender
Gender | School | CA | US |
---|---|---|---|
Female degree-seeking undergraduates | 61% | 62% | 64% |
Male degree-seeking undergraduates | 39% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | CA | US |
---|---|---|---|
Asian | 23% | 12% | 4% |
Black | 10% | 8% | 18% |
Caucasian | 15% | 25% | 49% |
Hispanic or Latino | 35% | 39% | 18% |
Native American or Alaskan Native | <1% | 1% | 1% |
Native Hawaiian or Pacific Islander | 1% | 1% | <1% |
Non-US citizens/residents | 6% | 4% | 2% |
Two or more races | 5% | 4% | 3% |
Other race | 5% | 5% | 4% |
Enrollment by Family Income
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | 41% | 49% | 43% |
$30K–$48K | 22% | 20% | 18% |
$48K–$75K | 18% | 15% | 16% |
$75K–$110K | 11% | 11% | 14% |
>$110K | 8% | 14% | 15% |
Location Map
Nearby Colleges
Colleges near California State University-East Bay, CA
Chabot College
3 miles, W
Unitek College
3 miles, W
Life Chiropractic College West
4 miles, W
Carrington College-San Leandro
5 miles, NW