Colorado State University-Fort Collins, CO
Public
4-Year • Large • Primarily Residential
Doctoral University
Very Selective • High Transfer-In
Main Campus
Colorado State University-Fort Collins Rankings
Affordability60
Selectivity49
Retention58
Graduation50
Earnings40
Diversity38
1 ← Poor
Great → 100
Academics
Academics at Colorado State University-Fort Collins
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture<1%
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences13%
Business, Management, Marketing15%
Communication, Journalism6%
Computer and Information Sciences3%
Education1%
Engineering9%
Engineering Technologies3%
English Language and Literature2%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs<1%
History1%
Human, Family and Consumer Sciences6%
Law Enforcement, Firefighting<1%
Liberal Arts and Sciences, Humanities2%
Mathematics and Statistics1%
Multi-disciplinary Studies2%
Natural Resources and Conservation2%
Parks, Recreation, Fitness Studies7%
Philosophy and Religious Studies<1%
Physical Sciences2%
Psychology4%
Public Administration and Social Service2%
Social Sciences8%
Visual and Performing Arts4%
Admissions
Getting into Colorado State University-Fort Collins
84%
Admission Rate
585
Median SAT Math
590
Median SAT Reading
26
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)530–640
200
800
SAT Reading (25–75%)540–640
200
800
ACT Composite (25–75%)23–28
1
36
Cost
Cost of Attending Colorado State University-Fort Collins
$12K
In-State Tuition
$30K
Out-of-State Tuition
$27K
Average Total Cost
$20K
Average Net Cost
Average Net Price by Family Income
Family Income | School | CO | US |
---|---|---|---|
$0–$30K | $13K | $16K | $14K |
$30K–$48K | $13K | $17K | $15K |
$48K–$75K | $18K | $18K | $17K |
$75K–$110K | $25K | $21K | $19K |
>$110K | $26K | $22K | $21K |
Debt
Typical Debt after Colorado State University-Fort Collins
42%
Receive Federal Loans
$15K
Median Federal Debt
71%
Repayment Rate
$213
Median Payment
Received Financial Aid
Family Income | School | CO | US |
---|---|---|---|
$0–$30K | 26% | 55% | 57% |
$30K–$48K | 13% | 16% | 16% |
$48K–$75K | 15% | 12% | 12% |
$75K–$110K | 14% | 9% | 9% |
>$110K | 32% | 9% | 11% |
Student Debt
Category | School | CO | US |
---|---|---|---|
The median debt for family income between $0–$30K | $15K | $11K | $11K |
The median debt for family income between $30K–$75K | $15K | $11K | $12K |
The median debt for students with family income >$75K | $15K | $11K | $12K |
The median debt for Pell students | $17K | $11K | $12K |
The median debt for no-Pell students | $14K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $32K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $26K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | CO | US |
---|---|---|---|
1-year after entering repayment | 66% | 43% | 43% |
3-years after entering repayment | 71% | 48% | 46% |
5-years after entering repayment | 74% | 49% | 50% |
7-years after entering repayment | 79% | 53% | 55% |
Completion
Completion Rates at Colorado State University-Fort Collins
83%
Retention Rate
8%
Transfer Rate
14%
Withdrawal Rate
70%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | CO | US |
---|---|---|---|
Within 4 Years | 45% | 38% | 38% |
Within 6 Years | 70% | 55% | 55% |
Within 8 Years | 68% | 58% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | CO | US |
---|---|---|---|
Asian | 72% | 53% | 53% |
Black | 56% | 41% | 39% |
Caucasian | 73% | 54% | 52% |
Hispanic or Latino | 66% | 50% | 47% |
Native American or Alaskan Native | 53% | 51% | 40% |
Native Hawaiian or Pacific Islander | 25% | 55% | 43% |
Non-US citizens/residents | 69% | 55% | 50% |
Two or more races | 62% | 47% | 44% |
Other race | 76% | 44% | 44% |
Outcomes
Outcomes after Colorado State University-Fort Collins
94%
Employment Rate
$37K
Median Salary
$24K
25 Pctl Salary
$52K
75 Pctl Salary
Employment over Time
Period | School | CO | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 84% | 85% |
Employed 7 years after enrollment | 91% | 82% | 84% |
Employed 8 years after enrollment | 92% | 83% | 84% |
Employed 9 years after enrollment | 89% | 81% | 83% |
Employed 10 years after enrollment | 90% | 81% | 83% |
Distribution of Earnings after Graduation
Percentile | School | CO | US |
---|---|---|---|
10th percentile of earnings | $10K | $6K | $7K |
25th percentile of earnings | $24K | $16K | $17K |
50th percentile of earnings | $37K | $28K | $29K |
75th percentile of earnings | $52K | $43K | $43K |
90th percentile of earnings | $65K | $55K | $57K |
Median Earnings over Time
Period | School | CO | US |
---|---|---|---|
Earnings 6 years after enrollment | $37K | $28K | $29K |
Earnings 8 years after enrollment | $42K | $31K | $32K |
Earnings 10 years after enrollment | $47K | $34K | $35K |
Students
Students at Colorado State University-Fort Collins
24,210
Undergraduates
75%
Full-time Undergrads
21
Avg Entry Age
7,516
Graduate Students
Enrollment by Gender
Gender | School | CO | US |
---|---|---|---|
Female degree-seeking undergraduates | 51% | 66% | 64% |
Male degree-seeking undergraduates | 49% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | CO | US |
---|---|---|---|
Asian | 3% | 4% | 4% |
Black | 2% | 7% | 18% |
Caucasian | 71% | 54% | 49% |
Hispanic or Latino | 14% | 21% | 18% |
Native American or Alaskan Native | <1% | 1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 4% | 1% | 2% |
Two or more races | 4% | 4% | 3% |
Other race | 1% | 6% | 4% |
Enrollment by Family Income
Family Income | School | CO | US |
---|---|---|---|
$0–$30K | 17% | 37% | 43% |
$30K–$48K | 13% | 19% | 18% |
$48K–$75K | 16% | 17% | 16% |
$75K–$110K | 16% | 14% | 14% |
>$110K | 38% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near Colorado State University-Fort Collins, CO
IBMC College
3 miles, S
CollegeAmerica-Fort Collins
4 miles, S
Healing Arts Institute
4 miles, SE
Cheeks Beauty Academy
9 miles, S