Metropolitan State University of Denver, CO
Public
4-Year • Large • Primarily Nonresidential
Master's College and University
Not Selective • High Transfer-In
Main Campus
Metropolitan State University of Denver Rankings
Affordability71
Selectivity10
Retention16
Graduation1
Earnings31
Diversity72
1 ← Poor
Great → 100
Academics
Academics at Metropolitan State University of Denver
73%
Bachelor’s
-
Associate’s
27%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies1%
Biological and Biomedical Sciences6%
Business, Management, Marketing20%
Communication, Journalism3%
Computer and Information Sciences2%
Education2%
Engineering1%
Engineering Technologies2%
English Language and Literature4%
Foreign Languages, Linguistics2%
Health Professions and Related Programs9%
History3%
Law Enforcement, Firefighting5%
Mathematics and Statistics2%
Military Technologies and Applied Sciences<1%
Multi-disciplinary Studies8%
Natural Resources and Conservation2%
Parks, Recreation, Fitness Studies4%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology8%
Public Administration and Social Service4%
Social Sciences4%
Transportation and Materials Moving2%
Visual and Performing Arts4%
Admissions
Getting into Metropolitan State University of Denver
59%
Admission Rate
495
Median SAT Math
510
Median SAT Reading
20
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)440–550
200
800
SAT Reading (25–75%)460–560
200
800
ACT Composite (25–75%)17–23
1
36
Cost
Cost of Attending Metropolitan State University of Denver
$8K
In-State Tuition
$21K
Out-of-State Tuition
$22K
Average Total Cost
$16K
Average Net Cost
Average Net Price by Family Income
Family Income | School | CO | US |
---|---|---|---|
$0–$30K | $13K | $16K | $14K |
$30K–$48K | $14K | $17K | $15K |
$48K–$75K | $17K | $18K | $17K |
$75K–$110K | $20K | $21K | $19K |
>$110K | $21K | $22K | $21K |
Debt
Typical Debt after Metropolitan State University of Denver
42%
Receive Federal Loans
$12K
Median Federal Debt
48%
Repayment Rate
$221
Median Payment
Received Financial Aid
Family Income | School | CO | US |
---|---|---|---|
$0–$30K | 46% | 55% | 57% |
$30K–$48K | 19% | 16% | 16% |
$48K–$75K | 15% | 12% | 12% |
$75K–$110K | 10% | 9% | 9% |
>$110K | 10% | 9% | 11% |
Student Debt
Category | School | CO | US |
---|---|---|---|
The median debt for family income between $0–$30K | $13K | $11K | $11K |
The median debt for family income between $30K–$75K | $12K | $11K | $12K |
The median debt for students with family income >$75K | $11K | $11K | $12K |
The median debt for Pell students | $14K | $11K | $12K |
The median debt for no-Pell students | $9K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $39K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $26K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | CO | US |
---|---|---|---|
1-year after entering repayment | 41% | 43% | 43% |
3-years after entering repayment | 48% | 48% | 46% |
5-years after entering repayment | 55% | 49% | 50% |
7-years after entering repayment | 60% | 53% | 55% |
Completion
Completion Rates at Metropolitan State University of Denver
65%
Retention Rate
30%
Transfer Rate
29%
Withdrawal Rate
28%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | CO | US |
---|---|---|---|
Within 4 Years | 8% | 38% | 38% |
Within 6 Years | 28% | 55% | 55% |
Within 8 Years | 31% | 58% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | CO | US |
---|---|---|---|
Asian | 35% | 53% | 53% |
Black | 14% | 41% | 39% |
Caucasian | 31% | 54% | 52% |
Hispanic or Latino | 25% | 50% | 47% |
Native American or Alaskan Native | 43% | 51% | 40% |
Two or more races | 29% | 47% | 44% |
Other race | 20% | 44% | 44% |
Outcomes
Outcomes after Metropolitan State University of Denver
89%
Employment Rate
$34K
Median Salary
$21K
25 Pctl Salary
$47K
75 Pctl Salary
Employment over Time
Period | School | CO | US |
---|---|---|---|
Employed 6 years after enrollment | 89% | 84% | 85% |
Employed 7 years after enrollment | 85% | 82% | 84% |
Employed 8 years after enrollment | 87% | 83% | 84% |
Employed 9 years after enrollment | 84% | 81% | 83% |
Employed 10 years after enrollment | 86% | 81% | 83% |
Distribution of Earnings after Graduation
Percentile | School | CO | US |
---|---|---|---|
10th percentile of earnings | $7K | $6K | $7K |
25th percentile of earnings | $21K | $16K | $17K |
50th percentile of earnings | $34K | $28K | $29K |
75th percentile of earnings | $47K | $43K | $43K |
90th percentile of earnings | $60K | $55K | $57K |
Median Earnings over Time
Period | School | CO | US |
---|---|---|---|
Earnings 6 years after enrollment | $34K | $28K | $29K |
Earnings 8 years after enrollment | $37K | $31K | $32K |
Earnings 10 years after enrollment | $40K | $34K | $35K |
Students
Students at Metropolitan State University of Denver
18,809
Undergraduates
42%
Full-time Undergrads
25
Avg Entry Age
755
Graduate Students
Enrollment by Gender
Gender | School | CO | US |
---|---|---|---|
Female degree-seeking undergraduates | 53% | 66% | 64% |
Male degree-seeking undergraduates | 47% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | CO | US |
---|---|---|---|
Asian | 4% | 4% | 4% |
Black | 7% | 7% | 18% |
Caucasian | 51% | 54% | 49% |
Hispanic or Latino | 29% | 21% | 18% |
Native American or Alaskan Native | <1% | 1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 1% | 2% |
Two or more races | 5% | 4% | 3% |
Other race | 3% | 6% | 4% |
Enrollment by Family Income
Family Income | School | CO | US |
---|---|---|---|
$0–$30K | 29% | 37% | 43% |
$30K–$48K | 19% | 19% | 18% |
$48K–$75K | 20% | 17% | 16% |
$75K–$110K | 15% | 14% | 14% |
>$110K | 17% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near Metropolitan State University of Denver, CO
Community College of Denver
0 miles, SE
Aveda Institute-Denver
1 miles, E
Denver College of Nursing
1 miles, NE
Emily Griffith Technical College
1 miles, E