Intellitec College-Grand Junction, CO
Private For-Profit
2-Year • Small
Associate's College • Largely Vocational • Largely Traditional Students
Open Admissions
Main Campus
Intellitec College-Grand Junction Rankings
Affordability61
Retention18
Graduation39
Earnings5
Diversity63
1 ← Poor
Great → 100
Academics
Academics at Intellitec College-Grand Junction
-
Bachelor’s
50%
Associate’s
50%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing1%
Health Professions and Related Programs60%
Mechanic and Repair Technologies31%
Parks, Recreation, Fitness Studies1%
Personal and Culinary Services7%
Admissions
Getting into Intellitec College-Grand Junction
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Intellitec College-Grand Junction
-
In-State Tuition
-
Out-of-State Tuition
$23K
Average Total Cost
$19K
Average Net Cost
Average Net Price by Family Income
Family Income | School | CO | US |
---|---|---|---|
$0–$30K | $19K | $16K | $14K |
$30K–$48K | $19K | $17K | $15K |
$48K–$75K | $20K | $18K | $17K |
$75K–$110K | $22K | $21K | $19K |
>$110K | $29K | $22K | $21K |
Debt
Typical Debt after Intellitec College-Grand Junction
60%
Receive Federal Loans
$10K
Median Federal Debt
30%
Repayment Rate
$104
Median Payment
Received Financial Aid
Family Income | School | CO | US |
---|---|---|---|
$0–$30K | 72% | 55% | 57% |
$30K–$48K | 15% | 16% | 16% |
$48K–$75K | 7% | 12% | 12% |
$75K–$110K | 4% | 9% | 9% |
>$110K | 2% | 9% | 11% |
Student Debt
Category | School | CO | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $11K | $11K |
The median debt for family income between $30K–$75K | $10K | $11K | $12K |
The median debt for students with family income >$75K | $10K | $11K | $12K |
The median debt for Pell students | $10K | $11K | $12K |
The median debt for no-Pell students | $10K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $21K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $16K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | CO | US |
---|---|---|---|
1-year after entering repayment | 25% | 43% | 43% |
3-years after entering repayment | 30% | 48% | 46% |
5-years after entering repayment | 30% | 49% | 50% |
7-years after entering repayment | 38% | 53% | 55% |
Completion
Completion Rates at Intellitec College-Grand Junction
66%
Retention Rate
-
Transfer Rate
26%
Withdrawal Rate
66%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | CO | US |
---|---|---|---|
Within 4 Years | 59% | 38% | 38% |
Within 6 Years | 66% | 55% | 55% |
Within 8 Years | 61% | 58% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | CO | US |
---|---|---|---|
Asian | 50% | 53% | 53% |
Black | 29% | 41% | 39% |
Caucasian | 59% | 54% | 52% |
Hispanic or Latino | 74% | 50% | 47% |
Native American or Alaskan Native | 82% | 51% | 40% |
Native Hawaiian or Pacific Islander | 100% | 55% | 43% |
Other race | 58% | 44% | 44% |
Outcomes
Outcomes after Intellitec College-Grand Junction
76%
Employment Rate
$19K
Median Salary
$8K
25 Pctl Salary
$29K
75 Pctl Salary
Employment over Time
Period | School | CO | US |
---|---|---|---|
Employed 6 years after enrollment | 76% | 84% | 85% |
Employed 7 years after enrollment | 76% | 82% | 84% |
Employed 8 years after enrollment | 75% | 83% | 84% |
Employed 9 years after enrollment | 75% | 81% | 83% |
Employed 10 years after enrollment | 72% | 81% | 83% |
Distribution of Earnings after Graduation
Percentile | School | CO | US |
---|---|---|---|
10th percentile of earnings | $4K | $6K | $7K |
25th percentile of earnings | $8K | $16K | $17K |
50th percentile of earnings | $19K | $28K | $29K |
75th percentile of earnings | $29K | $43K | $43K |
90th percentile of earnings | $40K | $55K | $57K |
Median Earnings over Time
Period | School | CO | US |
---|---|---|---|
Earnings 6 years after enrollment | $19K | $28K | $29K |
Earnings 8 years after enrollment | $22K | $31K | $32K |
Earnings 10 years after enrollment | $22K | $34K | $35K |
Students
Students at Intellitec College-Grand Junction
841
Undergraduates
39%
Full-time Undergrads
27
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | CO | US |
---|---|---|---|
Female degree-seeking undergraduates | 59% | 66% | 64% |
Male degree-seeking undergraduates | 41% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | CO | US |
---|---|---|---|
Asian | <1% | 4% | 4% |
Black | 3% | 7% | 18% |
Caucasian | 51% | 54% | 49% |
Hispanic or Latino | 34% | 21% | 18% |
Native American or Alaskan Native | 7% | 1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Other race | 3% | 6% | 4% |
Enrollment by Family Income
Family Income | School | CO | US |
---|---|---|---|
$0–$30K | 49% | 37% | 43% |
$30K–$48K | 21% | 19% | 18% |
$48K–$75K | 13% | 17% | 16% |
$75K–$110K | 11% | 14% | 14% |
>$110K | 8% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near Intellitec College-Grand Junction, CO
Colorado Mesa University
3 miles, SW
The Salon Professional Academy-Grand Junction
3 miles, SW
Technical College of the Rockies
39 miles, SE
Colorado Northwestern Community College
68 miles, N