Fairfield University, CT
Private Nonprofit
4-Year • Medium • Highly Residential
Master's College and University
Selective • Low Transfer-In
Affiliated with the Roman Catholic Church
Main Campus
Fairfield University Rankings
Affordability11
Selectivity38
Retention78
Graduation70
Earnings80
Diversity28
1 ← Poor
Great → 100
Academics
Academics at Fairfield University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences4%
Business, Management, Marketing40%
Communication, Journalism9%
Computer and Information Sciences1%
Engineering6%
English Language and Literature5%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs14%
History1%
Liberal Arts and Sciences, Humanities1%
Mathematics and Statistics2%
Multi-disciplinary Studies<1%
Natural Resources and Conservation<1%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology7%
Social Sciences7%
Visual and Performing Arts2%
Admissions
Getting into Fairfield University
60%
Admission Rate
580
Median SAT Math
565
Median SAT Reading
25
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)530–630
200
800
SAT Reading (25–75%)520–610
200
800
ACT Composite (25–75%)23–27
1
36
Cost
Cost of Attending Fairfield University
$48K
In-State Tuition
$48K
Out-of-State Tuition
$64K
Average Total Cost
$40K
Average Net Cost
Average Net Price by Family Income
Family Income | School | CT | US |
---|---|---|---|
$0–$30K | $29K | $14K | $14K |
$30K–$48K | $30K | $15K | $15K |
$48K–$75K | $32K | $16K | $17K |
$75K–$110K | $33K | $19K | $19K |
>$110K | $44K | $22K | $21K |
Debt
Typical Debt after Fairfield University
51%
Receive Federal Loans
$25K
Median Federal Debt
82%
Repayment Rate
$272
Median Payment
Received Financial Aid
Family Income | School | CT | US |
---|---|---|---|
$0–$30K | 14% | 51% | 57% |
$30K–$48K | 8% | 15% | 16% |
$48K–$75K | 10% | 12% | 12% |
$75K–$110K | 13% | 9% | 9% |
>$110K | 55% | 15% | 11% |
Student Debt
Category | School | CT | US |
---|---|---|---|
The median debt for family income between $0–$30K | $25K | $12K | $11K |
The median debt for family income between $30K–$75K | $25K | $13K | $12K |
The median debt for students with family income >$75K | $23K | $12K | $12K |
The median debt for Pell students | $27K | $13K | $12K |
The median debt for no-Pell students | $23K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $12K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | CT | US |
---|---|---|---|
1-year after entering repayment | 80% | 51% | 43% |
3-years after entering repayment | 82% | 54% | 46% |
5-years after entering repayment | 86% | 58% | 50% |
7-years after entering repayment | 91% | 62% | 55% |
Completion
Completion Rates at Fairfield University
90%
Retention Rate
17%
Transfer Rate
3%
Withdrawal Rate
81%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | CT | US |
---|---|---|---|
Within 4 Years | 78% | 39% | 38% |
Within 6 Years | 81% | 58% | 55% |
Within 8 Years | 82% | 58% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | CT | US |
---|---|---|---|
Asian | 86% | 62% | 53% |
Black | 71% | 45% | 39% |
Caucasian | 82% | 54% | 52% |
Hispanic or Latino | 71% | 49% | 47% |
Native American or Alaskan Native | 100% | 52% | 40% |
Native Hawaiian or Pacific Islander | 100% | 44% | 43% |
Non-US citizens/residents | 74% | 51% | 50% |
Two or more races | 60% | 48% | 44% |
Other race | 75% | 52% | 44% |
Outcomes
Outcomes after Fairfield University
95%
Employment Rate
$56K
Median Salary
$39K
25 Pctl Salary
$74K
75 Pctl Salary
Employment over Time
Period | School | CT | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 89% | 85% |
Employed 7 years after enrollment | 96% | 87% | 84% |
Employed 8 years after enrollment | 95% | 88% | 84% |
Employed 9 years after enrollment | 96% | 86% | 83% |
Employed 10 years after enrollment | 96% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | CT | US |
---|---|---|---|
10th percentile of earnings | $22K | $8K | $7K |
25th percentile of earnings | $39K | $20K | $17K |
50th percentile of earnings | $56K | $34K | $29K |
75th percentile of earnings | $74K | $49K | $43K |
90th percentile of earnings | $87K | $65K | $57K |
Median Earnings over Time
Period | School | CT | US |
---|---|---|---|
Earnings 6 years after enrollment | $56K | $34K | $29K |
Earnings 8 years after enrollment | $66K | $39K | $32K |
Earnings 10 years after enrollment | $72K | $43K | $35K |
Students
Students at Fairfield University
4,103
Undergraduates
97%
Full-time Undergrads
19
Avg Entry Age
1,096
Graduate Students
Enrollment by Gender
Gender | School | CT | US |
---|---|---|---|
Female degree-seeking undergraduates | 60% | 60% | 64% |
Male degree-seeking undergraduates | 40% | 40% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | CT | US |
---|---|---|---|
Asian | 3% | 3% | 4% |
Black | 2% | 16% | 18% |
Caucasian | 77% | 48% | 49% |
Hispanic or Latino | 7% | 22% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 4% | 2% | 2% |
Two or more races | 2% | 3% | 3% |
Other race | 5% | 4% | 4% |
Enrollment by Family Income
Family Income | School | CT | US |
---|---|---|---|
$0–$30K | 12% | 38% | 43% |
$30K–$48K | 7% | 16% | 18% |
$48K–$75K | 10% | 15% | 16% |
$75K–$110K | 15% | 12% | 14% |
>$110K | 51% | 20% | 15% |
Location Map
Nearby Colleges
Colleges near Fairfield University, CT
University of Bridgeport
3 miles, E
Housatonic Community College
4 miles, E
Sacred Heart University
4 miles, N