Stone Academy-West Haven, CT
Private For-Profit
Open Admissions
3 Campuses
Main Campus
Stone Academy-West Haven Rankings
Affordability71
Retention27
Graduation23
Earnings10
Diversity61
1 ← Poor
Great → 100
Academics
Academics at Stone Academy-West Haven
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Getting into Stone Academy-West Haven
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Stone Academy-West Haven
$10K
In-State Tuition
$10K
Out-of-State Tuition
$20K
Average Total Cost
$16K
Average Net Cost
Average Net Price by Family Income
Family Income | School | CT | US |
---|---|---|---|
$0–$30K | $16K | $14K | $14K |
$30K–$48K | $17K | $15K | $15K |
$48K–$75K | $14K | $16K | $17K |
$75K–$110K | $17K | $19K | $19K |
>$110K | $20K | $22K | $21K |
Debt
Typical Debt after Stone Academy-West Haven
62%
Receive Federal Loans
$11K
Median Federal Debt
26%
Repayment Rate
$155
Median Payment
Received Financial Aid
Family Income | School | CT | US |
---|---|---|---|
$0–$30K | 70% | 51% | 57% |
$30K–$48K | 16% | 15% | 16% |
$48K–$75K | 8% | 12% | 12% |
$75K–$110K | 3% | 9% | 9% |
>$110K | 2% | 15% | 11% |
Student Debt
Category | School | CT | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $12K | $11K |
The median debt for family income between $30K–$75K | $14K | $13K | $12K |
The median debt for students with family income >$75K | $12K | $12K | $12K |
The median debt for Pell students | $11K | $13K | $12K |
The median debt for no-Pell students | $12K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $20K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $16K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | CT | US |
---|---|---|---|
1-year after entering repayment | 24% | 51% | 43% |
3-years after entering repayment | 26% | 54% | 46% |
5-years after entering repayment | 31% | 58% | 50% |
7-years after entering repayment | 34% | 62% | 55% |
Completion
Completion Rates at Stone Academy-West Haven
71%
Retention Rate
-
Transfer Rate
14%
Withdrawal Rate
59%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | CT | US |
---|---|---|---|
Within 4 Years | 55% | 39% | 38% |
Within 6 Years | 59% | 58% | 55% |
Within 8 Years | 61% | 58% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | CT | US |
---|---|---|---|
Asian | 67% | 62% | 53% |
Black | 61% | 45% | 39% |
Caucasian | 76% | 54% | 52% |
Hispanic or Latino | 51% | 49% | 47% |
Native American or Alaskan Native | 100% | 52% | 40% |
Non-US citizens/residents | 100% | 51% | 50% |
Two or more races | 60% | 48% | 44% |
Outcomes
Outcomes after Stone Academy-West Haven
86%
Employment Rate
$23K
Median Salary
$11K
25 Pctl Salary
$38K
75 Pctl Salary
Employment over Time
Period | School | CT | US |
---|---|---|---|
Employed 6 years after enrollment | 86% | 89% | 85% |
Employed 7 years after enrollment | 75% | 87% | 84% |
Employed 8 years after enrollment | 78% | 88% | 84% |
Employed 9 years after enrollment | 80% | 86% | 83% |
Employed 10 years after enrollment | 75% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | CT | US |
---|---|---|---|
10th percentile of earnings | $2K | $8K | $7K |
25th percentile of earnings | $11K | $20K | $17K |
50th percentile of earnings | $23K | $34K | $29K |
75th percentile of earnings | $38K | $49K | $43K |
90th percentile of earnings | $45K | $65K | $57K |
Median Earnings over Time
Period | School | CT | US |
---|---|---|---|
Earnings 6 years after enrollment | $23K | $34K | $29K |
Earnings 8 years after enrollment | $23K | $39K | $32K |
Earnings 10 years after enrollment | $20K | $43K | $35K |
Students
Students at Stone Academy-West Haven
544
Undergraduates
54%
Full-time Undergrads
29
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | CT | US |
---|---|---|---|
Female degree-seeking undergraduates | 94% | 60% | 64% |
Male degree-seeking undergraduates | 6% | 40% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | CT | US |
---|---|---|---|
Asian | 1% | 3% | 4% |
Black | 59% | 16% | 18% |
Caucasian | 15% | 48% | 49% |
Hispanic or Latino | 19% | 22% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | 1% | <1% | <1% |
Two or more races | 1% | 3% | 3% |
Other race | 4% | 4% | 4% |
Enrollment by Family Income
Family Income | School | CT | US |
---|---|---|---|
$0–$30K | 57% | 38% | 43% |
$30K–$48K | 17% | 16% | 18% |
$48K–$75K | 13% | 15% | 16% |
$75K–$110K | 7% | 12% | 14% |
>$110K | 6% | 20% | 15% |
Location Map
Nearby Colleges
Colleges near Stone Academy-West Haven, CT
University of New Haven
2 miles, NE
Gateway Community College
4 miles, NE
Yale University
4 miles, NE
Southern Connecticut State University
5 miles, N