Trinity College, CT
Private Nonprofit
4-Year • Small • Highly Residential
Baccalaureate College
Very Selective • Low Transfer-In
Main Campus
Trinity College Rankings
Affordability25
Selectivity82
Retention79
Graduation74
Earnings71
Diversity57
1 ← Poor
Great → 100
Academics
Academics at Trinity College
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies7%
Biological and Biomedical Sciences11%
Computer and Information Sciences2%
Education1%
Engineering5%
English Language and Literature6%
Foreign Languages, Linguistics4%
History5%
Mathematics and Statistics3%
Natural Resources and Conservation1%
Philosophy and Religious Studies1%
Physical Sciences3%
Psychology9%
Public Administration and Social Service6%
Social Sciences33%
Visual and Performing Arts3%
Admissions
Getting into Trinity College
34%
Admission Rate
710
Median SAT Math
670
Median SAT Reading
31
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)670–750
200
800
SAT Reading (25–75%)630–710
200
800
ACT Composite (25–75%)29–32
1
36
Cost
Cost of Attending Trinity College
$57K
In-State Tuition
$57K
Out-of-State Tuition
$71K
Average Total Cost
$32K
Average Net Cost
Average Net Price by Family Income
Family Income | School | CT | US |
---|---|---|---|
$0–$30K | $5K | $14K | $14K |
$30K–$48K | $6K | $15K | $15K |
$48K–$75K | $16K | $16K | $17K |
$75K–$110K | $22K | $19K | $19K |
>$110K | $48K | $22K | $21K |
Debt
Typical Debt after Trinity College
13%
Receive Federal Loans
$21K
Median Federal Debt
80%
Repayment Rate
$239
Median Payment
Received Financial Aid
Family Income | School | CT | US |
---|---|---|---|
$0–$30K | 21% | 51% | 57% |
$30K–$48K | 11% | 15% | 16% |
$48K–$75K | 10% | 12% | 12% |
$75K–$110K | 9% | 9% | 9% |
>$110K | 48% | 15% | 11% |
Student Debt
Category | School | CT | US |
---|---|---|---|
The median debt for family income between $0–$30K | $19K | $12K | $11K |
The median debt for family income between $30K–$75K | $19K | $13K | $12K |
The median debt for students with family income >$75K | $22K | $12K | $12K |
The median debt for Pell students | $19K | $13K | $12K |
The median debt for no-Pell students | $22K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $27K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $26K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | CT | US |
---|---|---|---|
1-year after entering repayment | 77% | 51% | 43% |
3-years after entering repayment | 80% | 54% | 46% |
5-years after entering repayment | 87% | 58% | 50% |
7-years after entering repayment | 88% | 62% | 55% |
Completion
Completion Rates at Trinity College
91%
Retention Rate
8%
Transfer Rate
6%
Withdrawal Rate
83%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | CT | US |
---|---|---|---|
Within 4 Years | 78% | 39% | 38% |
Within 6 Years | 83% | 58% | 55% |
Within 8 Years | 86% | 58% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | CT | US |
---|---|---|---|
Asian | 84% | 62% | 53% |
Black | 82% | 45% | 39% |
Caucasian | 83% | 54% | 52% |
Hispanic or Latino | 89% | 49% | 47% |
Native American or Alaskan Native | 100% | 52% | 40% |
Non-US citizens/residents | 93% | 51% | 50% |
Two or more races | 82% | 48% | 44% |
Other race | 89% | 52% | 44% |
Outcomes
Outcomes after Trinity College
93%
Employment Rate
$49K
Median Salary
$31K
25 Pctl Salary
$67K
75 Pctl Salary
Employment over Time
Period | School | CT | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 89% | 85% |
Employed 7 years after enrollment | 92% | 87% | 84% |
Employed 8 years after enrollment | 93% | 88% | 84% |
Employed 9 years after enrollment | 94% | 86% | 83% |
Employed 10 years after enrollment | 93% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | CT | US |
---|---|---|---|
10th percentile of earnings | $14K | $8K | $7K |
25th percentile of earnings | $31K | $20K | $17K |
50th percentile of earnings | $49K | $34K | $29K |
75th percentile of earnings | $67K | $49K | $43K |
90th percentile of earnings | $87K | $65K | $57K |
Median Earnings over Time
Period | School | CT | US |
---|---|---|---|
Earnings 6 years after enrollment | $49K | $34K | $29K |
Earnings 8 years after enrollment | $57K | $39K | $32K |
Earnings 10 years after enrollment | $66K | $43K | $35K |
Students
Students at Trinity College
2,162
Undergraduates
96%
Full-time Undergrads
20
Avg Entry Age
53
Graduate Students
Enrollment by Gender
Gender | School | CT | US |
---|---|---|---|
Female degree-seeking undergraduates | 50% | 60% | 64% |
Male degree-seeking undergraduates | 50% | 40% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | CT | US |
---|---|---|---|
Asian | 4% | 3% | 4% |
Black | 6% | 16% | 18% |
Caucasian | 63% | 48% | 49% |
Hispanic or Latino | 9% | 22% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Non-US citizens/residents | 13% | 2% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 2% | 4% | 4% |
Enrollment by Family Income
Family Income | School | CT | US |
---|---|---|---|
$0–$30K | 17% | 38% | 43% |
$30K–$48K | 12% | 16% | 18% |
Location Map
Nearby Colleges
Colleges near Trinity College, CT
University of Connecticut-Hartford Campus
1 miles, NE
Capital Community College
2 miles, NE
Hartford Seminary
2 miles, NW
Rensselaer at Hartford
2 miles, NE