Western Connecticut State University, CT
Public
4-Year • Medium • Primarily Residential
Master's College and University
Selective • High Transfer-In
Main Campus
Western Connecticut State University Rankings
Affordability62
Selectivity6
Retention33
Graduation1
Earnings37
Diversity59
1 ← Poor
Great → 100
Academics
Academics at Western Connecticut State University
95%
Bachelor’s
5%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences3%
Business, Management, Marketing23%
Communication, Journalism7%
Computer and Information Sciences2%
Education3%
English Language and Literature3%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs14%
History2%
Law Enforcement, Firefighting11%
Liberal Arts and Sciences, Humanities1%
Mathematics and Statistics1%
Multi-disciplinary Studies1%
Physical Sciences2%
Psychology8%
Public Administration and Social Service6%
Social Sciences4%
Visual and Performing Arts8%
Admissions
Getting into Western Connecticut State University
79%
Admission Rate
490
Median SAT Math
490
Median SAT Reading
21
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)440–540
200
800
SAT Reading (25–75%)440–540
200
800
ACT Composite (25–75%)18–24
1
36
Cost
Cost of Attending Western Connecticut State University
$11K
In-State Tuition
$23K
Out-of-State Tuition
$25K
Average Total Cost
$19K
Average Net Cost
Average Net Price by Family Income
Family Income | School | CT | US |
---|---|---|---|
$0–$30K | $18K | $14K | $14K |
$30K–$48K | $18K | $15K | $15K |
$48K–$75K | $19K | $16K | $17K |
$75K–$110K | $21K | $19K | $19K |
>$110K | $22K | $22K | $21K |
Debt
Typical Debt after Western Connecticut State University
57%
Receive Federal Loans
$16K
Median Federal Debt
64%
Repayment Rate
$259
Median Payment
Received Financial Aid
Family Income | School | CT | US |
---|---|---|---|
$0–$30K | 32% | 51% | 57% |
$30K–$48K | 16% | 15% | 16% |
$48K–$75K | 16% | 12% | 12% |
$75K–$110K | 14% | 9% | 9% |
>$110K | 22% | 15% | 11% |
Student Debt
Category | School | CT | US |
---|---|---|---|
The median debt for family income between $0–$30K | $17K | $12K | $11K |
The median debt for family income between $30K–$75K | $16K | $13K | $12K |
The median debt for students with family income >$75K | $15K | $12K | $12K |
The median debt for Pell students | $19K | $13K | $12K |
The median debt for no-Pell students | $14K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $34K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $7K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | CT | US |
---|---|---|---|
1-year after entering repayment | 59% | 51% | 43% |
3-years after entering repayment | 64% | 54% | 46% |
5-years after entering repayment | 70% | 58% | 50% |
7-years after entering repayment | 73% | 62% | 55% |
Completion
Completion Rates at Western Connecticut State University
74%
Retention Rate
31%
Transfer Rate
15%
Withdrawal Rate
46%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | CT | US |
---|---|---|---|
Within 4 Years | 25% | 39% | 38% |
Within 6 Years | 46% | 58% | 55% |
Within 8 Years | 51% | 58% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | CT | US |
---|---|---|---|
Asian | 58% | 62% | 53% |
Black | 38% | 45% | 39% |
Caucasian | 50% | 54% | 52% |
Hispanic or Latino | 53% | 49% | 47% |
Native American or Alaskan Native | 67% | 52% | 40% |
Non-US citizens/residents | 100% | 51% | 50% |
Two or more races | 30% | 48% | 44% |
Other race | 52% | 52% | 44% |
Outcomes
Outcomes after Western Connecticut State University
94%
Employment Rate
$36K
Median Salary
$22K
25 Pctl Salary
$50K
75 Pctl Salary
Employment over Time
Period | School | CT | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 89% | 85% |
Employed 7 years after enrollment | 92% | 87% | 84% |
Employed 8 years after enrollment | 92% | 88% | 84% |
Employed 9 years after enrollment | 90% | 86% | 83% |
Employed 10 years after enrollment | 92% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | CT | US |
---|---|---|---|
10th percentile of earnings | $9K | $8K | $7K |
25th percentile of earnings | $22K | $20K | $17K |
50th percentile of earnings | $36K | $34K | $29K |
75th percentile of earnings | $50K | $49K | $43K |
90th percentile of earnings | $66K | $65K | $57K |
Median Earnings over Time
Period | School | CT | US |
---|---|---|---|
Earnings 6 years after enrollment | $36K | $34K | $29K |
Earnings 8 years after enrollment | $42K | $39K | $32K |
Earnings 10 years after enrollment | $45K | $43K | $35K |
Students
Students at Western Connecticut State University
4,872
Undergraduates
64%
Full-time Undergrads
21
Avg Entry Age
614
Graduate Students
Enrollment by Gender
Gender | School | CT | US |
---|---|---|---|
Female degree-seeking undergraduates | 52% | 60% | 64% |
Male degree-seeking undergraduates | 48% | 40% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | CT | US |
---|---|---|---|
Asian | 4% | 3% | 4% |
Black | 10% | 16% | 18% |
Caucasian | 60% | 48% | 49% |
Hispanic or Latino | 19% | 22% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | <1% | 2% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 3% | 4% | 4% |
Enrollment by Family Income
Family Income | School | CT | US |
---|---|---|---|
$0–$30K | 24% | 38% | 43% |
$30K–$48K | 15% | 16% | 18% |
$48K–$75K | 18% | 15% | 16% |
$75K–$110K | 16% | 12% | 14% |
>$110K | 27% | 20% | 15% |
Location Map
Nearby Colleges
Colleges near Western Connecticut State University, CT
Harris School of Business-Danbury
1 miles, SW
Ricci's Academy of Cosmetology
8 miles, E
Sacred Heart University
16 miles, SE
Lincoln Technical Institute-Shelton
18 miles, SE