American University, DC
Private Nonprofit
4-Year • Large • Highly Residential
Doctoral University
Very Selective • Low Transfer-In
Affiliated with the United Methodist Church
Main Campus
American University Rankings
Affordability20
Selectivity72
Retention72
Graduation68
Earnings64
Diversity71
1 ← Poor
Great → 100
Academics
Academics at American University
71%
Bachelor’s
3%
Associate’s
26%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies1%
Biological and Biomedical Sciences2%
Business, Management, Marketing16%
Communication, Journalism10%
Communications Technologies1%
Computer and Information Sciences1%
Education1%
English Language and Literature1%
Foreign Languages, Linguistics3%
Health Professions and Related Programs4%
History2%
Law Enforcement, Firefighting2%
Legal Professions and Studies2%
Mathematics and Statistics1%
Multi-disciplinary Studies8%
Natural Resources and Conservation1%
Philosophy and Religious Studies1%
Physical Sciences1%
Psychology3%
Social Sciences36%
Visual and Performing Arts5%
Admissions
Getting into American University
32%
Admission Rate
635
Median SAT Math
665
Median SAT Reading
29
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)590–680
200
800
SAT Reading (25–75%)630–700
200
800
ACT Composite (25–75%)27–31
1
36
Cost
Cost of Attending American University
$48K
In-State Tuition
$48K
Out-of-State Tuition
$64K
Average Total Cost
$35K
Average Net Cost
Average Net Price by Family Income
Family Income | School | DC | US |
---|---|---|---|
$0–$30K | $21K | $19K | $14K |
$30K–$48K | $21K | $20K | $15K |
$48K–$75K | $27K | $22K | $17K |
$75K–$110K | $33K | $27K | $19K |
>$110K | $46K | $35K | $21K |
Debt
Typical Debt after American University
45%
Receive Federal Loans
$21K
Median Federal Debt
79%
Repayment Rate
$249
Median Payment
Received Financial Aid
Family Income | School | DC | US |
---|---|---|---|
$0–$30K | 18% | 55% | 57% |
$30K–$48K | 11% | 15% | 16% |
$48K–$75K | 14% | 10% | 12% |
$75K–$110K | 18% | 8% | 9% |
>$110K | 39% | 15% | 11% |
Student Debt
Category | School | DC | US |
---|---|---|---|
The median debt for family income between $0–$30K | $21K | $13K | $11K |
The median debt for family income between $30K–$75K | $23K | $17K | $12K |
The median debt for students with family income >$75K | $20K | $16K | $12K |
The median debt for Pell students | $23K | $14K | $12K |
The median debt for no-Pell students | $20K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $33K | $32K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $23K | $18K |
Cumulative loan debt at the 25th percentile | $11K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | DC | US |
---|---|---|---|
1-year after entering repayment | 76% | 38% | 43% |
3-years after entering repayment | 79% | 43% | 46% |
5-years after entering repayment | 83% | 47% | 50% |
7-years after entering repayment | 85% | 52% | 55% |
Completion
Completion Rates at American University
88%
Retention Rate
-
Transfer Rate
6%
Withdrawal Rate
80%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | DC | US |
---|---|---|---|
Within 4 Years | 54% | 41% | 38% |
Within 6 Years | 80% | 53% | 55% |
Within 8 Years | 81% | 59% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | DC | US |
---|---|---|---|
Asian | 78% | 64% | 53% |
Black | 82% | 43% | 39% |
Caucasian | 81% | 53% | 52% |
Hispanic or Latino | 74% | 53% | 47% |
Native American or Alaskan Native | 100% | 61% | 40% |
Non-US citizens/residents | 79% | 58% | 50% |
Two or more races | 75% | 56% | 44% |
Other race | 79% | 35% | 44% |
Outcomes
Outcomes after American University
92%
Employment Rate
$46K
Median Salary
$29K
25 Pctl Salary
$61K
75 Pctl Salary
Employment over Time
Period | School | DC | US |
---|---|---|---|
Employed 6 years after enrollment | 92% | 85% | 85% |
Employed 7 years after enrollment | 91% | 85% | 84% |
Employed 8 years after enrollment | 90% | 84% | 84% |
Employed 9 years after enrollment | 90% | 84% | 83% |
Employed 10 years after enrollment | 89% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | DC | US |
---|---|---|---|
10th percentile of earnings | $12K | $9K | $7K |
25th percentile of earnings | $29K | $20K | $17K |
50th percentile of earnings | $46K | $34K | $29K |
75th percentile of earnings | $61K | $51K | $43K |
90th percentile of earnings | $74K | $79K | $57K |
Median Earnings over Time
Period | School | DC | US |
---|---|---|---|
Earnings 6 years after enrollment | $46K | $34K | $29K |
Earnings 8 years after enrollment | $53K | $40K | $32K |
Earnings 10 years after enrollment | $61K | $48K | $35K |
Students
Students at American University
7,485
Undergraduates
90%
Full-time Undergrads
19
Avg Entry Age
6,024
Graduate Students
Enrollment by Gender
Gender | School | DC | US |
---|---|---|---|
Female degree-seeking undergraduates | 63% | 64% | 64% |
Male degree-seeking undergraduates | 37% | 36% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | DC | US |
---|---|---|---|
Asian | 7% | 3% | 4% |
Black | 7% | 46% | 18% |
Caucasian | 56% | 26% | 49% |
Hispanic or Latino | 13% | 10% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 9% | 8% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 3% | 3% | 4% |
Enrollment by Family Income
Family Income | School | DC | US |
---|---|---|---|
$0–$30K | 15% | 45% | 43% |
$30K–$48K | 11% | 16% | 18% |
$48K–$75K | 14% | 13% | 16% |
Location Map
Nearby Colleges
Colleges near American University, DC
Wesley Theological Seminary
0 miles, N
University of the District of Columbia
1 miles, NE
Georgetown University
2 miles, SE