Florida Institute of Ultrasound Inc, FL
Private For-Profit
Main Campus
Pensacola, FL 32514
Florida Institute of Ultrasound Inc Rankings
Earnings72
Diversity15
1 ← Poor
Great → 100
Academics
Academics at Florida Institute of Ultrasound Inc
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Getting into Florida Institute of Ultrasound Inc
62%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Florida Institute of Ultrasound Inc
-
In-State Tuition
-
Out-of-State Tuition
-
Average Total Cost
-
Average Net Cost
Average Net Price by Family Income
Family Income | School | FL | US |
---|
Debt
Typical Debt after Florida Institute of Ultrasound Inc
64%
Receive Federal Loans
$12K
Median Federal Debt
75%
Repayment Rate
-
Median Payment
Received Financial Aid
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | 54% | 68% | 57% |
$30K–$48K | 13% | 15% | 16% |
$48K–$75K | 14% | 10% | 12% |
$75K–$110K | 12% | 6% | 9% |
Student Debt
Category | School | FL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $16K | $11K | $11K |
The median debt for family income between $30K–$75K | $16K | $12K | $12K |
The median debt for students with family income >$75K | $10K | $11K | $12K |
The median debt for Pell students | $13K | $11K | $12K |
The median debt for no-Pell students | $10K | $10K | $11K |
Cumulative loan debt at the 75th percentile | $16K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $9K | $5K | $6K |
Repayment Rates
Period | School | FL | US |
---|---|---|---|
1-year after entering repayment | 76% | 36% | 43% |
3-years after entering repayment | 75% | 40% | 46% |
5-years after entering repayment | 75% | 43% | 50% |
7-years after entering repayment | 76% | 48% | 55% |
Completion
Completion Rates at Florida Institute of Ultrasound Inc
-
Retention Rate
-
Transfer Rate
-
Withdrawal Rate
-
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | FL | US |
---|
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | FL | US |
---|
Outcomes
Outcomes after Florida Institute of Ultrasound Inc
89%
Employment Rate
$50K
Median Salary
$29K
25 Pctl Salary
$64K
75 Pctl Salary
Employment over Time
Period | School | FL | US |
---|---|---|---|
Employed 6 years after enrollment | 89% | 82% | 85% |
Employed 7 years after enrollment | 93% | 81% | 84% |
Employed 8 years after enrollment | 88% | 81% | 84% |
Employed 9 years after enrollment | 92% | 79% | 83% |
Employed 10 years after enrollment | 89% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | FL | US |
---|---|---|---|
10th percentile of earnings | $15K | $6K | $7K |
25th percentile of earnings | $29K | $15K | $17K |
50th percentile of earnings | $50K | $26K | $29K |
75th percentile of earnings | $64K | $39K | $43K |
90th percentile of earnings | $76K | $52K | $57K |
Median Earnings over Time
Period | School | FL | US |
---|---|---|---|
Earnings 6 years after enrollment | $50K | $26K | $29K |
Earnings 8 years after enrollment | $49K | $29K | $32K |
Earnings 10 years after enrollment | $51K | $31K | $35K |
Students
Students at Florida Institute of Ultrasound Inc
62
Undergraduates
-
Full-time Undergrads
27
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | FL | US |
---|---|---|---|
Female degree-seeking undergraduates | 92% | 62% | 64% |
Male degree-seeking undergraduates | 8% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | FL | US |
---|---|---|---|
Asian | 3% | 2% | 4% |
Black | 11% | 24% | 18% |
Caucasian | 84% | 33% | 49% |
Hispanic or Latino | 2% | 32% | 18% |
Enrollment by Family Income
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | 26% | 56% | 43% |
Location Map
Nearby Colleges
Colleges near Florida Institute of Ultrasound Inc, FL
The University of West Florida
2 miles, N
Fortis Institute-Pensacola
2 miles, SE
Pensacola State College
3 miles, S