University of Miami, FL
Private Nonprofit
4-Year • Large • Primarily Residential
Doctoral University
Very Selective • High Transfer-In
Main Campus
University of Miami Rankings
Affordability28
Selectivity79
Retention83
Graduation74
Earnings68
Diversity87
1 ← Poor
Great → 100
Academics
Academics at University of Miami
83%
Bachelor’s
-
Associate’s
17%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture2%
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences15%
Business, Management, Marketing21%
Communication, Journalism8%
Computer and Information Sciences2%
Education1%
Engineering9%
English Language and Literature1%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs11%
History1%
Human, Family and Consumer Sciences<1%
Legal Professions and Studies1%
Liberal Arts and Sciences, Humanities1%
Mathematics and Statistics1%
Multi-disciplinary Studies<1%
Natural Resources and Conservation1%
Parks, Recreation, Fitness Studies1%
Philosophy and Religious Studies1%
Physical Sciences2%
Psychology5%
Social Sciences10%
Visual and Performing Arts6%
Admissions
Getting into University of Miami
32%
Admission Rate
685
Median SAT Math
655
Median SAT Reading
31
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)630–740
200
800
SAT Reading (25–75%)620–690
200
800
ACT Composite (25–75%)29–32
1
36
Cost
Cost of Attending University of Miami
$50K
In-State Tuition
$50K
Out-of-State Tuition
$65K
Average Total Cost
$31K
Average Net Cost
Average Net Price by Family Income
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | $24K | $16K | $14K |
$30K–$48K | $16K | $17K | $15K |
$48K–$75K | $19K | $19K | $17K |
$75K–$110K | $26K | $21K | $19K |
>$110K | $42K | $22K | $21K |
Debt
Typical Debt after University of Miami
27%
Receive Federal Loans
$15K
Median Federal Debt
73%
Repayment Rate
$178
Median Payment
Received Financial Aid
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | 30% | 68% | 57% |
$30K–$48K | 14% | 15% | 16% |
$48K–$75K | 14% | 10% | 12% |
$75K–$110K | 10% | 6% | 9% |
>$110K | 31% | 7% | 11% |
Student Debt
Category | School | FL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $16K | $11K | $11K |
The median debt for family income between $30K–$75K | $16K | $12K | $12K |
The median debt for students with family income >$75K | $14K | $11K | $12K |
The median debt for Pell students | $16K | $11K | $12K |
The median debt for no-Pell students | $14K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $32K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $26K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | FL | US |
---|---|---|---|
1-year after entering repayment | 67% | 36% | 43% |
3-years after entering repayment | 73% | 40% | 46% |
5-years after entering repayment | 81% | 43% | 50% |
7-years after entering repayment | 83% | 48% | 55% |
Completion
Completion Rates at University of Miami
92%
Retention Rate
-
Transfer Rate
7%
Withdrawal Rate
83%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | FL | US |
---|---|---|---|
Within 4 Years | 70% | 44% | 38% |
Within 6 Years | 83% | 60% | 55% |
Within 8 Years | 83% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | FL | US |
---|---|---|---|
Asian | 88% | 59% | 53% |
Black | 71% | 45% | 39% |
Caucasian | 82% | 54% | 52% |
Hispanic or Latino | 84% | 54% | 47% |
Native American or Alaskan Native | 100% | 46% | 40% |
Native Hawaiian or Pacific Islander | 50% | 46% | 43% |
Non-US citizens/residents | 84% | 47% | 50% |
Two or more races | 78% | 51% | 44% |
Other race | 80% | 46% | 44% |
Outcomes
Outcomes after University of Miami
90%
Employment Rate
$48K
Median Salary
$28K
25 Pctl Salary
$68K
75 Pctl Salary
Employment over Time
Period | School | FL | US |
---|---|---|---|
Employed 6 years after enrollment | 90% | 82% | 85% |
Employed 7 years after enrollment | 91% | 81% | 84% |
Employed 8 years after enrollment | 91% | 81% | 84% |
Employed 9 years after enrollment | 89% | 79% | 83% |
Employed 10 years after enrollment | 90% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | FL | US |
---|---|---|---|
10th percentile of earnings | $10K | $6K | $7K |
25th percentile of earnings | $28K | $15K | $17K |
50th percentile of earnings | $48K | $26K | $29K |
75th percentile of earnings | $68K | $39K | $43K |
90th percentile of earnings | $88K | $52K | $57K |
Median Earnings over Time
Period | School | FL | US |
---|---|---|---|
Earnings 6 years after enrollment | $48K | $26K | $29K |
Earnings 8 years after enrollment | $54K | $29K | $32K |
Earnings 10 years after enrollment | $60K | $31K | $35K |
Students
Students at University of Miami
10,873
Undergraduates
79%
Full-time Undergrads
20
Avg Entry Age
6,214
Graduate Students
Enrollment by Gender
Gender | School | FL | US |
---|---|---|---|
Female degree-seeking undergraduates | 52% | 62% | 64% |
Male degree-seeking undergraduates | 48% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | FL | US |
---|---|---|---|
Asian | 5% | 2% | 4% |
Black | 8% | 24% | 18% |
Caucasian | 42% | 33% | 49% |
Hispanic or Latino | 22% | 32% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 15% | 3% | 2% |
Two or more races | 3% | 2% | 3% |
Other race | 4% | 3% | 4% |
Enrollment by Family Income
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | 24% | 56% | 43% |
$30K–$48K | 14% | 19% | 18% |
$48K–$75K | 15% | 13% | 16% |
$75K–$110K | 13% | 10% | 14% |
>$110K | 34% | 11% | 15% |
Location Map
Nearby Colleges
Colleges near University of Miami, FL
M-DCPS The English Center
2 miles, NE
International Training Careers
3 miles, NW
Florida Education Institute
3 miles, N
Beauty Schools of America-Miami
3 miles, NW