Paul Mitchell the School-Jacksonville, FL
Private For-Profit
Open Admissions
3 Campuses
Main Campus
4624 Town Crossing Drive, Suite 155, Jacksonville, FL 32246
(904) 713-2700
Paul Mitchell the School-Jacksonville Rankings
Affordability65
Retention49
Graduation69
Earnings8
Diversity70
1 ← Poor
Great → 100
Academics
Academics at Paul Mitchell the School-Jacksonville
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Personal and Culinary Services100%
Admissions
Getting into Paul Mitchell the School-Jacksonville
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Paul Mitchell the School-Jacksonville
-
In-State Tuition
-
Out-of-State Tuition
$22K
Average Total Cost
$18K
Average Net Cost
Average Net Price by Family Income
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | $17K | $16K | $14K |
$30K–$48K | $18K | $17K | $15K |
$48K–$75K | $20K | $19K | $17K |
$75K–$110K | $21K | $21K | $19K |
>$110K | $21K | $22K | $21K |
Debt
Typical Debt after Paul Mitchell the School-Jacksonville
71%
Receive Federal Loans
$10K
Median Federal Debt
40%
Repayment Rate
$124
Median Payment
Received Financial Aid
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | 56% | 68% | 57% |
$30K–$48K | 16% | 15% | 16% |
$48K–$75K | 12% | 10% | 12% |
$75K–$110K | 7% | 6% | 9% |
>$110K | 9% | 7% | 11% |
Student Debt
Category | School | FL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $11K | $11K |
The median debt for family income between $30K–$75K | $10K | $12K | $12K |
The median debt for students with family income >$75K | $8K | $11K | $12K |
The median debt for Pell students | $10K | $11K | $12K |
The median debt for no-Pell students | $10K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $16K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $13K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | FL | US |
---|---|---|---|
1-year after entering repayment | 38% | 36% | 43% |
3-years after entering repayment | 40% | 40% | 46% |
5-years after entering repayment | 48% | 43% | 50% |
7-years after entering repayment | 56% | 48% | 55% |
Completion
Completion Rates at Paul Mitchell the School-Jacksonville
80%
Retention Rate
-
Transfer Rate
12%
Withdrawal Rate
80%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | FL | US |
---|---|---|---|
Within 4 Years | 79% | 44% | 38% |
Within 6 Years | 80% | 60% | 55% |
Within 8 Years | 73% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | FL | US |
---|
Outcomes
Outcomes after Paul Mitchell the School-Jacksonville
80%
Employment Rate
$22K
Median Salary
$11K
25 Pctl Salary
$33K
75 Pctl Salary
Employment over Time
Period | School | FL | US |
---|---|---|---|
Employed 6 years after enrollment | 80% | 82% | 85% |
Employed 7 years after enrollment | 72% | 81% | 84% |
Employed 8 years after enrollment | 73% | 81% | 84% |
Employed 9 years after enrollment | 69% | 79% | 83% |
Employed 10 years after enrollment | 71% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | FL | US |
---|---|---|---|
10th percentile of earnings | $2K | $6K | $7K |
25th percentile of earnings | $11K | $15K | $17K |
50th percentile of earnings | $22K | $26K | $29K |
75th percentile of earnings | $33K | $39K | $43K |
90th percentile of earnings | $31K | $52K | $57K |
Median Earnings over Time
Period | School | FL | US |
---|---|---|---|
Earnings 6 years after enrollment | $22K | $26K | $29K |
Earnings 8 years after enrollment | $17K | $29K | $32K |
Earnings 10 years after enrollment | $16K | $31K | $35K |
Students
Students at Paul Mitchell the School-Jacksonville
188
Undergraduates
54%
Full-time Undergrads
25
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | FL | US |
---|---|---|---|
Female degree-seeking undergraduates | 95% | 62% | 64% |
Male degree-seeking undergraduates | 5% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | FL | US |
---|---|---|---|
Asian | 2% | 2% | 4% |
Black | 38% | 24% | 18% |
Caucasian | 46% | 33% | 49% |
Hispanic or Latino | 5% | 32% | 18% |
Native Hawaiian or Pacific Islander | 1% | <1% | <1% |
Two or more races | 7% | 2% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | 33% | 56% | 43% |
$30K–$48K | 20% | 19% | 18% |
$48K–$75K | 16% | 13% | 16% |
$75K–$110K | 11% | 10% | 14% |
>$110K | 21% | 11% | 15% |
Location Map
Nearby Colleges
Colleges near Paul Mitchell the School-Jacksonville, FL
University of North Florida
1 miles, NE
Tulsa Welding School-Jacksonville
3 miles, NW
Concorde Career Institute-Jacksonville
4 miles, SW
Florida Coastal School of Law
4 miles, SW