Georgia Southern University, GA
Public
4-Year • Large • Primarily Residential
Doctoral University
Very Selective • High Transfer-In
Main Campus
Brannen Hall, Room 2015, 2670 Southern Drive, Statesboro, GA 30460
(912) 478-5391
Georgia Southern University Rankings
Affordability73
Selectivity36
Retention44
Graduation1
Earnings30
Diversity56
1 ← Poor
Great → 100
Academics
Academics at Georgia Southern University
82%
Bachelor’s
6%
Associate’s
12%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences6%
Business, Management, Marketing19%
Communication, Journalism3%
Communications Technologies<1%
Computer and Information Sciences4%
Education6%
Engineering5%
Engineering Technologies1%
English Language and Literature2%
Foreign Languages, Linguistics1%
Health Professions and Related Programs14%
History1%
Human, Family and Consumer Sciences4%
Law Enforcement, Firefighting3%
Legal Professions and Studies<1%
Liberal Arts and Sciences, Humanities9%
Mathematics and Statistics1%
Parks, Recreation, Fitness Studies7%
Philosophy and Religious Studies<1%
Physical Sciences2%
Psychology5%
Social Sciences4%
Visual and Performing Arts3%
Admissions
Getting into Georgia Southern University
68%
Admission Rate
555
Median SAT Math
575
Median SAT Reading
23
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)520–590
200
800
SAT Reading (25–75%)540–610
200
800
ACT Composite (25–75%)21–25
1
36
Cost
Cost of Attending Georgia Southern University
$6K
In-State Tuition
$17K
Out-of-State Tuition
$22K
Average Total Cost
$16K
Average Net Cost
Average Net Price by Family Income
Family Income | School | GA | US |
---|---|---|---|
$0–$30K | $13K | $14K | $14K |
$30K–$48K | $14K | $15K | $15K |
$48K–$75K | $17K | $17K | $17K |
$75K–$110K | $18K | $19K | $19K |
>$110K | $18K | $20K | $21K |
Debt
Typical Debt after Georgia Southern University
53%
Receive Federal Loans
$15K
Median Federal Debt
52%
Repayment Rate
$239
Median Payment
Received Financial Aid
Family Income | School | GA | US |
---|---|---|---|
$0–$30K | 33% | 60% | 57% |
$30K–$48K | 15% | 15% | 16% |
$48K–$75K | 16% | 11% | 12% |
$75K–$110K | 15% | 8% | 9% |
>$110K | 21% | 9% | 11% |
Student Debt
Category | School | GA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $16K | $11K | $11K |
The median debt for family income between $30K–$75K | $16K | $12K | $12K |
The median debt for students with family income >$75K | $14K | $11K | $12K |
The median debt for Pell students | $18K | $12K | $12K |
The median debt for no-Pell students | $12K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $36K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $26K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | GA | US |
---|---|---|---|
1-year after entering repayment | 48% | 32% | 43% |
3-years after entering repayment | 52% | 37% | 46% |
5-years after entering repayment | 57% | 42% | 50% |
7-years after entering repayment | 63% | 49% | 55% |
Completion
Completion Rates at Georgia Southern University
78%
Retention Rate
33%
Transfer Rate
17%
Withdrawal Rate
50%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | GA | US |
---|---|---|---|
Within 4 Years | 25% | 29% | 38% |
Within 6 Years | 50% | 44% | 55% |
Within 8 Years | 51% | 49% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | GA | US |
---|---|---|---|
Asian | 40% | 46% | 53% |
Black | 51% | 35% | 39% |
Caucasian | 51% | 41% | 52% |
Hispanic or Latino | 53% | 44% | 47% |
Native American or Alaskan Native | 18% | 35% | 40% |
Native Hawaiian or Pacific Islander | 67% | 39% | 43% |
Non-US citizens/residents | 58% | 52% | 50% |
Two or more races | 40% | 36% | 44% |
Other race | 41% | 34% | 44% |
Outcomes
Outcomes after Georgia Southern University
93%
Employment Rate
$34K
Median Salary
$21K
25 Pctl Salary
$49K
75 Pctl Salary
Employment over Time
Period | School | GA | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 85% | 85% |
Employed 7 years after enrollment | 91% | 84% | 84% |
Employed 8 years after enrollment | 92% | 84% | 84% |
Employed 9 years after enrollment | 91% | 83% | 83% |
Employed 10 years after enrollment | 90% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | GA | US |
---|---|---|---|
10th percentile of earnings | $9K | $6K | $7K |
25th percentile of earnings | $21K | $15K | $17K |
50th percentile of earnings | $34K | $27K | $29K |
75th percentile of earnings | $49K | $40K | $43K |
90th percentile of earnings | $58K | $52K | $57K |
Median Earnings over Time
Period | School | GA | US |
---|---|---|---|
Earnings 6 years after enrollment | $34K | $27K | $29K |
Earnings 8 years after enrollment | $38K | $30K | $32K |
Earnings 10 years after enrollment | $42K | $32K | $35K |
Students
Students at Georgia Southern University
22,239
Undergraduates
73%
Full-time Undergrads
20
Avg Entry Age
3,278
Graduate Students
Enrollment by Gender
Gender | School | GA | US |
---|---|---|---|
Female degree-seeking undergraduates | 54% | 68% | 64% |
Male degree-seeking undergraduates | 46% | 32% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | GA | US |
---|---|---|---|
Asian | 2% | 3% | 4% |
Black | 25% | 45% | 18% |
Caucasian | 59% | 36% | 49% |
Hispanic or Latino | 7% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 2% | 2% |
Two or more races | 4% | 2% | 3% |
Other race | <1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | GA | US |
---|---|---|---|
$0–$30K | 28% | 49% | 43% |
$30K–$48K | 15% | 18% | 18% |
$48K–$75K | 17% | 15% | 16% |
$75K–$110K | 16% | 12% | 14% |
>$110K | 23% | 13% | 15% |
Location Map
Nearby Colleges
Colleges near Georgia Southern University, GA
Ogeechee Technical College
3 miles, SW
East Georgia State College
33 miles, W
Southeastern Technical College
37 miles, SW
Savannah College of Art and Design
47 miles, SE