University of Hawaii-West Oahu, HI
Public
4-Year • Small • Primarily Nonresidential
Baccalaureate College
Main Campus
University of Hawaii-West Oahu Rankings
Affordability86
Selectivity9
Retention30
Graduation1
Earnings46
Diversity85
1 ← Poor
Great → 100
Academics
Academics at University of Hawaii-West Oahu
100%
Bachelor’s
-
Associate’s
-
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing37%
Education5%
Liberal Arts and Sciences, Humanities5%
Multi-disciplinary Studies10%
Public Administration and Social Service24%
Social Sciences19%
Admissions
Getting into University of Hawaii-West Oahu
75%
Admission Rate
505
Median SAT Math
515
Median SAT Reading
19
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)460–550
200
800
SAT Reading (25–75%)470–560
200
800
ACT Composite (25–75%)16–21
1
36
Cost
Cost of Attending University of Hawaii-West Oahu
$8K
In-State Tuition
$20K
Out-of-State Tuition
$16K
Average Total Cost
$11K
Average Net Cost
Average Net Price by Family Income
Family Income | School | HI | US |
---|---|---|---|
$0–$30K | $8K | $14K | $14K |
$30K–$48K | $9K | $15K | $15K |
$48K–$75K | $11K | $16K | $17K |
$75K–$110K | $14K | $17K | $19K |
>$110K | $16K | $18K | $21K |
Debt
Typical Debt after University of Hawaii-West Oahu
29%
Receive Federal Loans
$11K
Median Federal Debt
59%
Repayment Rate
$182
Median Payment
Received Financial Aid
Family Income | School | HI | US |
---|---|---|---|
$0–$30K | 50% | 57% | 57% |
$30K–$48K | 18% | 18% | 16% |
$48K–$75K | 15% | 12% | 12% |
$75K–$110K | 9% | 7% | 9% |
>$110K | 8% | 7% | 11% |
Student Debt
Category | School | HI | US |
---|---|---|---|
The median debt for family income between $0–$30K | $11K | $10K | $11K |
The median debt for family income between $30K–$75K | $12K | $10K | $12K |
The median debt for students with family income >$75K | $11K | $9K | $12K |
The median debt for Pell students | $12K | $10K | $12K |
The median debt for no-Pell students | $10K | $8K | $11K |
Cumulative loan debt at the 90th percentile | $28K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $18K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | HI | US |
---|---|---|---|
1-year after entering repayment | 54% | 45% | 43% |
3-years after entering repayment | 59% | 49% | 46% |
5-years after entering repayment | 62% | 54% | 50% |
7-years after entering repayment | 67% | 59% | 55% |
Completion
Completion Rates at University of Hawaii-West Oahu
72%
Retention Rate
-
Transfer Rate
17%
Withdrawal Rate
33%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | HI | US |
---|---|---|---|
Within 4 Years | 10% | 28% | 38% |
Within 6 Years | 33% | 45% | 55% |
Within 8 Years | 26% | 46% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | HI | US |
---|---|---|---|
Asian | 35% | 52% | 53% |
Black | 100% | 30% | 39% |
Caucasian | 11% | 36% | 52% |
Hispanic or Latino | 33% | 36% | 47% |
Native Hawaiian or Pacific Islander | 17% | 37% | 43% |
Two or more races | 30% | 35% | 44% |
Outcomes
Outcomes after University of Hawaii-West Oahu
87%
Employment Rate
$39K
Median Salary
$24K
25 Pctl Salary
$50K
75 Pctl Salary
Employment over Time
Period | School | HI | US |
---|---|---|---|
Employed 6 years after enrollment | 87% | 82% | 85% |
Employed 7 years after enrollment | 81% | 80% | 84% |
Employed 8 years after enrollment | 85% | 81% | 84% |
Employed 9 years after enrollment | 84% | 80% | 83% |
Employed 10 years after enrollment | 81% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | HI | US |
---|---|---|---|
10th percentile of earnings | $7K | $5K | $7K |
25th percentile of earnings | $24K | $15K | $17K |
50th percentile of earnings | $39K | $27K | $29K |
75th percentile of earnings | $50K | $41K | $43K |
90th percentile of earnings | $60K | $56K | $57K |
Median Earnings over Time
Period | School | HI | US |
---|---|---|---|
Earnings 6 years after enrollment | $39K | $27K | $29K |
Earnings 8 years after enrollment | $37K | $31K | $32K |
Earnings 10 years after enrollment | $39K | $35K | $35K |
Students
Students at University of Hawaii-West Oahu
2,743
Undergraduates
28%
Full-time Undergrads
27
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | HI | US |
---|---|---|---|
Female degree-seeking undergraduates | 66% | 58% | 64% |
Male degree-seeking undergraduates | 34% | 42% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | HI | US |
---|---|---|---|
Asian | 38% | 27% | 4% |
Black | 2% | 5% | 18% |
Caucasian | 9% | 14% | 49% |
Hispanic or Latino | 12% | 10% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | 5% | 11% | <1% |
Non-US citizens/residents | 1% | 7% | 2% |
Two or more races | 33% | 22% | 3% |
Other race | <1% | 4% | 4% |
Enrollment by Family Income
Family Income | School | HI | US |
---|---|---|---|
$0–$30K | 30% | 42% | 43% |
$30K–$48K | 20% | 20% | 18% |
$48K–$75K | 20% | 17% | 16% |
$75K–$110K | 14% | 12% | 14% |
>$110K | 16% | 13% | 15% |
Location Map
Nearby Colleges
Colleges near University of Hawaii-West Oahu, HI
Leeward Community College
5 miles, NE
Pacific Rim Christian University
11 miles, E
Honolulu Community College
12 miles, E
University of Phoenix-Hawaii
13 miles, E