Boise State University, ID
Public
4-Year • Large • Primarily Nonresidential
Doctoral University
Selective • High Transfer-In
Main Campus
Boise State University Rankings
Affordability75
Selectivity36
Retention47
Graduation1
Earnings23
Diversity37
1 ← Poor
Great → 100
Academics
Academics at Boise State University
63%
Bachelor’s
11%
Associate’s
26%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences4%
Business, Management, Marketing18%
Communication, Journalism8%
Computer and Information Sciences4%
Education3%
Engineering5%
English Language and Literature2%
Foreign Languages, Linguistics3%
Health Professions and Related Programs20%
History1%
Law Enforcement, Firefighting4%
Liberal Arts and Sciences, Humanities2%
Mathematics and Statistics1%
Multi-disciplinary Studies5%
Natural Resources and Conservation1%
Parks, Recreation, Fitness Studies2%
Philosophy and Religious Studies<1%
Physical Sciences2%
Psychology4%
Public Administration and Social Service2%
Social Sciences5%
Visual and Performing Arts3%
Admissions
Getting into Boise State University
81%
Admission Rate
555
Median SAT Math
570
Median SAT Reading
24
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)510–600
200
800
SAT Reading (25–75%)520–620
200
800
ACT Composite (25–75%)21–26
1
36
Cost
Cost of Attending Boise State University
$8K
In-State Tuition
$24K
Out-of-State Tuition
$20K
Average Total Cost
$15K
Average Net Cost
Average Net Price by Family Income
Family Income | School | ID | US |
---|---|---|---|
$0–$30K | $12K | $13K | $14K |
$30K–$48K | $12K | $15K | $15K |
$48K–$75K | $16K | $16K | $17K |
$75K–$110K | $19K | $18K | $19K |
>$110K | $19K | $18K | $21K |
Debt
Typical Debt after Boise State University
36%
Receive Federal Loans
$15K
Median Federal Debt
54%
Repayment Rate
$233
Median Payment
Received Financial Aid
Family Income | School | ID | US |
---|---|---|---|
$0–$30K | 37% | 58% | 57% |
$30K–$48K | 16% | 16% | 16% |
$48K–$75K | 16% | 15% | 12% |
$75K–$110K | 13% | 10% | 9% |
>$110K | 18% | 8% | 11% |
Student Debt
Category | School | ID | US |
---|---|---|---|
The median debt for family income between $0–$30K | $16K | $10K | $11K |
The median debt for family income between $30K–$75K | $16K | $11K | $12K |
The median debt for students with family income >$75K | $12K | $11K | $12K |
The median debt for Pell students | $18K | $11K | $12K |
The median debt for no-Pell students | $11K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $40K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | ID | US |
---|---|---|---|
1-year after entering repayment | 47% | 37% | 43% |
3-years after entering repayment | 54% | 41% | 46% |
5-years after entering repayment | 59% | 43% | 50% |
7-years after entering repayment | 64% | 51% | 55% |
Completion
Completion Rates at Boise State University
79%
Retention Rate
5%
Transfer Rate
27%
Withdrawal Rate
45%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | ID | US |
---|---|---|---|
Within 4 Years | 21% | 41% | 38% |
Within 6 Years | 45% | 60% | 55% |
Within 8 Years | 43% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | ID | US |
---|---|---|---|
Asian | 70% | 72% | 53% |
Black | 38% | 47% | 39% |
Caucasian | 46% | 61% | 52% |
Hispanic or Latino | 41% | 62% | 47% |
Native American or Alaskan Native | 40% | 48% | 40% |
Native Hawaiian or Pacific Islander | 30% | 51% | 43% |
Non-US citizens/residents | 42% | 59% | 50% |
Two or more races | 47% | 53% | 44% |
Other race | 58% | 38% | 44% |
Outcomes
Outcomes after Boise State University
89%
Employment Rate
$31K
Median Salary
$19K
25 Pctl Salary
$46K
75 Pctl Salary
Employment over Time
Period | School | ID | US |
---|---|---|---|
Employed 6 years after enrollment | 89% | 81% | 85% |
Employed 7 years after enrollment | 86% | 79% | 84% |
Employed 8 years after enrollment | 87% | 79% | 84% |
Employed 9 years after enrollment | 86% | 79% | 83% |
Employed 10 years after enrollment | 86% | 77% | 83% |
Distribution of Earnings after Graduation
Percentile | School | ID | US |
---|---|---|---|
10th percentile of earnings | $7K | $5K | $7K |
25th percentile of earnings | $19K | $15K | $17K |
50th percentile of earnings | $31K | $23K | $29K |
75th percentile of earnings | $46K | $40K | $43K |
90th percentile of earnings | $58K | $51K | $57K |
Median Earnings over Time
Period | School | ID | US |
---|---|---|---|
Earnings 6 years after enrollment | $31K | $23K | $29K |
Earnings 8 years after enrollment | $34K | $25K | $32K |
Earnings 10 years after enrollment | $37K | $28K | $35K |
Students
Students at Boise State University
16,526
Undergraduates
62%
Full-time Undergrads
23
Avg Entry Age
3,471
Graduate Students
Enrollment by Gender
Gender | School | ID | US |
---|---|---|---|
Female degree-seeking undergraduates | 56% | 77% | 64% |
Male degree-seeking undergraduates | 44% | 23% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | ID | US |
---|---|---|---|
Asian | 2% | 1% | 4% |
Black | 2% | 1% | 18% |
Caucasian | 73% | 71% | 49% |
Hispanic or Latino | 14% | 16% | 18% |
Native American or Alaskan Native | <1% | 2% | 1% |
Native Hawaiian or Pacific Islander | 1% | <1% | <1% |
Non-US citizens/residents | 2% | 1% | 2% |
Two or more races | 5% | 3% | 3% |
Other race | 2% | 4% | 4% |
Enrollment by Family Income
Family Income | School | ID | US |
---|---|---|---|
$0–$30K | 24% | 39% | 43% |
$30K–$48K | 16% | 18% | 18% |
$48K–$75K | 18% | 20% | 16% |
$75K–$110K | 17% | 14% | 14% |
>$110K | 25% | 12% | 15% |
Location Map
Nearby Colleges
Colleges near Boise State University, ID
Carrington College-Boise
3 miles, W
Stevens-Henager College
4 miles, W
Boise Barber College
4 miles, W
Paul Mitchell the School-Boise
4 miles, W