Brigham Young University-Idaho, ID
Private Nonprofit
4-Year • Large • Primarily Nonresidential
Baccalaureate College
Affiliated with the Mormon Church
Main Campus
Brigham Young University-Idaho Rankings
Affordability91
Selectivity36
Retention32
Graduation21
Earnings23
Diversity38
1 ← Poor
Great → 100
Academics
Academics at Brigham Young University-Idaho
71%
Bachelor’s
29%
Associate’s
-
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences6%
Business, Management, Marketing13%
Communication, Journalism3%
Computer and Information Sciences3%
Education6%
Engineering3%
Engineering Technologies2%
English Language and Literature1%
Health Professions and Related Programs11%
History1%
Human, Family and Consumer Sciences6%
Liberal Arts and Sciences, Humanities30%
Mathematics and Statistics<1%
Mechanic and Repair Technologies<1%
Multi-disciplinary Studies2%
Natural Resources and Conservation<1%
Parks, Recreation, Fitness Studies1%
Physical Sciences1%
Precision Production<1%
Psychology2%
Public Administration and Social Service1%
Social Sciences2%
Visual and Performing Arts3%
Admissions
Getting into Brigham Young University-Idaho
97%
Admission Rate
545
Median SAT Math
565
Median SAT Reading
23
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)500–590
200
800
SAT Reading (25–75%)510–620
200
800
ACT Composite (25–75%)20–26
1
36
Cost
Cost of Attending Brigham Young University-Idaho
$4K
In-State Tuition
$4K
Out-of-State Tuition
$12K
Average Total Cost
$8K
Average Net Cost
Average Net Price by Family Income
Family Income | School | ID | US |
---|---|---|---|
$0–$30K | $4K | $13K | $14K |
$30K–$48K | $5K | $15K | $15K |
$48K–$75K | $7K | $16K | $17K |
$75K–$110K | $10K | $18K | $19K |
>$110K | $12K | $18K | $21K |
Debt
Typical Debt after Brigham Young University-Idaho
15%
Receive Federal Loans
$8K
Median Federal Debt
70%
Repayment Rate
$137
Median Payment
Received Financial Aid
Family Income | School | ID | US |
---|---|---|---|
$0–$30K | 39% | 58% | 57% |
$30K–$48K | 15% | 16% | 16% |
$48K–$75K | 19% | 15% | 12% |
$75K–$110K | 15% | 10% | 9% |
>$110K | 13% | 8% | 11% |
Student Debt
Category | School | ID | US |
---|---|---|---|
The median debt for family income between $0–$30K | $8K | $10K | $11K |
The median debt for family income between $30K–$75K | $8K | $11K | $12K |
The median debt for students with family income >$75K | $9K | $11K | $12K |
The median debt for Pell students | $9K | $11K | $12K |
The median debt for no-Pell students | $6K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $23K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $14K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $4K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | ID | US |
---|---|---|---|
1-year after entering repayment | 67% | 37% | 43% |
3-years after entering repayment | 70% | 41% | 46% |
5-years after entering repayment | 77% | 43% | 50% |
7-years after entering repayment | 82% | 51% | 55% |
Completion
Completion Rates at Brigham Young University-Idaho
73%
Retention Rate
20%
Transfer Rate
23%
Withdrawal Rate
58%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | ID | US |
---|---|---|---|
Within 4 Years | 17% | 41% | 38% |
Within 6 Years | 58% | 60% | 55% |
Within 8 Years | 63% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | ID | US |
---|---|---|---|
Asian | 48% | 72% | 53% |
Black | 25% | 47% | 39% |
Caucasian | 58% | 61% | 52% |
Hispanic or Latino | 51% | 62% | 47% |
Native American or Alaskan Native | 50% | 48% | 40% |
Native Hawaiian or Pacific Islander | 25% | 51% | 43% |
Non-US citizens/residents | 64% | 59% | 50% |
Two or more races | 49% | 53% | 44% |
Other race | 51% | 38% | 44% |
Outcomes
Outcomes after Brigham Young University-Idaho
78%
Employment Rate
$31K
Median Salary
$15K
25 Pctl Salary
$50K
75 Pctl Salary
Employment over Time
Period | School | ID | US |
---|---|---|---|
Employed 6 years after enrollment | 78% | 81% | 85% |
Employed 7 years after enrollment | 71% | 79% | 84% |
Employed 8 years after enrollment | 73% | 79% | 84% |
Employed 9 years after enrollment | 70% | 79% | 83% |
Employed 10 years after enrollment | 71% | 77% | 83% |
Distribution of Earnings after Graduation
Percentile | School | ID | US |
---|---|---|---|
10th percentile of earnings | $4K | $5K | $7K |
25th percentile of earnings | $15K | $15K | $17K |
50th percentile of earnings | $31K | $23K | $29K |
75th percentile of earnings | $50K | $40K | $43K |
90th percentile of earnings | $64K | $51K | $57K |
Median Earnings over Time
Period | School | ID | US |
---|---|---|---|
Earnings 6 years after enrollment | $31K | $23K | $29K |
Earnings 8 years after enrollment | $37K | $25K | $32K |
Earnings 10 years after enrollment | $43K | $28K | $35K |
Students
Students at Brigham Young University-Idaho
37,636
Undergraduates
60%
Full-time Undergrads
23
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | ID | US |
---|---|---|---|
Female degree-seeking undergraduates | 58% | 77% | 64% |
Male degree-seeking undergraduates | 42% | 23% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | ID | US |
---|---|---|---|
Asian | 1% | 1% | 4% |
Black | 1% | 1% | 18% |
Caucasian | 72% | 71% | 49% |
Hispanic or Latino | 3% | 16% | 18% |
Native American or Alaskan Native | <1% | 2% | 1% |
Native Hawaiian or Pacific Islander | 1% | <1% | <1% |
Non-US citizens/residents | 11% | 1% | 2% |
Two or more races | 8% | 3% | 3% |
Other race | 3% | 4% | 4% |
Enrollment by Family Income
Family Income | School | ID | US |
---|---|---|---|
$0–$30K | 21% | 39% | 43% |
$30K–$48K | 15% | 18% | 18% |
$48K–$75K | 23% | 20% | 16% |
$75K–$110K | 22% | 14% | 14% |
>$110K | 20% | 12% | 15% |
Location Map
Nearby Colleges
Colleges near Brigham Young University-Idaho, ID
Paul Mitchell the School-Rexburg
1 miles, W
Rexburg College of Massage Therapy
1 miles, W
Evans Hairstyling College-Rexburg
2 miles, W
College of Eastern Idaho
25 miles, SW