College of Southern Idaho, ID
Public
2-Year • Medium
Associate's College • Transfer and Vocational • Largely Non-Traditional Students
Open Admissions
Main Campus
College of Southern Idaho Rankings
Affordability93
Retention8
Graduation1
Earnings13
Diversity50
1 ← Poor
Great → 100
Academics
Academics at College of Southern Idaho
-
Bachelor’s
56%
Associate’s
44%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences3%
Business, Management, Marketing7%
Communication, Journalism<1%
Computer and Information Sciences3%
Education4%
Engineering1%
Engineering Technologies4%
English Language and Literature<1%
Foreign Languages, Linguistics1%
Health Professions and Related Programs23%
History<1%
Human, Family and Consumer Sciences2%
Law Enforcement, Firefighting4%
Liberal Arts and Sciences, Humanities21%
Library Science<1%
Mathematics and Statistics<1%
Mechanic and Repair Technologies5%
Multi-disciplinary Studies<1%
Personal and Culinary Services3%
Physical Sciences1%
Precision Production3%
Psychology1%
Public Administration and Social Service1%
Social Sciences5%
Visual and Performing Arts2%
Admissions
Getting into College of Southern Idaho
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending College of Southern Idaho
$3K
In-State Tuition
$7K
Out-of-State Tuition
$12K
Average Total Cost
$6K
Average Net Cost
Average Net Price by Family Income
Family Income | School | ID | US |
---|---|---|---|
$0–$30K | $5K | $13K | $14K |
$30K–$48K | $6K | $15K | $15K |
$48K–$75K | $7K | $16K | $17K |
$75K–$110K | $10K | $18K | $19K |
>$110K | $12K | $18K | $21K |
Debt
Typical Debt after College of Southern Idaho
10%
Receive Federal Loans
$6K
Median Federal Debt
39%
Repayment Rate
$103
Median Payment
Received Financial Aid
Family Income | School | ID | US |
---|---|---|---|
$0–$30K | 48% | 58% | 57% |
$30K–$48K | 22% | 16% | 16% |
$48K–$75K | 19% | 15% | 12% |
$75K–$110K | 7% | 10% | 9% |
>$110K | 3% | 8% | 11% |
Student Debt
Category | School | ID | US |
---|---|---|---|
The median debt for family income between $0–$30K | $8K | $10K | $11K |
The median debt for family income between $30K–$75K | $6K | $11K | $12K |
The median debt for students with family income >$75K | $5K | $11K | $12K |
The median debt for Pell students | $7K | $11K | $12K |
The median debt for no-Pell students | $5K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $22K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $11K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $3K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | ID | US |
---|---|---|---|
1-year after entering repayment | 33% | 37% | 43% |
3-years after entering repayment | 39% | 41% | 46% |
5-years after entering repayment | 45% | 43% | 50% |
7-years after entering repayment | 56% | 51% | 55% |
Completion
Completion Rates at College of Southern Idaho
59%
Retention Rate
16%
Transfer Rate
25%
Withdrawal Rate
27%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | ID | US |
---|---|---|---|
Within 4 Years | 15% | 41% | 38% |
Within 6 Years | 27% | 60% | 55% |
Within 8 Years | 28% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | ID | US |
---|---|---|---|
Asian | 67% | 72% | 53% |
Black | 18% | 47% | 39% |
Caucasian | 29% | 61% | 52% |
Hispanic or Latino | 21% | 62% | 47% |
Native American or Alaskan Native | 25% | 48% | 40% |
Non-US citizens/residents | 40% | 59% | 50% |
Two or more races | 22% | 53% | 44% |
Other race | 21% | 38% | 44% |
Outcomes
Outcomes after College of Southern Idaho
86%
Employment Rate
$26K
Median Salary
$14K
25 Pctl Salary
$38K
75 Pctl Salary
Employment over Time
Period | School | ID | US |
---|---|---|---|
Employed 6 years after enrollment | 86% | 81% | 85% |
Employed 7 years after enrollment | 82% | 79% | 84% |
Employed 8 years after enrollment | 84% | 79% | 84% |
Employed 9 years after enrollment | 81% | 79% | 83% |
Employed 10 years after enrollment | 82% | 77% | 83% |
Distribution of Earnings after Graduation
Percentile | School | ID | US |
---|---|---|---|
10th percentile of earnings | $4K | $5K | $7K |
25th percentile of earnings | $14K | $15K | $17K |
50th percentile of earnings | $26K | $23K | $29K |
75th percentile of earnings | $38K | $40K | $43K |
90th percentile of earnings | $49K | $51K | $57K |
Median Earnings over Time
Period | School | ID | US |
---|---|---|---|
Earnings 6 years after enrollment | $26K | $23K | $29K |
Earnings 8 years after enrollment | $28K | $25K | $32K |
Earnings 10 years after enrollment | $29K | $28K | $35K |
Students
Students at College of Southern Idaho
3,538
Undergraduates
47%
Full-time Undergrads
23
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | ID | US |
---|---|---|---|
Female degree-seeking undergraduates | 64% | 77% | 64% |
Male degree-seeking undergraduates | 36% | 23% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | ID | US |
---|---|---|---|
Asian | 2% | 1% | 4% |
Black | 1% | 1% | 18% |
Caucasian | 62% | 71% | 49% |
Hispanic or Latino | 28% | 16% | 18% |
Native American or Alaskan Native | 1% | 2% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 1% | 2% |
Two or more races | 2% | 3% | 3% |
Other race | 1% | 4% | 4% |
Enrollment by Family Income
Family Income | School | ID | US |
---|---|---|---|
$0–$30K | 35% | 39% | 43% |
$30K–$48K | 27% | 18% | 18% |
$48K–$75K | 24% | 20% | 16% |
$75K–$110K | 10% | 14% | 14% |
>$110K | 6% | 12% | 15% |
Location Map
Nearby Colleges
Colleges near College of Southern Idaho, ID
Aveda Institute-Twin Falls
1 miles, NE
Urban 113 School of Cosmetology
2 miles, S
Academy di Firenze
10 miles, N
Cosmetology School of Arts and Science LLC
35 miles, E