Chicago State University, IL
Public
4-Year • Small • Primarily Nonresidential
Master's College and University
Not Selective • High Transfer-In
Main Campus
Chicago State University Rankings
Affordability84
Selectivity6
Retention9
Graduation1
Earnings20
Diversity30
1 ← Poor
Great → 100
Academics
Academics at Chicago State University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies1%
Biological and Biomedical Sciences6%
Business, Management, Marketing19%
Communication, Journalism2%
Computer and Information Sciences2%
Education7%
English Language and Literature1%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs15%
History1%
Law Enforcement, Firefighting11%
Liberal Arts and Sciences, Humanities5%
Mathematics and Statistics1%
Multi-disciplinary Studies<1%
Parks, Recreation, Fitness Studies1%
Physical Sciences3%
Psychology17%
Social Sciences6%
Visual and Performing Arts3%
Admissions
Getting into Chicago State University
33%
Admission Rate
455
Median SAT Math
508
Median SAT Reading
18
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)440–470
200
800
SAT Reading (25–75%)465–550
200
800
ACT Composite (25–75%)16–20
1
36
Cost
Cost of Attending Chicago State University
$10K
In-State Tuition
$17K
Out-of-State Tuition
$20K
Average Total Cost
$11K
Average Net Cost
Average Net Price by Family Income
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | $10K | $13K | $14K |
$30K–$48K | $14K | $14K | $15K |
$48K–$75K | $14K | $16K | $17K |
$75K–$110K | $16K | $18K | $19K |
>$110K | $18K | $19K | $21K |
Debt
Typical Debt after Chicago State University
82%
Receive Federal Loans
$24K
Median Federal Debt
25%
Repayment Rate
$332
Median Payment
Received Financial Aid
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | 74% | 56% | 57% |
$30K–$48K | 14% | 16% | 16% |
$48K–$75K | 7% | 13% | 12% |
$75K–$110K | 3% | 10% | 9% |
>$110K | 2% | 11% | 11% |
Student Debt
Category | School | IL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $25K | $11K | $11K |
The median debt for family income between $30K–$75K | $25K | $12K | $12K |
The median debt for students with family income >$75K | $15K | $11K | $12K |
The median debt for Pell students | $25K | $12K | $12K |
The median debt for no-Pell students | $12K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $51K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $38K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $9K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | IL | US |
---|---|---|---|
1-year after entering repayment | 18% | 45% | 43% |
3-years after entering repayment | 25% | 49% | 46% |
5-years after entering repayment | 32% | 53% | 50% |
7-years after entering repayment | 37% | 58% | 55% |
Completion
Completion Rates at Chicago State University
60%
Retention Rate
41%
Transfer Rate
22%
Withdrawal Rate
15%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IL | US |
---|---|---|---|
Within 4 Years | 4% | 37% | 38% |
Within 6 Years | 15% | 54% | 55% |
Within 8 Years | 17% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IL | US |
---|---|---|---|
Asian | 50% | 49% | 53% |
Black | 20% | 33% | 39% |
Hispanic or Latino | 28% | 43% | 47% |
Non-US citizens/residents | 14% | 43% | 50% |
Other race | 14% | 44% | 44% |
Outcomes
Outcomes after Chicago State University
88%
Employment Rate
$29K
Median Salary
$15K
25 Pctl Salary
$44K
75 Pctl Salary
Employment over Time
Period | School | IL | US |
---|---|---|---|
Employed 6 years after enrollment | 88% | 88% | 85% |
Employed 7 years after enrollment | 84% | 86% | 84% |
Employed 8 years after enrollment | 88% | 87% | 84% |
Employed 9 years after enrollment | 83% | 85% | 83% |
Employed 10 years after enrollment | 86% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | IL | US |
---|---|---|---|
10th percentile of earnings | $6K | $8K | $7K |
25th percentile of earnings | $15K | $19K | $17K |
50th percentile of earnings | $29K | $30K | $29K |
75th percentile of earnings | $44K | $43K | $43K |
90th percentile of earnings | $60K | $57K | $57K |
Median Earnings over Time
Period | School | IL | US |
---|---|---|---|
Earnings 6 years after enrollment | $29K | $30K | $29K |
Earnings 8 years after enrollment | $31K | $33K | $32K |
Earnings 10 years after enrollment | $34K | $36K | $35K |
Students
Students at Chicago State University
2,024
Undergraduates
28%
Full-time Undergrads
28
Avg Entry Age
937
Graduate Students
Enrollment by Gender
Gender | School | IL | US |
---|---|---|---|
Female degree-seeking undergraduates | 69% | 68% | 64% |
Male degree-seeking undergraduates | 31% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IL | US |
---|---|---|---|
Asian | <1% | 4% | 4% |
Black | 74% | 20% | 18% |
Caucasian | 3% | 48% | 49% |
Hispanic or Latino | 7% | 18% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 3% | 2% | 2% |
Other race | 11% | 4% | 4% |
Enrollment by Family Income
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | 56% | 40% | 43% |
$30K–$48K | 20% | 19% | 18% |
$48K–$75K | 13% | 17% | 16% |
$75K–$110K | 5% | 15% | 14% |
>$110K | 4% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near Chicago State University, IL
City Colleges of Chicago-Olive-Harvey College
1 miles, SE
Larry's Barber College
2 miles, SW
Cannella School of Hair Design-Chicago
3 miles, E