Fox College, IL
Private For-Profit
2-Year • Very Small
Health Professions School
Main Campus
Fox College Rankings
Affordability76
Retention27
Graduation57
Earnings21
Diversity61
1 ← Poor
Great → 100
Academics
Academics at Fox College
-
Bachelor’s
50%
Associate’s
50%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing4%
Health Professions and Related Programs96%
Admissions
Getting into Fox College
69%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Fox College
$15K
In-State Tuition
$15K
Out-of-State Tuition
$20K
Average Total Cost
$15K
Average Net Cost
Average Net Price by Family Income
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | $12K | $13K | $14K |
$30K–$48K | $14K | $14K | $15K |
$48K–$75K | $14K | $16K | $17K |
$75K–$110K | $20K | $18K | $19K |
>$110K | $20K | $19K | $21K |
Debt
Typical Debt after Fox College
88%
Receive Federal Loans
$13K
Median Federal Debt
72%
Repayment Rate
$163
Median Payment
Received Financial Aid
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | 52% | 56% | 57% |
$30K–$48K | 13% | 16% | 16% |
$48K–$75K | 9% | 13% | 12% |
$75K–$110K | 12% | 10% | 9% |
>$110K | 13% | 11% | 11% |
Student Debt
Category | School | IL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $14K | $11K | $11K |
The median debt for family income between $30K–$75K | $12K | $12K | $12K |
The median debt for students with family income >$75K | $13K | $11K | $12K |
The median debt for Pell students | $12K | $12K | $12K |
The median debt for no-Pell students | $14K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $23K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $16K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $7K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | IL | US |
---|---|---|---|
1-year after entering repayment | 70% | 45% | 43% |
3-years after entering repayment | 72% | 49% | 46% |
5-years after entering repayment | 64% | 53% | 50% |
7-years after entering repayment | 65% | 58% | 55% |
Completion
Completion Rates at Fox College
71%
Retention Rate
-
Transfer Rate
16%
Withdrawal Rate
73%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IL | US |
---|---|---|---|
Within 4 Years | 76% | 37% | 38% |
Within 6 Years | 73% | 54% | 55% |
Within 8 Years | 67% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IL | US |
---|---|---|---|
Asian | 100% | 49% | 53% |
Caucasian | 86% | 54% | 52% |
Hispanic or Latino | 76% | 43% | 47% |
Non-US citizens/residents | 100% | 43% | 50% |
Two or more races | 50% | 38% | 44% |
Other race | 100% | 44% | 44% |
Outcomes
Outcomes after Fox College
91%
Employment Rate
$30K
Median Salary
$20K
25 Pctl Salary
$37K
75 Pctl Salary
Employment over Time
Period | School | IL | US |
---|---|---|---|
Employed 6 years after enrollment | 91% | 88% | 85% |
Employed 7 years after enrollment | 87% | 86% | 84% |
Employed 8 years after enrollment | 86% | 87% | 84% |
Employed 9 years after enrollment | 88% | 85% | 83% |
Employed 10 years after enrollment | 87% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | IL | US |
---|---|---|---|
10th percentile of earnings | $7K | $8K | $7K |
25th percentile of earnings | $20K | $19K | $17K |
50th percentile of earnings | $30K | $30K | $29K |
75th percentile of earnings | $37K | $43K | $43K |
90th percentile of earnings | $45K | $57K | $57K |
Median Earnings over Time
Period | School | IL | US |
---|---|---|---|
Earnings 6 years after enrollment | $30K | $30K | $29K |
Earnings 8 years after enrollment | $31K | $33K | $32K |
Earnings 10 years after enrollment | $34K | $36K | $35K |
Students
Students at Fox College
443
Undergraduates
18%
Full-time Undergrads
24
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | IL | US |
---|---|---|---|
Female degree-seeking undergraduates | 84% | 68% | 64% |
Male degree-seeking undergraduates | 16% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IL | US |
---|---|---|---|
Asian | 6% | 4% | 4% |
Black | 9% | 20% | 18% |
Caucasian | 59% | 48% | 49% |
Hispanic or Latino | 22% | 18% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | 1% | <1% | <1% |
Non-US citizens/residents | <1% | 2% | 2% |
Two or more races | 2% | 3% | 3% |
Other race | 1% | 4% | 4% |
Enrollment by Family Income
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | 29% | 40% | 43% |
$30K–$48K | 14% | 19% | 18% |
$48K–$75K | 17% | 17% | 16% |
$75K–$110K | 18% | 15% | 14% |
>$110K | 16% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near Fox College, IL
City Colleges of Chicago-Richard J Daley College
2 miles, SE
HVAC Technical Institute
3 miles, N
Northwestern College
3 miles, SW
Morton College
4 miles, N