University of Illinois at Urbana-Champaign, IL
Public
4-Year • Large • Highly Residential
Doctoral University
Very Selective • Low Transfer-In
Main Campus
University of Illinois at Urbana-Champaign Rankings
Affordability68
Selectivity75
Retention84
Graduation78
Earnings68
Diversity86
1 ← Poor
Great → 100
Academics
Academics at University of Illinois at Urbana-Champaign
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture2%
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences6%
Business, Management, Marketing13%
Communication, Journalism7%
Computer and Information Sciences5%
Education3%
Engineering22%
Engineering Technologies<1%
English Language and Literature2%
Foreign Languages, Linguistics1%
Health Professions and Related Programs4%
History1%
Human, Family and Consumer Sciences<1%
Liberal Arts and Sciences, Humanities<1%
Mathematics and Statistics4%
Multi-disciplinary Studies2%
Natural Resources and Conservation1%
Parks, Recreation, Fitness Studies3%
Philosophy and Religious Studies<1%
Physical Sciences3%
Psychology5%
Public Administration and Social Service1%
Social Sciences8%
Visual and Performing Arts2%
Admissions
Getting into University of Illinois at Urbana-Champaign
62%
Admission Rate
685
Median SAT Math
645
Median SAT Reading
29
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)600–770
200
800
SAT Reading (25–75%)600–690
200
800
ACT Composite (25–75%)26–32
1
36
Cost
Cost of Attending University of Illinois at Urbana-Champaign
$15K
In-State Tuition
$32K
Out-of-State Tuition
$30K
Average Total Cost
$17K
Average Net Cost
Average Net Price by Family Income
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | $7K | $13K | $14K |
$30K–$48K | $10K | $14K | $15K |
$48K–$75K | $17K | $16K | $17K |
$75K–$110K | $24K | $18K | $19K |
>$110K | $28K | $19K | $21K |
Debt
Typical Debt after University of Illinois at Urbana-Champaign
35%
Receive Federal Loans
$16K
Median Federal Debt
79%
Repayment Rate
$197
Median Payment
Received Financial Aid
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | 27% | 56% | 57% |
$30K–$48K | 14% | 16% | 16% |
$48K–$75K | 15% | 13% | 12% |
$75K–$110K | 14% | 10% | 9% |
>$110K | 31% | 11% | 11% |
Student Debt
Category | School | IL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $13K | $11K | $11K |
The median debt for family income between $30K–$75K | $16K | $12K | $12K |
The median debt for students with family income >$75K | $17K | $11K | $12K |
The median debt for Pell students | $15K | $12K | $12K |
The median debt for no-Pell students | $16K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $30K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $26K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $9K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | IL | US |
---|---|---|---|
1-year after entering repayment | 76% | 45% | 43% |
3-years after entering repayment | 79% | 49% | 46% |
5-years after entering repayment | 81% | 53% | 50% |
7-years after entering repayment | 85% | 58% | 55% |
Completion
Completion Rates at University of Illinois at Urbana-Champaign
93%
Retention Rate
-
Transfer Rate
6%
Withdrawal Rate
85%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IL | US |
---|---|---|---|
Within 4 Years | 70% | 37% | 38% |
Within 6 Years | 85% | 54% | 55% |
Within 8 Years | 87% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IL | US |
---|---|---|---|
Asian | 89% | 49% | 53% |
Black | 69% | 33% | 39% |
Caucasian | 86% | 54% | 52% |
Hispanic or Latino | 81% | 43% | 47% |
Native American or Alaskan Native | 100% | 37% | 40% |
Native Hawaiian or Pacific Islander | 73% | 38% | 43% |
Non-US citizens/residents | 83% | 43% | 50% |
Two or more races | 81% | 38% | 44% |
Other race | 79% | 44% | 44% |
Outcomes
Outcomes after University of Illinois at Urbana-Champaign
95%
Employment Rate
$47K
Median Salary
$31K
25 Pctl Salary
$67K
75 Pctl Salary
Employment over Time
Period | School | IL | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 88% | 85% |
Employed 7 years after enrollment | 94% | 86% | 84% |
Employed 8 years after enrollment | 94% | 87% | 84% |
Employed 9 years after enrollment | 93% | 85% | 83% |
Employed 10 years after enrollment | 93% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | IL | US |
---|---|---|---|
10th percentile of earnings | $14K | $8K | $7K |
25th percentile of earnings | $31K | $19K | $17K |
50th percentile of earnings | $47K | $30K | $29K |
75th percentile of earnings | $67K | $43K | $43K |
90th percentile of earnings | $80K | $57K | $57K |
Median Earnings over Time
Period | School | IL | US |
---|---|---|---|
Earnings 6 years after enrollment | $47K | $30K | $29K |
Earnings 8 years after enrollment | $54K | $33K | $32K |
Earnings 10 years after enrollment | $62K | $36K | $35K |
Students
Students at University of Illinois at Urbana-Champaign
32,974
Undergraduates
86%
Full-time Undergrads
19
Avg Entry Age
15,787
Graduate Students
Enrollment by Gender
Gender | School | IL | US |
---|---|---|---|
Female degree-seeking undergraduates | 46% | 68% | 64% |
Male degree-seeking undergraduates | 54% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IL | US |
---|---|---|---|
Asian | 19% | 4% | 4% |
Black | 6% | 20% | 18% |
Caucasian | 44% | 48% | 49% |
Hispanic or Latino | 12% | 18% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 15% | 2% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 1% | 4% | 4% |
Enrollment by Family Income
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | 24% | 40% | 43% |
$30K–$48K | 14% | 19% | 18% |
$48K–$75K | 16% | 17% | 16% |
$75K–$110K | 19% | 15% | 14% |
>$110K | 39% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near University of Illinois at Urbana-Champaign, IL
Tricoci University of Beauty Culture-Urbana
2 miles, NE
Parkland College
4 miles, NW
Lakeview College of Nursing
31 miles, E
Tricoci University of Beauty Culture-Danville
31 miles, E