Illinois State University, IL
Public
4-Year • Large • Primarily Residential
Doctoral University
Selective • High Transfer-In
Main Campus
Illinois State University Rankings
Affordability55
Selectivity31
Retention45
Graduation48
Earnings49
Diversity34
1 ← Poor
Great → 100
Academics
Academics at Illinois State University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences4%
Business, Management, Marketing23%
Communication, Journalism7%
Communications Technologies1%
Computer and Information Sciences3%
Education12%
Engineering Technologies2%
English Language and Literature2%
Foreign Languages, Linguistics1%
Health Professions and Related Programs10%
History2%
Human, Family and Consumer Sciences3%
Law Enforcement, Firefighting3%
Legal Professions and Studies<1%
Liberal Arts and Sciences, Humanities3%
Mathematics and Statistics2%
Parks, Recreation, Fitness Studies4%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology3%
Public Administration and Social Service1%
Social Sciences5%
Visual and Performing Arts4%
Admissions
Getting into Illinois State University
89%
Admission Rate
545
Median SAT Math
555
Median SAT Reading
23
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)500–590
200
800
SAT Reading (25–75%)510–600
200
800
ACT Composite (25–75%)20–26
1
36
Cost
Cost of Attending Illinois State University
$15K
In-State Tuition
$26K
Out-of-State Tuition
$29K
Average Total Cost
$21K
Average Net Cost
Average Net Price by Family Income
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | $14K | $13K | $14K |
$30K–$48K | $15K | $14K | $15K |
$48K–$75K | $21K | $16K | $17K |
$75K–$110K | $26K | $18K | $19K |
>$110K | $27K | $19K | $21K |
Debt
Typical Debt after Illinois State University
56%
Receive Federal Loans
$15K
Median Federal Debt
74%
Repayment Rate
$202
Median Payment
Received Financial Aid
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | 26% | 56% | 57% |
$30K–$48K | 13% | 16% | 16% |
$48K–$75K | 14% | 13% | 12% |
$75K–$110K | 17% | 10% | 9% |
>$110K | 31% | 11% | 11% |
Student Debt
Category | School | IL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $16K | $11K | $11K |
The median debt for family income between $30K–$75K | $15K | $12K | $12K |
The median debt for students with family income >$75K | $15K | $11K | $12K |
The median debt for Pell students | $17K | $12K | $12K |
The median debt for no-Pell students | $15K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $26K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | IL | US |
---|---|---|---|
1-year after entering repayment | 71% | 45% | 43% |
3-years after entering repayment | 74% | 49% | 46% |
5-years after entering repayment | 78% | 53% | 50% |
7-years after entering repayment | 82% | 58% | 55% |
Completion
Completion Rates at Illinois State University
79%
Retention Rate
-
Transfer Rate
7%
Withdrawal Rate
69%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IL | US |
---|---|---|---|
Within 4 Years | 47% | 37% | 38% |
Within 6 Years | 69% | 54% | 55% |
Within 8 Years | 73% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IL | US |
---|---|---|---|
Asian | 77% | 49% | 53% |
Black | 49% | 33% | 39% |
Caucasian | 72% | 54% | 52% |
Hispanic or Latino | 62% | 43% | 47% |
Native American or Alaskan Native | 33% | 37% | 40% |
Native Hawaiian or Pacific Islander | 60% | 38% | 43% |
Non-US citizens/residents | 71% | 43% | 50% |
Two or more races | 64% | 38% | 44% |
Other race | 50% | 44% | 44% |
Outcomes
Outcomes after Illinois State University
97%
Employment Rate
$40K
Median Salary
$29K
25 Pctl Salary
$52K
75 Pctl Salary
Employment over Time
Period | School | IL | US |
---|---|---|---|
Employed 6 years after enrollment | 97% | 88% | 85% |
Employed 7 years after enrollment | 95% | 86% | 84% |
Employed 8 years after enrollment | 95% | 87% | 84% |
Employed 9 years after enrollment | 94% | 85% | 83% |
Employed 10 years after enrollment | 93% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | IL | US |
---|---|---|---|
10th percentile of earnings | $13K | $8K | $7K |
25th percentile of earnings | $29K | $19K | $17K |
50th percentile of earnings | $40K | $30K | $29K |
75th percentile of earnings | $52K | $43K | $43K |
90th percentile of earnings | $62K | $57K | $57K |
Median Earnings over Time
Period | School | IL | US |
---|---|---|---|
Earnings 6 years after enrollment | $40K | $30K | $29K |
Earnings 8 years after enrollment | $43K | $33K | $32K |
Earnings 10 years after enrollment | $47K | $36K | $35K |
Students
Students at Illinois State University
18,044
Undergraduates
67%
Full-time Undergrads
20
Avg Entry Age
2,528
Graduate Students
Enrollment by Gender
Gender | School | IL | US |
---|---|---|---|
Female degree-seeking undergraduates | 55% | 68% | 64% |
Male degree-seeking undergraduates | 45% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IL | US |
---|---|---|---|
Asian | 2% | 4% | 4% |
Black | 9% | 20% | 18% |
Caucasian | 73% | 48% | 49% |
Hispanic or Latino | 11% | 18% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 2% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | <1% | 4% | 4% |
Enrollment by Family Income
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | 21% | 40% | 43% |
$30K–$48K | 13% | 19% | 18% |
$48K–$75K | 15% | 17% | 16% |
$75K–$110K | 19% | 15% | 14% |
>$110K | 35% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near Illinois State University, IL
Illinois Wesleyan University
1 miles, S
Paul Mitchell the School-Normal
2 miles, E
Heartland Community College
2 miles, NW
Hairmasters Institute of Cosmetology
2 miles, S