Midstate College, IL
Private For-Profit
4-Year • Very Small • Primarily Nonresidential
Baccalaureate College
Main Campus
Midstate College Rankings
Affordability68
Retention99
Graduation1
Earnings17
Diversity44
1 ← Poor
Great → 100
Academics
Academics at Midstate College
40%
Bachelor’s
40%
Associate’s
20%
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing39%
Computer and Information Sciences8%
Health Professions and Related Programs47%
Legal Professions and Studies6%
Admissions
Getting into Midstate College
50%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Midstate College
$16K
In-State Tuition
$16K
Out-of-State Tuition
$26K
Average Total Cost
$17K
Average Net Cost
Average Net Price by Family Income
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | $17K | $13K | $14K |
$30K–$48K | $18K | $14K | $15K |
$48K–$75K | $21K | $16K | $17K |
$75K–$110K | $26K | $18K | $19K |
>$110K | $22K | $19K | $21K |
Debt
Typical Debt after Midstate College
76%
Receive Federal Loans
$25K
Median Federal Debt
27%
Repayment Rate
$398
Median Payment
Received Financial Aid
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | 70% | 56% | 57% |
$30K–$48K | 16% | 16% | 16% |
$48K–$75K | 9% | 13% | 12% |
$75K–$110K | 6% | 10% | 9% |
>$110K | 5% | 11% | 11% |
Student Debt
Category | School | IL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $24K | $11K | $11K |
The median debt for family income between $30K–$75K | $29K | $12K | $12K |
The median debt for students with family income >$75K | $29K | $11K | $12K |
The median debt for Pell students | $25K | $12K | $12K |
The median debt for no-Pell students | $26K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $49K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $37K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | IL | US |
---|---|---|---|
1-year after entering repayment | 21% | 45% | 43% |
3-years after entering repayment | 27% | 49% | 46% |
5-years after entering repayment | 33% | 53% | 50% |
7-years after entering repayment | 39% | 58% | 55% |
Completion
Completion Rates at Midstate College
100%
Retention Rate
43%
Transfer Rate
29%
Withdrawal Rate
25%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IL | US |
---|---|---|---|
Within 6 Years | 25% | 54% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IL | US |
---|---|---|---|
Asian | 100% | 49% | 53% |
Caucasian | 33% | 54% | 52% |
Hispanic or Latino | 100% | 43% | 47% |
Outcomes
Outcomes after Midstate College
86%
Employment Rate
$28K
Median Salary
$15K
25 Pctl Salary
$39K
75 Pctl Salary
Employment over Time
Period | School | IL | US |
---|---|---|---|
Employed 6 years after enrollment | 86% | 88% | 85% |
Employed 7 years after enrollment | 84% | 86% | 84% |
Employed 8 years after enrollment | 84% | 87% | 84% |
Employed 9 years after enrollment | 86% | 85% | 83% |
Employed 10 years after enrollment | 84% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | IL | US |
---|---|---|---|
10th percentile of earnings | $5K | $8K | $7K |
25th percentile of earnings | $15K | $19K | $17K |
50th percentile of earnings | $28K | $30K | $29K |
75th percentile of earnings | $39K | $43K | $43K |
90th percentile of earnings | $46K | $57K | $57K |
Median Earnings over Time
Period | School | IL | US |
---|---|---|---|
Earnings 6 years after enrollment | $28K | $30K | $29K |
Earnings 8 years after enrollment | $28K | $33K | $32K |
Earnings 10 years after enrollment | $26K | $36K | $35K |
Students
Students at Midstate College
224
Undergraduates
2%
Full-time Undergrads
30
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | IL | US |
---|---|---|---|
Female degree-seeking undergraduates | 78% | 68% | 64% |
Male degree-seeking undergraduates | 22% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IL | US |
---|---|---|---|
Asian | <1% | 4% | 4% |
Black | 26% | 20% | 18% |
Caucasian | 67% | 48% | 49% |
Hispanic or Latino | 3% | 18% | 18% |
Two or more races | 4% | 3% | 3% |
Other race | 1% | 4% | 4% |
Enrollment by Family Income
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | 39% | 40% | 43% |
$30K–$48K | 29% | 19% | 18% |
$48K–$75K | 24% | 17% | 16% |
$75K–$110K | 23% | 15% | 14% |
Location Map
Nearby Colleges
Colleges near Midstate College, IL
Tricoci University of Beauty Culture-Peoria
1 miles, S
Methodist College
5 miles, W
Bradley University
5 miles, S