Moody Bible Institute, IL
Private Nonprofit
4-Year • Small • Highly Residential
Faith-Based Institution
Selective • High Transfer-In
Affiliated with the Interdenominational Church
2 Campuses
Main Campus
Moody Bible Institute Rankings
Affordability60
Selectivity25
Retention40
Graduation22
Earnings15
Diversity65
1 ← Poor
Great → 100
Academics
Academics at Moody Bible Institute
56%
Bachelor’s
22%
Associate’s
22%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Communication, Journalism8%
Education<1%
Mechanic and Repair Technologies2%
Theology and Religious Vocations90%
Admissions
Getting into Moody Bible Institute
95%
Admission Rate
535
Median SAT Math
545
Median SAT Reading
24
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)470–600
200
800
SAT Reading (25–75%)480–610
200
800
ACT Composite (25–75%)21–27
1
36
Cost
Cost of Attending Moody Bible Institute
$13K
In-State Tuition
$13K
Out-of-State Tuition
$28K
Average Total Cost
$20K
Average Net Cost
Average Net Price by Family Income
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | $19K | $13K | $14K |
$30K–$48K | $21K | $14K | $15K |
$48K–$75K | $20K | $16K | $17K |
$75K–$110K | $19K | $18K | $19K |
>$110K | $20K | $19K | $21K |
Debt
Typical Debt after Moody Bible Institute
32%
Receive Federal Loans
$6K
Median Federal Debt
-
Repayment Rate
$78
Median Payment
Received Financial Aid
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | 53% | 56% | 57% |
$30K–$48K | 24% | 16% | 16% |
$48K–$75K | 19% | 13% | 12% |
Student Debt
Category | School | IL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $8K | $11K | $11K |
The median debt for family income between $30K–$75K | $6K | $12K | $12K |
The median debt for students with family income >$75K | $8K | $11K | $12K |
The median debt for Pell students | $7K | $12K | $12K |
The median debt for no-Pell students | $6K | $10K | $11K |
Repayment Rates
Period | School | IL | US |
---|
Completion
Completion Rates at Moody Bible Institute
77%
Retention Rate
-
Transfer Rate
20%
Withdrawal Rate
59%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IL | US |
---|---|---|---|
Within 4 Years | 46% | 37% | 38% |
Within 6 Years | 59% | 54% | 55% |
Within 8 Years | 70% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IL | US |
---|---|---|---|
Asian | 75% | 49% | 53% |
Black | 39% | 33% | 39% |
Caucasian | 60% | 54% | 52% |
Hispanic or Latino | 53% | 43% | 47% |
Native Hawaiian or Pacific Islander | 50% | 38% | 43% |
Non-US citizens/residents | 59% | 43% | 50% |
Two or more races | 33% | 38% | 44% |
Other race | 58% | 44% | 44% |
Outcomes
Outcomes after Moody Bible Institute
88%
Employment Rate
$27K
Median Salary
$15K
25 Pctl Salary
$40K
75 Pctl Salary
Employment over Time
Period | School | IL | US |
---|---|---|---|
Employed 6 years after enrollment | 88% | 88% | 85% |
Distribution of Earnings after Graduation
Percentile | School | IL | US |
---|---|---|---|
25th percentile of earnings | $15K | $19K | $17K |
50th percentile of earnings | $27K | $30K | $29K |
75th percentile of earnings | $40K | $43K | $43K |
Median Earnings over Time
Period | School | IL | US |
---|---|---|---|
Earnings 6 years after enrollment | $27K | $30K | $29K |
Students
Students at Moody Bible Institute
2,385
Undergraduates
46%
Full-time Undergrads
24
Avg Entry Age
640
Graduate Students
Enrollment by Gender
Gender | School | IL | US |
---|---|---|---|
Female degree-seeking undergraduates | 46% | 68% | 64% |
Male degree-seeking undergraduates | 54% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IL | US |
---|---|---|---|
Asian | 3% | 4% | 4% |
Black | 5% | 20% | 18% |
Caucasian | 58% | 48% | 49% |
Hispanic or Latino | 6% | 18% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 7% | 2% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 17% | 4% | 4% |
Enrollment by Family Income
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | 38% | 40% | 43% |
$30K–$48K | 29% | 19% | 18% |
$48K–$75K | 29% | 17% | 16% |
Location Map
Nearby Colleges
Colleges near Moody Bible Institute, IL
SAE Institute of Technology-Chicago
0 miles, W
Erikson Institute
0 miles, S
University of Phoenix-Illinois
1 miles, S