North Central College, IL
Private Nonprofit
4-Year • Small • Highly Residential
Master's College and University
Very Selective • High Transfer-In
Affiliated with the United Methodist Church
Main Campus
North Central College Rankings
Affordability47
Selectivity23
Retention53
Graduation46
Earnings43
Diversity53
1 ← Poor
Great → 100
Academics
Academics at North Central College
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences5%
Business, Management, Marketing29%
Communication, Journalism5%
Communications Technologies<1%
Computer and Information Sciences3%
Education6%
English Language and Literature4%
Foreign Languages, Linguistics2%
Health Professions and Related Programs2%
History1%
Liberal Arts and Sciences, Humanities1%
Mathematics and Statistics1%
Multi-disciplinary Studies1%
Parks, Recreation, Fitness Studies10%
Philosophy and Religious Studies<1%
Physical Sciences3%
Psychology11%
Social Sciences9%
Visual and Performing Arts7%
Admissions
Getting into North Central College
56%
Admission Rate
510
Median SAT Math
517
Median SAT Reading
24
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)420–600
200
800
SAT Reading (25–75%)433–600
200
800
ACT Composite (25–75%)21–26
1
36
Cost
Cost of Attending North Central College
$39K
In-State Tuition
$39K
Out-of-State Tuition
$49K
Average Total Cost
$24K
Average Net Cost
Average Net Price by Family Income
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | $19K | $13K | $14K |
$30K–$48K | $17K | $14K | $15K |
$48K–$75K | $21K | $16K | $17K |
$75K–$110K | $24K | $18K | $19K |
>$110K | $28K | $19K | $21K |
Debt
Typical Debt after North Central College
66%
Receive Federal Loans
$20K
Median Federal Debt
75%
Repayment Rate
$259
Median Payment
Received Financial Aid
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | 21% | 56% | 57% |
$30K–$48K | 11% | 16% | 16% |
$48K–$75K | 16% | 13% | 12% |
$75K–$110K | 18% | 10% | 9% |
>$110K | 34% | 11% | 11% |
Student Debt
Category | School | IL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $19K | $11K | $11K |
The median debt for family income between $30K–$75K | $19K | $12K | $12K |
The median debt for students with family income >$75K | $20K | $11K | $12K |
The median debt for Pell students | $20K | $12K | $12K |
The median debt for no-Pell students | $19K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | IL | US |
---|---|---|---|
1-year after entering repayment | 71% | 45% | 43% |
3-years after entering repayment | 75% | 49% | 46% |
5-years after entering repayment | 78% | 53% | 50% |
7-years after entering repayment | 84% | 58% | 55% |
Completion
Completion Rates at North Central College
81%
Retention Rate
-
Transfer Rate
6%
Withdrawal Rate
68%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IL | US |
---|---|---|---|
Within 4 Years | 57% | 37% | 38% |
Within 6 Years | 68% | 54% | 55% |
Within 8 Years | 69% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IL | US |
---|---|---|---|
Asian | 70% | 49% | 53% |
Black | 50% | 33% | 39% |
Caucasian | 71% | 54% | 52% |
Hispanic or Latino | 48% | 43% | 47% |
Native American or Alaskan Native | 100% | 37% | 40% |
Native Hawaiian or Pacific Islander | 50% | 38% | 43% |
Non-US citizens/residents | 25% | 43% | 50% |
Two or more races | 74% | 38% | 44% |
Other race | 75% | 44% | 44% |
Outcomes
Outcomes after North Central College
93%
Employment Rate
$38K
Median Salary
$25K
25 Pctl Salary
$50K
75 Pctl Salary
Employment over Time
Period | School | IL | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 88% | 85% |
Employed 7 years after enrollment | 93% | 86% | 84% |
Employed 8 years after enrollment | 94% | 87% | 84% |
Employed 9 years after enrollment | 94% | 85% | 83% |
Employed 10 years after enrollment | 91% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | IL | US |
---|---|---|---|
10th percentile of earnings | $12K | $8K | $7K |
25th percentile of earnings | $25K | $19K | $17K |
50th percentile of earnings | $38K | $30K | $29K |
75th percentile of earnings | $50K | $43K | $43K |
90th percentile of earnings | $64K | $57K | $57K |
Median Earnings over Time
Period | School | IL | US |
---|---|---|---|
Earnings 6 years after enrollment | $38K | $30K | $29K |
Earnings 8 years after enrollment | $43K | $33K | $32K |
Earnings 10 years after enrollment | $48K | $36K | $35K |
Students
Students at North Central College
2,641
Undergraduates
67%
Full-time Undergrads
20
Avg Entry Age
247
Graduate Students
Enrollment by Gender
Gender | School | IL | US |
---|---|---|---|
Female degree-seeking undergraduates | 54% | 68% | 64% |
Male degree-seeking undergraduates | 46% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IL | US |
---|---|---|---|
Asian | 3% | 4% | 4% |
Black | 4% | 20% | 18% |
Caucasian | 65% | 48% | 49% |
Hispanic or Latino | 16% | 18% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 3% | 2% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 5% | 4% | 4% |
Enrollment by Family Income
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | 17% | 40% | 43% |
$30K–$48K | 11% | 19% | 18% |
$48K–$75K | 14% | 17% | 16% |
$75K–$110K | 22% | 15% | 14% |
>$110K | 36% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near North Central College, IL
Benedictine University
2 miles, E
Universal Technical Institute of Illinois Inc
3 miles, NE
Northern Baptist Theological Seminary
5 miles, NE
College of DuPage
6 miles, NE