Saint Anthony College of Nursing, IL
Private Nonprofit
4-Year • Very Small • Primarily Nonresidential
Health Professions School
Not Selective • High Transfer-In
Affiliated with the Roman Catholic Church
3 Campuses
Main Campus
Saint Anthony College of Nursing Rankings
Retention99
Graduation100
Earnings79
Diversity28
1 ← Poor
Great → 100
Academics
Academics at Saint Anthony College of Nursing
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Getting into Saint Anthony College of Nursing
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Saint Anthony College of Nursing
$26K
In-State Tuition
$26K
Out-of-State Tuition
-
Average Total Cost
-
Average Net Cost
Average Net Price by Family Income
Family Income | School | IL | US |
---|
Debt
Typical Debt after Saint Anthony College of Nursing
76%
Receive Federal Loans
$19K
Median Federal Debt
84%
Repayment Rate
$221
Median Payment
Received Financial Aid
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | 43% | 56% | 57% |
$30K–$48K | 16% | 16% | 16% |
$48K–$75K | 16% | 13% | 12% |
$75K–$110K | 9% | 10% | 9% |
>$110K | 16% | 11% | 11% |
Student Debt
Category | School | IL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $25K | $11K | $11K |
The median debt for family income between $30K–$75K | $19K | $12K | $12K |
The median debt for students with family income >$75K | $15K | $11K | $12K |
The median debt for Pell students | $21K | $12K | $12K |
The median debt for no-Pell students | $15K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $25K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $14K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | IL | US |
---|---|---|---|
1-year after entering repayment | 76% | 45% | 43% |
3-years after entering repayment | 84% | 49% | 46% |
5-years after entering repayment | 90% | 53% | 50% |
Completion
Completion Rates at Saint Anthony College of Nursing
100%
Retention Rate
-
Transfer Rate
-
Withdrawal Rate
100%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IL | US |
---|---|---|---|
Within 4 Years | 100% | 37% | 38% |
Within 6 Years | 100% | 54% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IL | US |
---|---|---|---|
Caucasian | 100% | 54% | 52% |
Outcomes
Outcomes after Saint Anthony College of Nursing
98%
Employment Rate
$54K
Median Salary
$46K
25 Pctl Salary
$65K
75 Pctl Salary
Employment over Time
Period | School | IL | US |
---|---|---|---|
Employed 6 years after enrollment | 98% | 88% | 85% |
Employed 7 years after enrollment | 99% | 86% | 84% |
Employed 8 years after enrollment | 100% | 87% | 84% |
Employed 9 years after enrollment | 98% | 85% | 83% |
Employed 10 years after enrollment | 99% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | IL | US |
---|---|---|---|
25th percentile of earnings | $46K | $19K | $17K |
50th percentile of earnings | $54K | $30K | $29K |
75th percentile of earnings | $65K | $43K | $43K |
Median Earnings over Time
Period | School | IL | US |
---|---|---|---|
Earnings 6 years after enrollment | $54K | $30K | $29K |
Earnings 8 years after enrollment | $56K | $33K | $32K |
Earnings 10 years after enrollment | $61K | $36K | $35K |
Students
Students at Saint Anthony College of Nursing
221
Undergraduates
2%
Full-time Undergrads
27
Avg Entry Age
80
Graduate Students
Enrollment by Gender
Gender | School | IL | US |
---|---|---|---|
Female degree-seeking undergraduates | 85% | 68% | 64% |
Male degree-seeking undergraduates | 15% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IL | US |
---|---|---|---|
Asian | 4% | 4% | 4% |
Black | 5% | 20% | 18% |
Caucasian | 77% | 48% | 49% |
Hispanic or Latino | 9% | 18% | 18% |
Native American or Alaskan Native | 1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Two or more races | 4% | 3% | 3% |
Enrollment by Family Income
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | 20% | 40% | 43% |
$30K–$48K | 16% | 19% | 18% |
$48K–$75K | 16% | 17% | 16% |
$75K–$110K | 27% | 15% | 14% |
Location Map
Nearby Colleges
Colleges near Saint Anthony College of Nursing, IL
Rock Valley College
0 miles, S
Rasmussen College-Illinois
3 miles, S
Rockford University
3 miles, SW