Southern Illinois University-Carbondale, IL
Public
4-Year • Large • Primarily Residential
Doctoral University
Selective • High Transfer-In
Main Campus
Southern Illinois University-Carbondale Rankings
Affordability69
Selectivity32
Retention30
Graduation1
Earnings28
Diversity50
1 ← Poor
Great → 100
Academics
Academics at Southern Illinois University-Carbondale
91%
Bachelor’s
7%
Associate’s
2%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture1%
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences5%
Business, Management, Marketing11%
Communication, Journalism3%
Computer and Information Sciences3%
Education9%
Engineering5%
Engineering Technologies8%
English Language and Literature2%
Foreign Languages, Linguistics1%
Health Professions and Related Programs10%
History1%
Human, Family and Consumer Sciences1%
Law Enforcement, Firefighting1%
Legal Professions and Studies1%
Liberal Arts and Sciences, Humanities2%
Mathematics and Statistics<1%
Mechanic and Repair Technologies1%
Multi-disciplinary Studies2%
Natural Resources and Conservation2%
Parks, Recreation, Fitness Studies4%
Personal and Culinary Services1%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology4%
Public Administration and Social Service2%
Social Sciences6%
Transportation and Materials Moving4%
Visual and Performing Arts4%
Admissions
Getting into Southern Illinois University-Carbondale
72%
Admission Rate
550
Median SAT Math
555
Median SAT Reading
23
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)500–600
200
800
SAT Reading (25–75%)500–610
200
800
ACT Composite (25–75%)20–26
1
36
Cost
Cost of Attending Southern Illinois University-Carbondale
$15K
In-State Tuition
$29K
Out-of-State Tuition
$28K
Average Total Cost
$17K
Average Net Cost
Average Net Price by Family Income
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | $14K | $13K | $14K |
$30K–$48K | $14K | $14K | $15K |
$48K–$75K | $16K | $16K | $17K |
$75K–$110K | $20K | $18K | $19K |
>$110K | $23K | $19K | $21K |
Debt
Typical Debt after Southern Illinois University-Carbondale
56%
Receive Federal Loans
$17K
Median Federal Debt
51%
Repayment Rate
$228
Median Payment
Received Financial Aid
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | 41% | 56% | 57% |
$30K–$48K | 18% | 16% | 16% |
$48K–$75K | 15% | 13% | 12% |
$75K–$110K | 12% | 10% | 9% |
>$110K | 15% | 11% | 11% |
Student Debt
Category | School | IL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $20K | $11K | $11K |
The median debt for family income between $30K–$75K | $17K | $12K | $12K |
The median debt for students with family income >$75K | $15K | $11K | $12K |
The median debt for Pell students | $20K | $12K | $12K |
The median debt for no-Pell students | $14K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $36K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $26K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $7K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | IL | US |
---|---|---|---|
1-year after entering repayment | 45% | 45% | 43% |
3-years after entering repayment | 51% | 49% | 46% |
5-years after entering repayment | 57% | 53% | 50% |
7-years after entering repayment | 64% | 58% | 55% |
Completion
Completion Rates at Southern Illinois University-Carbondale
72%
Retention Rate
-
Transfer Rate
15%
Withdrawal Rate
41%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IL | US |
---|---|---|---|
Within 4 Years | 26% | 37% | 38% |
Within 6 Years | 41% | 54% | 55% |
Within 8 Years | 46% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IL | US |
---|---|---|---|
Asian | 34% | 49% | 53% |
Black | 23% | 33% | 39% |
Caucasian | 56% | 54% | 52% |
Hispanic or Latino | 35% | 43% | 47% |
Native American or Alaskan Native | 40% | 37% | 40% |
Non-US citizens/residents | 77% | 43% | 50% |
Two or more races | 33% | 38% | 44% |
Other race | 100% | 44% | 44% |
Outcomes
Outcomes after Southern Illinois University-Carbondale
93%
Employment Rate
$33K
Median Salary
$20K
25 Pctl Salary
$49K
75 Pctl Salary
Employment over Time
Period | School | IL | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 88% | 85% |
Employed 7 years after enrollment | 91% | 86% | 84% |
Employed 8 years after enrollment | 92% | 87% | 84% |
Employed 9 years after enrollment | 92% | 85% | 83% |
Employed 10 years after enrollment | 91% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | IL | US |
---|---|---|---|
10th percentile of earnings | $10K | $8K | $7K |
25th percentile of earnings | $20K | $19K | $17K |
50th percentile of earnings | $33K | $30K | $29K |
75th percentile of earnings | $49K | $43K | $43K |
90th percentile of earnings | $62K | $57K | $57K |
Median Earnings over Time
Period | School | IL | US |
---|---|---|---|
Earnings 6 years after enrollment | $33K | $30K | $29K |
Earnings 8 years after enrollment | $38K | $33K | $32K |
Earnings 10 years after enrollment | $43K | $36K | $35K |
Students
Students at Southern Illinois University-Carbondale
9,447
Undergraduates
46%
Full-time Undergrads
22
Avg Entry Age
3,265
Graduate Students
Enrollment by Gender
Gender | School | IL | US |
---|---|---|---|
Female degree-seeking undergraduates | 46% | 68% | 64% |
Male degree-seeking undergraduates | 55% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IL | US |
---|---|---|---|
Asian | 2% | 4% | 4% |
Black | 15% | 20% | 18% |
Caucasian | 66% | 48% | 49% |
Hispanic or Latino | 9% | 18% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 4% | 2% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | <1% | 4% | 4% |
Enrollment by Family Income
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | 33% | 40% | 43% |
$30K–$48K | 18% | 19% | 18% |
$48K–$75K | 16% | 17% | 16% |
$75K–$110K | 15% | 15% | 14% |
>$110K | 18% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near Southern Illinois University-Carbondale, IL
John A Logan College
7 miles, E
Shawnee Community College
32 miles, S
Southeast Missouri State University
33 miles, SW
Metro Business College-Cape Girardeau
33 miles, SW