Western Illinois University, IL
Public
4-Year • Medium • Highly Residential
Master's College and University
Selective • High Transfer-In
Main Campus
Western Illinois University Rankings
Affordability72
Selectivity14
Retention16
Graduation1
Earnings35
Diversity61
1 ← Poor
Great → 100
Academics
Academics at Western Illinois University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences4%
Business, Management, Marketing13%
Communication, Journalism5%
Communications Technologies1%
Computer and Information Sciences2%
Education3%
Engineering1%
Engineering Technologies2%
English Language and Literature1%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs5%
History1%
Human, Family and Consumer Sciences2%
Law Enforcement, Firefighting20%
Liberal Arts and Sciences, Humanities11%
Mathematics and Statistics1%
Multi-disciplinary Studies<1%
Parks, Recreation, Fitness Studies6%
Philosophy and Religious Studies<1%
Physical Sciences2%
Psychology4%
Public Administration and Social Service3%
Social Sciences3%
Visual and Performing Arts4%
Admissions
Getting into Western Illinois University
59%
Admission Rate
505
Median SAT Math
515
Median SAT Reading
21
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)460–550
200
800
SAT Reading (25–75%)470–560
200
800
ACT Composite (25–75%)18–23
1
36
Cost
Cost of Attending Western Illinois University
$13K
In-State Tuition
$13K
Out-of-State Tuition
$26K
Average Total Cost
$16K
Average Net Cost
Average Net Price by Family Income
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | $14K | $13K | $14K |
$30K–$48K | $14K | $14K | $15K |
$48K–$75K | $17K | $16K | $17K |
$75K–$110K | $20K | $18K | $19K |
>$110K | $22K | $19K | $21K |
Debt
Typical Debt after Western Illinois University
68%
Receive Federal Loans
$19K
Median Federal Debt
59%
Repayment Rate
$261
Median Payment
Received Financial Aid
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | 42% | 56% | 57% |
$30K–$48K | 17% | 16% | 16% |
$48K–$75K | 15% | 13% | 12% |
$75K–$110K | 13% | 10% | 9% |
>$110K | 14% | 11% | 11% |
Student Debt
Category | School | IL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $22K | $11K | $11K |
The median debt for family income between $30K–$75K | $19K | $12K | $12K |
The median debt for students with family income >$75K | $18K | $11K | $12K |
The median debt for Pell students | $22K | $12K | $12K |
The median debt for no-Pell students | $15K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $40K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $28K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $9K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | IL | US |
---|---|---|---|
1-year after entering repayment | 55% | 45% | 43% |
3-years after entering repayment | 59% | 49% | 46% |
5-years after entering repayment | 69% | 53% | 50% |
7-years after entering repayment | 77% | 58% | 55% |
Completion
Completion Rates at Western Illinois University
65%
Retention Rate
39%
Transfer Rate
12%
Withdrawal Rate
48%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IL | US |
---|---|---|---|
Within 4 Years | 28% | 37% | 38% |
Within 6 Years | 48% | 54% | 55% |
Within 8 Years | 55% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IL | US |
---|---|---|---|
Asian | 64% | 49% | 53% |
Black | 28% | 33% | 39% |
Caucasian | 58% | 54% | 52% |
Hispanic or Latino | 45% | 43% | 47% |
Native American or Alaskan Native | 50% | 37% | 40% |
Native Hawaiian or Pacific Islander | 100% | 38% | 43% |
Non-US citizens/residents | 55% | 43% | 50% |
Two or more races | 28% | 38% | 44% |
Other race | 39% | 44% | 44% |
Outcomes
Outcomes after Western Illinois University
95%
Employment Rate
$35K
Median Salary
$23K
25 Pctl Salary
$48K
75 Pctl Salary
Employment over Time
Period | School | IL | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 88% | 85% |
Employed 7 years after enrollment | 94% | 86% | 84% |
Employed 8 years after enrollment | 93% | 87% | 84% |
Employed 9 years after enrollment | 92% | 85% | 83% |
Employed 10 years after enrollment | 93% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | IL | US |
---|---|---|---|
10th percentile of earnings | $11K | $8K | $7K |
25th percentile of earnings | $23K | $19K | $17K |
50th percentile of earnings | $35K | $30K | $29K |
75th percentile of earnings | $48K | $43K | $43K |
90th percentile of earnings | $59K | $57K | $57K |
Median Earnings over Time
Period | School | IL | US |
---|---|---|---|
Earnings 6 years after enrollment | $35K | $30K | $29K |
Earnings 8 years after enrollment | $39K | $33K | $32K |
Earnings 10 years after enrollment | $43K | $36K | $35K |
Students
Students at Western Illinois University
6,754
Undergraduates
54%
Full-time Undergrads
21
Avg Entry Age
1,748
Graduate Students
Enrollment by Gender
Gender | School | IL | US |
---|---|---|---|
Female degree-seeking undergraduates | 52% | 68% | 64% |
Male degree-seeking undergraduates | 48% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IL | US |
---|---|---|---|
Asian | 1% | 4% | 4% |
Black | 21% | 20% | 18% |
Caucasian | 59% | 48% | 49% |
Hispanic or Latino | 13% | 18% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 2% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 2% | 4% | 4% |
Enrollment by Family Income
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | 35% | 40% | 43% |
$30K–$48K | 18% | 19% | 18% |
$48K–$75K | 16% | 17% | 16% |
$75K–$110K | 14% | 15% | 14% |
>$110K | 16% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near Western Illinois University, IL
Monmouth College
31 miles, N
Spoon River College
33 miles, E
Graham Hospital School of Nursing
35 miles, E
Innovations Design Academy
35 miles, E