Indiana University-Northwest, IN
Public
4-Year • Medium • Primarily Nonresidential
Master's College and University
Not Selective • High Transfer-In
Main Campus
Indiana University-Northwest Rankings
Affordability91
Selectivity11
Retention17
Graduation1
Earnings19
Diversity69
1 ← Poor
Great → 100
Academics
Academics at Indiana University-Northwest
74%
Bachelor’s
15%
Associate’s
12%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences3%
Business, Management, Marketing15%
Communication, Journalism2%
Computer and Information Sciences3%
Education4%
English Language and Literature2%
Foreign Languages, Linguistics1%
Health Professions and Related Programs33%
History1%
Law Enforcement, Firefighting8%
Liberal Arts and Sciences, Humanities9%
Mathematics and Statistics<1%
Multi-disciplinary Studies<1%
Physical Sciences2%
Psychology6%
Public Administration and Social Service7%
Social Sciences2%
Visual and Performing Arts2%
Admissions
Getting into Indiana University-Northwest
80%
Admission Rate
495
Median SAT Math
510
Median SAT Reading
21
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)450–540
200
800
SAT Reading (25–75%)460–560
200
800
ACT Composite (25–75%)18–23
1
36
Cost
Cost of Attending Indiana University-Northwest
$7K
In-State Tuition
$19K
Out-of-State Tuition
$14K
Average Total Cost
$8K
Average Net Cost
Average Net Price by Family Income
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | $3K | $15K | $14K |
$30K–$48K | $5K | $15K | $15K |
$48K–$75K | $10K | $18K | $17K |
$75K–$110K | $13K | $20K | $19K |
>$110K | $14K | $22K | $21K |
Debt
Typical Debt after Indiana University-Northwest
48%
Receive Federal Loans
$12K
Median Federal Debt
36%
Repayment Rate
$240
Median Payment
Received Financial Aid
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | 44% | 48% | 57% |
$30K–$48K | 14% | 14% | 16% |
$48K–$75K | 14% | 14% | 12% |
$75K–$110K | 15% | 13% | 9% |
>$110K | 14% | 15% | 11% |
Student Debt
Category | School | IN | US |
---|---|---|---|
The median debt for family income between $0–$30K | $13K | $12K | $11K |
The median debt for family income between $30K–$75K | $13K | $14K | $12K |
The median debt for students with family income >$75K | $12K | $14K | $12K |
The median debt for Pell students | $15K | $13K | $12K |
The median debt for no-Pell students | $10K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $43K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $28K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $4K | $3K |
Repayment Rates
Period | School | IN | US |
---|---|---|---|
1-year after entering repayment | 31% | 46% | 43% |
3-years after entering repayment | 36% | 50% | 46% |
5-years after entering repayment | 39% | 53% | 50% |
7-years after entering repayment | 47% | 60% | 55% |
Completion
Completion Rates at Indiana University-Northwest
66%
Retention Rate
26%
Transfer Rate
30%
Withdrawal Rate
31%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IN | US |
---|---|---|---|
Within 4 Years | 15% | 44% | 38% |
Within 6 Years | 31% | 57% | 55% |
Within 8 Years | 29% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IN | US |
---|---|---|---|
Asian | 76% | 55% | 53% |
Black | 15% | 45% | 39% |
Caucasian | 39% | 60% | 52% |
Hispanic or Latino | 31% | 52% | 47% |
Native American or Alaskan Native | 100% | 44% | 40% |
Non-US citizens/residents | 75% | 64% | 50% |
Two or more races | 29% | 52% | 44% |
Other race | 33% | 51% | 44% |
Outcomes
Outcomes after Indiana University-Northwest
91%
Employment Rate
$29K
Median Salary
$17K
25 Pctl Salary
$46K
75 Pctl Salary
Employment over Time
Period | School | IN | US |
---|---|---|---|
Employed 6 years after enrollment | 91% | 88% | 85% |
Employed 7 years after enrollment | 86% | 87% | 84% |
Employed 8 years after enrollment | 86% | 86% | 84% |
Employed 9 years after enrollment | 85% | 85% | 83% |
Employed 10 years after enrollment | 86% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | IN | US |
---|---|---|---|
10th percentile of earnings | $6K | $9K | $7K |
25th percentile of earnings | $17K | $20K | $17K |
50th percentile of earnings | $29K | $31K | $29K |
75th percentile of earnings | $46K | $46K | $43K |
90th percentile of earnings | $61K | $57K | $57K |
Median Earnings over Time
Period | School | IN | US |
---|---|---|---|
Earnings 6 years after enrollment | $29K | $31K | $29K |
Earnings 8 years after enrollment | $33K | $34K | $32K |
Earnings 10 years after enrollment | $36K | $37K | $35K |
Students
Students at Indiana University-Northwest
3,380
Undergraduates
65%
Full-time Undergrads
23
Avg Entry Age
425
Graduate Students
Enrollment by Gender
Gender | School | IN | US |
---|---|---|---|
Female degree-seeking undergraduates | 70% | 69% | 64% |
Male degree-seeking undergraduates | 30% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IN | US |
---|---|---|---|
Asian | 3% | 2% | 4% |
Black | 15% | 17% | 18% |
Caucasian | 53% | 66% | 49% |
Hispanic or Latino | 24% | 7% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Non-US citizens/residents | <1% | 2% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | 32% | 34% | 43% |
$30K–$48K | 14% | 16% | 18% |
$48K–$75K | 16% | 18% | 16% |
$75K–$110K | 19% | 19% | 14% |
>$110K | 19% | 19% | 15% |
Location Map
Nearby Colleges
Colleges near Indiana University-Northwest, IN
Lil Lou's Beauty and Barber College LLC
2 miles, S
Paul Mitchell the School-Merrillville
6 miles, S
Denmark College
6 miles, S
DeVry University-Indiana
6 miles, S