Indiana University-East, IN
Public
4-Year • Small • Primarily Nonresidential
Master's College and University
Not Selective • High Transfer-In
Main Campus
Indiana University-East Rankings
Affordability89
Selectivity14
Retention16
Graduation1
Earnings22
Diversity26
1 ← Poor
Great → 100
Academics
Academics at Indiana University-East
84%
Bachelor’s
-
Associate’s
16%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences4%
Business, Management, Marketing24%
Communication, Journalism5%
Computer and Information Sciences1%
Education7%
English Language and Literature4%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs17%
History1%
Law Enforcement, Firefighting6%
Liberal Arts and Sciences, Humanities7%
Mathematics and Statistics5%
Multi-disciplinary Studies2%
Psychology13%
Public Administration and Social Service3%
Social Sciences2%
Visual and Performing Arts<1%
Admissions
Getting into Indiana University-East
65%
Admission Rate
500
Median SAT Math
520
Median SAT Reading
21
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)450–550
200
800
SAT Reading (25–75%)470–570
200
800
ACT Composite (25–75%)17–24
1
36
Cost
Cost of Attending Indiana University-East
$7K
In-State Tuition
$19K
Out-of-State Tuition
$16K
Average Total Cost
$9K
Average Net Cost
Average Net Price by Family Income
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | $3K | $15K | $14K |
$30K–$48K | $6K | $15K | $15K |
$48K–$75K | $11K | $18K | $17K |
$75K–$110K | $14K | $20K | $19K |
>$110K | $15K | $22K | $21K |
Debt
Typical Debt after Indiana University-East
45%
Receive Federal Loans
$12K
Median Federal Debt
44%
Repayment Rate
$192
Median Payment
Received Financial Aid
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | 41% | 48% | 57% |
$30K–$48K | 19% | 14% | 16% |
$48K–$75K | 16% | 14% | 12% |
$75K–$110K | 14% | 13% | 9% |
>$110K | 9% | 15% | 11% |
Student Debt
Category | School | IN | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $12K | $11K |
The median debt for family income between $30K–$75K | $14K | $14K | $12K |
The median debt for students with family income >$75K | $12K | $14K | $12K |
The median debt for Pell students | $13K | $13K | $12K |
The median debt for no-Pell students | $11K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $33K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $24K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $4K | $3K |
Repayment Rates
Period | School | IN | US |
---|---|---|---|
1-year after entering repayment | 37% | 46% | 43% |
3-years after entering repayment | 44% | 50% | 46% |
5-years after entering repayment | 45% | 53% | 50% |
7-years after entering repayment | 46% | 60% | 55% |
Completion
Completion Rates at Indiana University-East
65%
Retention Rate
26%
Transfer Rate
24%
Withdrawal Rate
38%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IN | US |
---|---|---|---|
Within 4 Years | 25% | 44% | 38% |
Within 6 Years | 38% | 57% | 55% |
Within 8 Years | 33% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IN | US |
---|---|---|---|
Black | 20% | 45% | 39% |
Caucasian | 41% | 60% | 52% |
Hispanic or Latino | 71% | 52% | 47% |
Two or more races | 50% | 52% | 44% |
Other race | 33% | 51% | 44% |
Outcomes
Outcomes after Indiana University-East
87%
Employment Rate
$30K
Median Salary
$17K
25 Pctl Salary
$42K
75 Pctl Salary
Employment over Time
Period | School | IN | US |
---|---|---|---|
Employed 6 years after enrollment | 87% | 88% | 85% |
Employed 7 years after enrollment | 82% | 87% | 84% |
Employed 8 years after enrollment | 85% | 86% | 84% |
Employed 9 years after enrollment | 79% | 85% | 83% |
Employed 10 years after enrollment | 84% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | IN | US |
---|---|---|---|
10th percentile of earnings | $6K | $9K | $7K |
25th percentile of earnings | $17K | $20K | $17K |
50th percentile of earnings | $30K | $31K | $29K |
75th percentile of earnings | $42K | $46K | $43K |
90th percentile of earnings | $53K | $57K | $57K |
Median Earnings over Time
Period | School | IN | US |
---|---|---|---|
Earnings 6 years after enrollment | $30K | $31K | $29K |
Earnings 8 years after enrollment | $31K | $34K | $32K |
Earnings 10 years after enrollment | $32K | $37K | $35K |
Students
Students at Indiana University-East
3,028
Undergraduates
51%
Full-time Undergrads
26
Avg Entry Age
343
Graduate Students
Enrollment by Gender
Gender | School | IN | US |
---|---|---|---|
Female degree-seeking undergraduates | 64% | 69% | 64% |
Male degree-seeking undergraduates | 36% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IN | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 5% | 17% | 18% |
Caucasian | 78% | 66% | 49% |
Hispanic or Latino | 4% | 7% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Non-US citizens/residents | 2% | 2% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 7% | 3% | 4% |
Enrollment by Family Income
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | 31% | 34% | 43% |
$30K–$48K | 18% | 16% | 18% |
$48K–$75K | 20% | 18% | 16% |
$75K–$110K | 19% | 19% | 14% |
>$110K | 12% | 19% | 15% |
Location Map
Nearby Colleges
Colleges near Indiana University-East, IN
PJ's College of Cosmetology-Richmond
3 miles, SE
Bethany Theological Seminary
3 miles, SW
Earlham College
4 miles, SW
Miami University-Oxford
26 miles, S