International Business College-Fort Wayne, IN
Private For-Profit
4-Year • Very Small • Highly Residential
Baccalaureate and Associate's College
Selective • High Transfer-In
2 Campuses
Branch Campus
Fort Wayne, IN 46804
International Business College-Fort Wayne Rankings
Affordability67
Retention23
Graduation60
Earnings12
Diversity13
1 ← Poor
Great → 100
Academics
Academics at International Business College-Fort Wayne
8%
Bachelor’s
42%
Associate’s
50%
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing28%
Computer and Information Sciences11%
Health Professions and Related Programs46%
Legal Professions and Studies5%
Visual and Performing Arts10%
Admissions
Getting into International Business College-Fort Wayne
66%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending International Business College-Fort Wayne
$14K
In-State Tuition
$14K
Out-of-State Tuition
$23K
Average Total Cost
$18K
Average Net Cost
Average Net Price by Family Income
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | $14K | $15K | $14K |
$30K–$48K | $17K | $15K | $15K |
$48K–$75K | $20K | $18K | $17K |
$75K–$110K | $22K | $20K | $19K |
>$110K | $23K | $22K | $21K |
Debt
Typical Debt after International Business College-Fort Wayne
90%
Receive Federal Loans
$11K
Median Federal Debt
67%
Repayment Rate
$125
Median Payment
Received Financial Aid
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | 41% | 48% | 57% |
$30K–$48K | 18% | 14% | 16% |
$48K–$75K | 17% | 14% | 12% |
$75K–$110K | 14% | 13% | 9% |
>$110K | 10% | 15% | 11% |
Student Debt
Category | School | IN | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $12K | $11K |
The median debt for family income between $30K–$75K | $11K | $14K | $12K |
The median debt for students with family income >$75K | $12K | $14K | $12K |
The median debt for Pell students | $10K | $13K | $12K |
The median debt for no-Pell students | $12K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $23K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $14K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $7K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $4K | $3K |
Repayment Rates
Period | School | IN | US |
---|---|---|---|
1-year after entering repayment | 66% | 46% | 43% |
3-years after entering repayment | 67% | 50% | 46% |
5-years after entering repayment | 57% | 53% | 50% |
7-years after entering repayment | 58% | 60% | 55% |
Completion
Completion Rates at International Business College-Fort Wayne
69%
Retention Rate
-
Transfer Rate
14%
Withdrawal Rate
74%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IN | US |
---|---|---|---|
Within 4 Years | 74% | 44% | 38% |
Within 6 Years | 74% | 57% | 55% |
Within 8 Years | 71% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IN | US |
---|---|---|---|
Asian | 100% | 55% | 53% |
Black | 75% | 45% | 39% |
Caucasian | 75% | 60% | 52% |
Hispanic or Latino | 100% | 52% | 47% |
Native American or Alaskan Native | 50% | 44% | 40% |
Two or more races | 83% | 52% | 44% |
Other race | 50% | 51% | 44% |
Outcomes
Outcomes after International Business College-Fort Wayne
90%
Employment Rate
$25K
Median Salary
$16K
25 Pctl Salary
$33K
75 Pctl Salary
Employment over Time
Period | School | IN | US |
---|---|---|---|
Employed 6 years after enrollment | 90% | 88% | 85% |
Employed 7 years after enrollment | 87% | 87% | 84% |
Employed 8 years after enrollment | 88% | 86% | 84% |
Employed 9 years after enrollment | 86% | 85% | 83% |
Employed 10 years after enrollment | 87% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | IN | US |
---|---|---|---|
10th percentile of earnings | $4K | $9K | $7K |
25th percentile of earnings | $16K | $20K | $17K |
50th percentile of earnings | $25K | $31K | $29K |
75th percentile of earnings | $33K | $46K | $43K |
90th percentile of earnings | $38K | $57K | $57K |
Median Earnings over Time
Period | School | IN | US |
---|---|---|---|
Earnings 6 years after enrollment | $25K | $31K | $29K |
Earnings 8 years after enrollment | $27K | $34K | $32K |
Earnings 10 years after enrollment | $27K | $37K | $35K |
Students
Students at International Business College-Fort Wayne
186
Undergraduates
100%
Full-time Undergrads
21
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | IN | US |
---|---|---|---|
Female degree-seeking undergraduates | 87% | 69% | 64% |
Male degree-seeking undergraduates | 13% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IN | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 2% | 17% | 18% |
Caucasian | 87% | 66% | 49% |
Hispanic or Latino | 5% | 7% | 18% |
Native American or Alaskan Native | 1% | <1% | 1% |
Two or more races | 2% | 3% | 3% |
Other race | 3% | 3% | 4% |
Enrollment by Family Income
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | 33% | 34% | 43% |
$30K–$48K | 21% | 16% | 18% |
$48K–$75K | 21% | 18% | 16% |
$75K–$110K | 18% | 19% | 14% |
Location Map
Nearby Colleges
Colleges near International Business College-Fort Wayne, IN
University of Saint Francis-Fort Wayne
6 miles, NE
Indiana Institute of Technology
8 miles, E
Ross Medical Education Center-Fort Wayne
8 miles, NE