Saint Elizabeth School of Nursing, IN
Private Nonprofit
Affiliated with the Roman Catholic Church
Main Campus
Lafayette, IN 47904
Saint Elizabeth School of Nursing Rankings
Affordability59
Selectivity2
Retention3
Graduation1
Earnings73
Diversity10
1 ← Poor
Great → 100
Academics
Academics at Saint Elizabeth School of Nursing
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Getting into Saint Elizabeth School of Nursing
100%
Admission Rate
455
Median SAT Math
455
Median SAT Reading
18
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)400–510
200
800
SAT Reading (25–75%)410–500
200
800
ACT Composite (25–75%)15–20
1
36
Cost
Cost of Attending Saint Elizabeth School of Nursing
$20K
In-State Tuition
$20K
Out-of-State Tuition
$30K
Average Total Cost
$20K
Average Net Cost
Average Net Price by Family Income
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | $15K | $15K | $14K |
$30K–$48K | $11K | $15K | $15K |
$48K–$75K | $22K | $18K | $17K |
$75K–$110K | $34K | $20K | $19K |
>$110K | $30K | $22K | $21K |
Debt
Typical Debt after Saint Elizabeth School of Nursing
66%
Receive Federal Loans
$26K
Median Federal Debt
62%
Repayment Rate
$308
Median Payment
Received Financial Aid
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | 44% | 48% | 57% |
$30K–$48K | 9% | 14% | 16% |
$48K–$75K | 19% | 14% | 12% |
$75K–$110K | 19% | 13% | 9% |
>$110K | 10% | 15% | 11% |
Student Debt
Category | School | IN | US |
---|---|---|---|
The median debt for family income between $0–$30K | $30K | $12K | $11K |
The median debt for family income between $30K–$75K | $27K | $14K | $12K |
The median debt for students with family income >$75K | $20K | $14K | $12K |
The median debt for Pell students | $30K | $13K | $12K |
The median debt for no-Pell students | $22K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $44K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $36K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $19K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $10K | $4K | $3K |
Repayment Rates
Period | School | IN | US |
---|---|---|---|
1-year after entering repayment | 51% | 46% | 43% |
3-years after entering repayment | 62% | 50% | 46% |
5-years after entering repayment | 68% | 53% | 50% |
7-years after entering repayment | 66% | 60% | 55% |
Completion
Completion Rates at Saint Elizabeth School of Nursing
50%
Retention Rate
38%
Transfer Rate
11%
Withdrawal Rate
15%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IN | US |
---|---|---|---|
Within 4 Years | 25% | 44% | 38% |
Within 6 Years | 15% | 57% | 55% |
Within 8 Years | 48% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IN | US |
---|---|---|---|
Caucasian | 50% | 60% | 52% |
Hispanic or Latino | 50% | 52% | 47% |
Non-US citizens/residents | 100% | 64% | 50% |
Outcomes
Outcomes after Saint Elizabeth School of Nursing
94%
Employment Rate
$50K
Median Salary
$36K
25 Pctl Salary
$63K
75 Pctl Salary
Employment over Time
Period | School | IN | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 88% | 85% |
Employed 7 years after enrollment | 89% | 87% | 84% |
Employed 8 years after enrollment | 90% | 86% | 84% |
Employed 9 years after enrollment | 86% | 85% | 83% |
Employed 10 years after enrollment | 94% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | IN | US |
---|---|---|---|
10th percentile of earnings | $17K | $9K | $7K |
25th percentile of earnings | $36K | $20K | $17K |
50th percentile of earnings | $50K | $31K | $29K |
75th percentile of earnings | $63K | $46K | $43K |
90th percentile of earnings | $64K | $57K | $57K |
Median Earnings over Time
Period | School | IN | US |
---|---|---|---|
Earnings 6 years after enrollment | $50K | $31K | $29K |
Earnings 8 years after enrollment | $44K | $34K | $32K |
Earnings 10 years after enrollment | $46K | $37K | $35K |
Students
Students at Saint Elizabeth School of Nursing
126
Undergraduates
86%
Full-time Undergrads
25
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | IN | US |
---|---|---|---|
Female degree-seeking undergraduates | 95% | 69% | 64% |
Male degree-seeking undergraduates | 5% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IN | US |
---|---|---|---|
Asian | 2% | 2% | 4% |
Black | 2% | 17% | 18% |
Caucasian | 89% | 66% | 49% |
Hispanic or Latino | 3% | 7% | 18% |
Native American or Alaskan Native | 1% | <1% | 1% |
Two or more races | 3% | 3% | 3% |
Enrollment by Family Income
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | 33% | 34% | 43% |
$30K–$48K | 12% | 16% | 18% |
$48K–$75K | 18% | 18% | 16% |
$75K–$110K | 20% | 19% | 14% |
Location Map
Nearby Colleges
Colleges near Saint Elizabeth School of Nursing, IN
Tricoci University of Beauty Culture-Lafayette
1 miles, SW
Purdue University-Main Campus
2 miles, W
Ross Medical Education Center-Lafayette
3 miles, SE
Christina and Company Education Center
4 miles, E