Buena Vista University, IA
Private Nonprofit
4-Year • Small • Highly Residential
Master's College and University
Selective • High Transfer-In
Affiliated with the Presbyterian Church USA
Main Campus
Buena Vista University Rankings
Affordability59
Selectivity25
Retention8
Graduation18
Earnings33
Diversity35
1 ← Poor
Great → 100
Academics
Academics at Buena Vista University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences2%
Business, Management, Marketing31%
Communication, Journalism3%
Computer and Information Sciences1%
Education20%
English Language and Literature2%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs1%
History2%
Law Enforcement, Firefighting5%
Legal Professions and Studies<1%
Liberal Arts and Sciences, Humanities2%
Mathematics and Statistics<1%
Multi-disciplinary Studies16%
Natural Resources and Conservation1%
Parks, Recreation, Fitness Studies2%
Philosophy and Religious Studies<1%
Physical Sciences<1%
Psychology9%
Public Administration and Social Service1%
Visual and Performing Arts1%
Admissions
Getting into Buena Vista University
57%
Admission Rate
515
Median SAT Math
515
Median SAT Reading
22
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)470–560
200
800
SAT Reading (25–75%)450–580
200
800
ACT Composite (25–75%)19–24
1
36
Cost
Cost of Attending Buena Vista University
$34K
In-State Tuition
$34K
Out-of-State Tuition
$45K
Average Total Cost
$20K
Average Net Cost
Average Net Price by Family Income
Family Income | School | IA | US |
---|---|---|---|
$0–$30K | $15K | $13K | $14K |
$30K–$48K | $16K | $14K | $15K |
$48K–$75K | $19K | $16K | $17K |
$75K–$110K | $22K | $18K | $19K |
>$110K | $26K | $20K | $21K |
Debt
Typical Debt after Buena Vista University
76%
Receive Federal Loans
$16K
Median Federal Debt
58%
Repayment Rate
$259
Median Payment
Received Financial Aid
Family Income | School | IA | US |
---|---|---|---|
$0–$30K | 38% | 45% | 57% |
$30K–$48K | 16% | 15% | 16% |
$48K–$75K | 19% | 16% | 12% |
$75K–$110K | 16% | 15% | 9% |
>$110K | 10% | 15% | 11% |
Student Debt
Category | School | IA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $16K | $12K | $11K |
The median debt for family income between $30K–$75K | $17K | $12K | $12K |
The median debt for students with family income >$75K | $15K | $13K | $12K |
The median debt for Pell students | $18K | $13K | $12K |
The median debt for no-Pell students | $14K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $33K | $27K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | IA | US |
---|---|---|---|
1-year after entering repayment | 52% | 50% | 43% |
3-years after entering repayment | 58% | 54% | 46% |
5-years after entering repayment | 70% | 58% | 50% |
7-years after entering repayment | 77% | 64% | 55% |
Completion
Completion Rates at Buena Vista University
60%
Retention Rate
-
Transfer Rate
17%
Withdrawal Rate
57%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IA | US |
---|---|---|---|
Within 4 Years | 46% | 44% | 38% |
Within 6 Years | 57% | 57% | 55% |
Within 8 Years | 52% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IA | US |
---|---|---|---|
Asian | 67% | 58% | 53% |
Black | 100% | 46% | 39% |
Caucasian | 51% | 62% | 52% |
Hispanic or Latino | 67% | 46% | 47% |
Native American or Alaskan Native | 100% | 40% | 40% |
Non-US citizens/residents | 60% | 60% | 50% |
Two or more races | 50% | 43% | 44% |
Other race | 67% | 46% | 44% |
Outcomes
Outcomes after Buena Vista University
92%
Employment Rate
$34K
Median Salary
$24K
25 Pctl Salary
$46K
75 Pctl Salary
Employment over Time
Period | School | IA | US |
---|---|---|---|
Employed 6 years after enrollment | 92% | 89% | 85% |
Employed 7 years after enrollment | 94% | 89% | 84% |
Employed 8 years after enrollment | 92% | 88% | 84% |
Employed 9 years after enrollment | 94% | 88% | 83% |
Employed 10 years after enrollment | 93% | 88% | 83% |
Distribution of Earnings after Graduation
Percentile | School | IA | US |
---|---|---|---|
10th percentile of earnings | $11K | $9K | $7K |
25th percentile of earnings | $24K | $20K | $17K |
50th percentile of earnings | $34K | $30K | $29K |
75th percentile of earnings | $46K | $43K | $43K |
90th percentile of earnings | $56K | $55K | $57K |
Median Earnings over Time
Period | School | IA | US |
---|---|---|---|
Earnings 6 years after enrollment | $34K | $30K | $29K |
Earnings 8 years after enrollment | $38K | $33K | $32K |
Earnings 10 years after enrollment | $40K | $36K | $35K |
Students
Students at Buena Vista University
1,546
Undergraduates
49%
Full-time Undergrads
26
Avg Entry Age
227
Graduate Students
Enrollment by Gender
Gender | School | IA | US |
---|---|---|---|
Female degree-seeking undergraduates | 65% | 68% | 64% |
Male degree-seeking undergraduates | 35% | 32% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IA | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 4% | 9% | 18% |
Caucasian | 74% | 70% | 49% |
Hispanic or Latino | 5% | 7% | 18% |
Native American or Alaskan Native | 1% | 1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 3% | 2% |
Two or more races | 2% | 3% | 3% |
Other race | 13% | 5% | 4% |
Enrollment by Family Income
Family Income | School | IA | US |
---|---|---|---|
$0–$30K | 20% | 29% | 43% |
$30K–$48K | 15% | 16% | 18% |
$48K–$75K | 23% | 19% | 16% |
$75K–$110K | 22% | 19% | 14% |
>$110K | 20% | 18% | 15% |
Location Map
Nearby Colleges
Colleges near Buena Vista University, IA
Faust Institute of Cosmetology-Storm Lake
1 miles, NE
Northwestern College
50 miles, NW
Northwest Iowa Community College
51 miles, NW
Iowa Central Community College
52 miles, E