Cornell College, IA
Private Nonprofit
4-Year • Small • Highly Residential
Baccalaureate College
Very Selective • Low Transfer-In
Affiliated with the United Methodist Church
Main Campus
Cornell College Rankings
Affordability37
Selectivity59
Retention54
Graduation57
Earnings27
Diversity49
1 ← Poor
Great → 100
Academics
Academics at Cornell College
100%
Bachelor’s
-
Associate’s
-
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies2%
Biological and Biomedical Sciences15%
Business, Management, Marketing8%
Computer and Information Sciences4%
Education6%
Engineering1%
English Language and Literature5%
Foreign Languages, Linguistics1%
History6%
Liberal Arts and Sciences, Humanities3%
Mathematics and Statistics2%
Multi-disciplinary Studies4%
Natural Resources and Conservation2%
Parks, Recreation, Fitness Studies7%
Philosophy and Religious Studies3%
Physical Sciences4%
Psychology7%
Social Sciences10%
Visual and Performing Arts10%
Admissions
Getting into Cornell College
61%
Admission Rate
595
Median SAT Math
605
Median SAT Reading
27
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)540–650
200
800
SAT Reading (25–75%)540–670
200
800
ACT Composite (25–75%)23–30
1
36
Cost
Cost of Attending Cornell College
$42K
In-State Tuition
$42K
Out-of-State Tuition
$56K
Average Total Cost
$27K
Average Net Cost
Average Net Price by Family Income
Family Income | School | IA | US |
---|---|---|---|
$0–$30K | $23K | $13K | $14K |
$30K–$48K | $23K | $14K | $15K |
$48K–$75K | $23K | $16K | $17K |
$75K–$110K | $27K | $18K | $19K |
>$110K | $31K | $20K | $21K |
Debt
Typical Debt after Cornell College
64%
Receive Federal Loans
$22K
Median Federal Debt
71%
Repayment Rate
$280
Median Payment
Received Financial Aid
Family Income | School | IA | US |
---|---|---|---|
$0–$30K | 22% | 45% | 57% |
$30K–$48K | 10% | 15% | 16% |
$48K–$75K | 14% | 16% | 12% |
$75K–$110K | 20% | 15% | 9% |
>$110K | 34% | 15% | 11% |
Student Debt
Category | School | IA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $24K | $12K | $11K |
The median debt for family income between $30K–$75K | $21K | $12K | $12K |
The median debt for students with family income >$75K | $22K | $13K | $12K |
The median debt for Pell students | $25K | $13K | $12K |
The median debt for no-Pell students | $21K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $35K | $27K | $25K |
Cumulative loan debt at the 75th percentile | $28K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | IA | US |
---|---|---|---|
1-year after entering repayment | 71% | 50% | 43% |
3-years after entering repayment | 71% | 54% | 46% |
5-years after entering repayment | 80% | 58% | 50% |
7-years after entering repayment | 86% | 64% | 55% |
Completion
Completion Rates at Cornell College
82%
Retention Rate
20%
Transfer Rate
7%
Withdrawal Rate
73%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IA | US |
---|---|---|---|
Within 4 Years | 70% | 44% | 38% |
Within 6 Years | 73% | 57% | 55% |
Within 8 Years | 68% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IA | US |
---|---|---|---|
Asian | 75% | 58% | 53% |
Black | 57% | 46% | 39% |
Caucasian | 77% | 62% | 52% |
Hispanic or Latino | 80% | 46% | 47% |
Native American or Alaskan Native | 67% | 40% | 40% |
Native Hawaiian or Pacific Islander | 100% | 48% | 43% |
Non-US citizens/residents | 79% | 60% | 50% |
Two or more races | 60% | 43% | 44% |
Other race | 62% | 46% | 44% |
Outcomes
Outcomes after Cornell College
92%
Employment Rate
$33K
Median Salary
$20K
25 Pctl Salary
$44K
75 Pctl Salary
Employment over Time
Period | School | IA | US |
---|---|---|---|
Employed 6 years after enrollment | 92% | 89% | 85% |
Employed 7 years after enrollment | 94% | 89% | 84% |
Employed 8 years after enrollment | 94% | 88% | 84% |
Employed 9 years after enrollment | 92% | 88% | 83% |
Employed 10 years after enrollment | 93% | 88% | 83% |
Distribution of Earnings after Graduation
Percentile | School | IA | US |
---|---|---|---|
10th percentile of earnings | $9K | $9K | $7K |
25th percentile of earnings | $20K | $20K | $17K |
50th percentile of earnings | $33K | $30K | $29K |
75th percentile of earnings | $44K | $43K | $43K |
90th percentile of earnings | $49K | $55K | $57K |
Median Earnings over Time
Period | School | IA | US |
---|---|---|---|
Earnings 6 years after enrollment | $33K | $30K | $29K |
Earnings 8 years after enrollment | $38K | $33K | $32K |
Earnings 10 years after enrollment | $43K | $36K | $35K |
Students
Students at Cornell College
1,022
Undergraduates
90%
Full-time Undergrads
19
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | IA | US |
---|---|---|---|
Female degree-seeking undergraduates | 48% | 68% | 64% |
Male degree-seeking undergraduates | 52% | 32% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IA | US |
---|---|---|---|
Asian | 4% | 2% | 4% |
Black | 6% | 9% | 18% |
Caucasian | 68% | 70% | 49% |
Hispanic or Latino | 8% | 7% | 18% |
Native American or Alaskan Native | 2% | 1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 7% | 3% | 2% |
Two or more races | 1% | 3% | 3% |
Other race | 4% | 5% | 4% |
Enrollment by Family Income
Family Income | School | IA | US |
---|
Location Map
Nearby Colleges
Colleges near Cornell College, IA
Kirkwood Community College
12 miles, W
Coe College
13 miles, W
Mount Mercy University
13 miles, NW
Carlson College of Massage Therapy
13 miles, N