Emmaus Bible College, IA
Private Nonprofit
4-Year • Very Small • Highly Residential
Faith-Based Institution
Selective • Low Transfer-In
Main Campus
Dubuque, IA 52001
Emmaus Bible College Rankings
Affordability73
Selectivity31
Retention18
Graduation55
Earnings14
Diversity42
1 ← Poor
Great → 100
Academics
Academics at Emmaus Bible College
60%
Bachelor’s
30%
Associate’s
10%
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing8%
Computer and Information Sciences8%
Education4%
Liberal Arts and Sciences, Humanities3%
Psychology9%
Theology and Religious Vocations69%
Admissions
Getting into Emmaus Bible College
95%
Admission Rate
540
Median SAT Math
580
Median SAT Reading
22
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)460–620
200
800
SAT Reading (25–75%)490–670
200
800
ACT Composite (25–75%)19–25
1
36
Cost
Cost of Attending Emmaus Bible College
$18K
In-State Tuition
$18K
Out-of-State Tuition
$28K
Average Total Cost
$16K
Average Net Cost
Average Net Price by Family Income
Family Income | School | IA | US |
---|---|---|---|
$0–$30K | $14K | $13K | $14K |
$30K–$48K | $12K | $14K | $15K |
$48K–$75K | $14K | $16K | $17K |
$75K–$110K | $20K | $18K | $19K |
>$110K | $22K | $20K | $21K |
Debt
Typical Debt after Emmaus Bible College
40%
Receive Federal Loans
$12K
Median Federal Debt
83%
Repayment Rate
$197
Median Payment
Received Financial Aid
Family Income | School | IA | US |
---|---|---|---|
$0–$30K | 25% | 45% | 57% |
$30K–$48K | 25% | 15% | 16% |
$48K–$75K | 25% | 16% | 12% |
$75K–$110K | 20% | 15% | 9% |
>$110K | 10% | 15% | 11% |
Student Debt
Category | School | IA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $12K | $11K |
The median debt for family income between $30K–$75K | $12K | $12K | $12K |
The median debt for students with family income >$75K | $13K | $13K | $12K |
The median debt for Pell students | $12K | $13K | $12K |
The median debt for no-Pell students | $11K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $27K | $27K | $25K |
Cumulative loan debt at the 75th percentile | $18K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | IA | US |
---|---|---|---|
1-year after entering repayment | 83% | 50% | 43% |
3-years after entering repayment | 83% | 54% | 46% |
5-years after entering repayment | 90% | 58% | 50% |
7-years after entering repayment | 83% | 64% | 55% |
Completion
Completion Rates at Emmaus Bible College
67%
Retention Rate
-
Transfer Rate
16%
Withdrawal Rate
72%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IA | US |
---|---|---|---|
Within 4 Years | 33% | 44% | 38% |
Within 6 Years | 72% | 57% | 55% |
Within 8 Years | 52% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IA | US |
---|---|---|---|
Asian | 100% | 58% | 53% |
Black | 50% | 46% | 39% |
Caucasian | 77% | 62% | 52% |
Hispanic or Latino | 67% | 46% | 47% |
Native American or Alaskan Native | 100% | 40% | 40% |
Non-US citizens/residents | 50% | 60% | 50% |
Two or more races | 100% | 43% | 44% |
Other race | 67% | 46% | 44% |
Outcomes
Outcomes after Emmaus Bible College
76%
Employment Rate
$27K
Median Salary
$10K
25 Pctl Salary
$33K
75 Pctl Salary
Employment over Time
Period | School | IA | US |
---|---|---|---|
Employed 6 years after enrollment | 76% | 89% | 85% |
Employed 7 years after enrollment | 80% | 89% | 84% |
Employed 8 years after enrollment | 80% | 88% | 84% |
Employed 9 years after enrollment | 75% | 88% | 83% |
Employed 10 years after enrollment | 74% | 88% | 83% |
Distribution of Earnings after Graduation
Percentile | School | IA | US |
---|---|---|---|
10th percentile of earnings | $4K | $9K | $7K |
25th percentile of earnings | $10K | $20K | $17K |
50th percentile of earnings | $27K | $30K | $29K |
75th percentile of earnings | $33K | $43K | $43K |
90th percentile of earnings | $45K | $55K | $57K |
Median Earnings over Time
Period | School | IA | US |
---|---|---|---|
Earnings 6 years after enrollment | $27K | $30K | $29K |
Earnings 8 years after enrollment | $26K | $33K | $32K |
Earnings 10 years after enrollment | $34K | $36K | $35K |
Students
Students at Emmaus Bible College
233
Undergraduates
73%
Full-time Undergrads
20
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | IA | US |
---|---|---|---|
Female degree-seeking undergraduates | 55% | 68% | 64% |
Male degree-seeking undergraduates | 45% | 32% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IA | US |
---|---|---|---|
Asian | 4% | 2% | 4% |
Black | 6% | 9% | 18% |
Caucasian | 71% | 70% | 49% |
Hispanic or Latino | 5% | 7% | 18% |
Native American or Alaskan Native | 3% | 1% | 1% |
Non-US citizens/residents | 3% | 3% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 4% | 5% | 4% |
Enrollment by Family Income
Family Income | School | IA | US |
---|---|---|---|
$0–$30K | 25% | 29% | 43% |
Location Map
Nearby Colleges
Colleges near Emmaus Bible College, IA
Clarke University
1 miles, E
University of Dubuque
1 miles, SE
Loras College
1 miles, E
Wartburg Theological Seminary
2 miles, SE