Northwestern College, IA
Private Nonprofit
4-Year • Small • Highly Residential
Baccalaureate College
Selective • Low Transfer-In
Affiliated with The Reformed Church in America
Main Campus
Northwestern College Rankings
Affordability48
Selectivity46
Retention34
Graduation46
Earnings37
Diversity15
1 ← Poor
Great → 100
Academics
Academics at Northwestern College
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences8%
Business, Management, Marketing22%
Communication, Journalism2%
Computer and Information Sciences1%
Education18%
English Language and Literature1%
Foreign Languages, Linguistics3%
Health Professions and Related Programs12%
History2%
Law Enforcement, Firefighting3%
Liberal Arts and Sciences, Humanities1%
Mathematics and Statistics1%
Parks, Recreation, Fitness Studies8%
Philosophy and Religious Studies2%
Psychology3%
Public Administration and Social Service4%
Social Sciences2%
Theology and Religious Vocations3%
Visual and Performing Arts3%
Admissions
Getting into Northwestern College
71%
Admission Rate
580
Median SAT Math
570
Median SAT Reading
24
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)520–640
200
800
SAT Reading (25–75%)530–610
200
800
ACT Composite (25–75%)21–27
1
36
Cost
Cost of Attending Northwestern College
$31K
In-State Tuition
$31K
Out-of-State Tuition
$44K
Average Total Cost
$23K
Average Net Cost
Average Net Price by Family Income
Family Income | School | IA | US |
---|---|---|---|
$0–$30K | $22K | $13K | $14K |
$30K–$48K | $19K | $14K | $15K |
$48K–$75K | $22K | $16K | $17K |
$75K–$110K | $23K | $18K | $19K |
>$110K | $26K | $20K | $21K |
Debt
Typical Debt after Northwestern College
61%
Receive Federal Loans
$15K
Median Federal Debt
87%
Repayment Rate
$234
Median Payment
Received Financial Aid
Family Income | School | IA | US |
---|---|---|---|
$0–$30K | 14% | 45% | 57% |
$30K–$48K | 11% | 15% | 16% |
$48K–$75K | 19% | 16% | 12% |
$75K–$110K | 29% | 15% | 9% |
>$110K | 28% | 15% | 11% |
Student Debt
Category | School | IA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $12K | $11K |
The median debt for family income between $30K–$75K | $17K | $12K | $12K |
The median debt for students with family income >$75K | $15K | $13K | $12K |
The median debt for Pell students | $19K | $13K | $12K |
The median debt for no-Pell students | $12K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $33K | $27K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | IA | US |
---|---|---|---|
1-year after entering repayment | 85% | 50% | 43% |
3-years after entering repayment | 87% | 54% | 46% |
5-years after entering repayment | 88% | 58% | 50% |
7-years after entering repayment | 92% | 64% | 55% |
Completion
Completion Rates at Northwestern College
75%
Retention Rate
29%
Transfer Rate
10%
Withdrawal Rate
68%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IA | US |
---|---|---|---|
Within 4 Years | 60% | 44% | 38% |
Within 6 Years | 68% | 57% | 55% |
Within 8 Years | 66% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IA | US |
---|---|---|---|
Asian | 100% | 58% | 53% |
Black | 25% | 46% | 39% |
Caucasian | 71% | 62% | 52% |
Hispanic or Latino | 47% | 46% | 47% |
Non-US citizens/residents | 62% | 60% | 50% |
Two or more races | 67% | 43% | 44% |
Other race | 100% | 46% | 44% |
Outcomes
Outcomes after Northwestern College
94%
Employment Rate
$36K
Median Salary
$25K
25 Pctl Salary
$45K
75 Pctl Salary
Employment over Time
Period | School | IA | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 89% | 85% |
Employed 7 years after enrollment | 94% | 89% | 84% |
Employed 8 years after enrollment | 93% | 88% | 84% |
Employed 9 years after enrollment | 93% | 88% | 83% |
Employed 10 years after enrollment | 94% | 88% | 83% |
Distribution of Earnings after Graduation
Percentile | School | IA | US |
---|---|---|---|
10th percentile of earnings | $11K | $9K | $7K |
25th percentile of earnings | $25K | $20K | $17K |
50th percentile of earnings | $36K | $30K | $29K |
75th percentile of earnings | $45K | $43K | $43K |
90th percentile of earnings | $52K | $55K | $57K |
Median Earnings over Time
Period | School | IA | US |
---|---|---|---|
Earnings 6 years after enrollment | $36K | $30K | $29K |
Earnings 8 years after enrollment | $35K | $33K | $32K |
Earnings 10 years after enrollment | $38K | $36K | $35K |
Students
Students at Northwestern College
1,006
Undergraduates
84%
Full-time Undergrads
20
Avg Entry Age
275
Graduate Students
Enrollment by Gender
Gender | School | IA | US |
---|---|---|---|
Female degree-seeking undergraduates | 56% | 68% | 64% |
Male degree-seeking undergraduates | 44% | 32% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IA | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 2% | 9% | 18% |
Caucasian | 83% | 70% | 49% |
Hispanic or Latino | 4% | 7% | 18% |
Native American or Alaskan Native | <1% | 1% | 1% |
Non-US citizens/residents | 3% | 3% | 2% |
Two or more races | 2% | 3% | 3% |
Other race | 4% | 5% | 4% |
Enrollment by Family Income
Family Income | School | IA | US |
---|---|---|---|
$0–$30K | 10% | 29% | 43% |
$48K–$75K | 22% | 19% | 16% |
Location Map
Nearby Colleges
Colleges near Northwestern College, IA
Dordt University
8 miles, NW
Northwest Iowa Community College
16 miles, NE
St Luke's College
37 miles, SW
Briar Cliff University
38 miles, SW