MidAmerica Nazarene University, KS
Private Nonprofit
4-Year • Small • Highly Residential
Master's College and University
Not Selective • High Transfer-In
Affiliated with the Church of The Nazarene
Main Campus
MidAmerica Nazarene University Rankings
Affordability57
Selectivity27
Retention19
Graduation1
Earnings55
Diversity63
1 ← Poor
Great → 100
Academics
Academics at MidAmerica Nazarene University
75%
Bachelor’s
19%
Associate’s
6%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences1%
Business, Management, Marketing25%
Communication, Journalism1%
Education5%
English Language and Literature<1%
Health Professions and Related Programs44%
History1%
Law Enforcement, Firefighting1%
Liberal Arts and Sciences, Humanities4%
Mathematics and Statistics1%
Multi-disciplinary Studies1%
Parks, Recreation, Fitness Studies8%
Philosophy and Religious Studies2%
Physical Sciences<1%
Psychology3%
Public Administration and Social Service<1%
Social Sciences<1%
Theology and Religious Vocations1%
Visual and Performing Arts1%
Admissions
Getting into MidAmerica Nazarene University
59%
Admission Rate
525
Median SAT Math
500
Median SAT Reading
22
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)480–570
200
800
SAT Reading (25–75%)430–570
200
800
ACT Composite (25–75%)18–26
1
36
Cost
Cost of Attending MidAmerica Nazarene University
$30K
In-State Tuition
$30K
Out-of-State Tuition
$42K
Average Total Cost
$20K
Average Net Cost
Average Net Price by Family Income
Family Income | School | KS | US |
---|---|---|---|
$0–$30K | $18K | $13K | $14K |
$30K–$48K | $20K | $13K | $15K |
$48K–$75K | $16K | $15K | $17K |
$75K–$110K | $24K | $17K | $19K |
>$110K | $27K | $18K | $21K |
Debt
Typical Debt after MidAmerica Nazarene University
64%
Receive Federal Loans
$13K
Median Federal Debt
69%
Repayment Rate
$162
Median Payment
Received Financial Aid
Family Income | School | KS | US |
---|---|---|---|
$0–$30K | 31% | 47% | 57% |
$30K–$48K | 20% | 17% | 16% |
$48K–$75K | 22% | 15% | 12% |
$75K–$110K | 12% | 12% | 9% |
>$110K | 15% | 10% | 11% |
Student Debt
Category | School | KS | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $10K | $11K |
The median debt for family income between $30K–$75K | $15K | $10K | $12K |
The median debt for students with family income >$75K | $13K | $10K | $12K |
The median debt for Pell students | $16K | $10K | $12K |
The median debt for no-Pell students | $12K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $32K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $24K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | KS | US |
---|---|---|---|
1-year after entering repayment | 63% | 43% | 43% |
3-years after entering repayment | 69% | 48% | 46% |
5-years after entering repayment | 72% | 54% | 50% |
7-years after entering repayment | 77% | 59% | 55% |
Completion
Completion Rates at MidAmerica Nazarene University
67%
Retention Rate
-
Transfer Rate
16%
Withdrawal Rate
46%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | KS | US |
---|---|---|---|
Within 4 Years | 33% | 33% | 38% |
Within 6 Years | 46% | 47% | 55% |
Within 8 Years | 56% | 51% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | KS | US |
---|---|---|---|
Asian | 50% | 43% | 53% |
Black | 17% | 29% | 39% |
Caucasian | 48% | 50% | 52% |
Hispanic or Latino | 20% | 36% | 47% |
Native Hawaiian or Pacific Islander | 100% | 39% | 43% |
Non-US citizens/residents | 100% | 32% | 50% |
Two or more races | 100% | 39% | 44% |
Other race | 30% | 33% | 44% |
Outcomes
Outcomes after MidAmerica Nazarene University
93%
Employment Rate
$42K
Median Salary
$26K
25 Pctl Salary
$58K
75 Pctl Salary
Employment over Time
Period | School | KS | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 89% | 85% |
Employed 7 years after enrollment | 93% | 88% | 84% |
Employed 8 years after enrollment | 94% | 88% | 84% |
Employed 9 years after enrollment | 90% | 87% | 83% |
Employed 10 years after enrollment | 91% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | KS | US |
---|---|---|---|
10th percentile of earnings | $10K | $8K | $7K |
25th percentile of earnings | $26K | $18K | $17K |
50th percentile of earnings | $42K | $30K | $29K |
75th percentile of earnings | $58K | $44K | $43K |
90th percentile of earnings | $67K | $56K | $57K |
Median Earnings over Time
Period | School | KS | US |
---|---|---|---|
Earnings 6 years after enrollment | $42K | $30K | $29K |
Earnings 8 years after enrollment | $40K | $32K | $32K |
Earnings 10 years after enrollment | $43K | $35K | $35K |
Students
Students at MidAmerica Nazarene University
1,160
Undergraduates
38%
Full-time Undergrads
25
Avg Entry Age
569
Graduate Students
Enrollment by Gender
Gender | School | KS | US |
---|---|---|---|
Female degree-seeking undergraduates | 59% | 59% | 64% |
Male degree-seeking undergraduates | 41% | 41% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | KS | US |
---|---|---|---|
Asian | 2% | 2% | 4% |
Black | 13% | 12% | 18% |
Caucasian | 60% | 59% | 49% |
Hispanic or Latino | 5% | 12% | 18% |
Native American or Alaskan Native | 1% | 3% | 1% |
Native Hawaiian or Pacific Islander | 1% | <1% | <1% |
Non-US citizens/residents | 3% | 3% | 2% |
Two or more races | 3% | 4% | 3% |
Other race | 12% | 5% | 4% |
Enrollment by Family Income
Family Income | School | KS | US |
---|---|---|---|
$0–$30K | 25% | 33% | 43% |
$30K–$48K | 17% | 19% | 18% |
$48K–$75K | 21% | 20% | 16% |
$75K–$110K | 15% | 19% | 14% |
>$110K | 21% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near MidAmerica Nazarene University, KS
Grantham University
3 miles, N
Johnson County Community College
4 miles, NE
National American University-Overland Park
6 miles, NE
Z Hair Academy
6 miles, E