Ottawa University-Kansas City, KS
Private Nonprofit
4-Year • Very Small • Primarily Nonresidential
Baccalaureate College
Not Selective • High Transfer-In
Affiliated with the American Baptist Church
Open Admissions
5 Campuses
Branch Campus
Ottawa University-Kansas City Rankings
Selectivity11
Earnings39
Diversity34
1 ← Poor
Great → 100
Academics
Academics at Ottawa University-Kansas City
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing44%
Communication, Journalism4%
Computer and Information Sciences1%
Education11%
English Language and Literature1%
Health Professions and Related Programs27%
History1%
Law Enforcement, Firefighting1%
Mathematics and Statistics1%
Psychology5%
Public Administration and Social Service3%
Theology and Religious Vocations1%
Admissions
Getting into Ottawa University-Kansas City
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Ottawa University-Kansas City
$12K
In-State Tuition
$12K
Out-of-State Tuition
-
Average Total Cost
-
Average Net Cost
Average Net Price by Family Income
Family Income | School | KS | US |
---|
Debt
Typical Debt after Ottawa University-Kansas City
68%
Receive Federal Loans
$12K
Median Federal Debt
47%
Repayment Rate
$232
Median Payment
Received Financial Aid
Family Income | School | KS | US |
---|---|---|---|
$0–$30K | 40% | 47% | 57% |
$30K–$48K | 19% | 17% | 16% |
$48K–$75K | 18% | 15% | 12% |
$75K–$110K | 12% | 12% | 9% |
>$110K | 11% | 10% | 11% |
Student Debt
Category | School | KS | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $10K | $11K |
The median debt for family income between $30K–$75K | $12K | $10K | $12K |
The median debt for students with family income >$75K | $10K | $10K | $12K |
The median debt for Pell students | $12K | $10K | $12K |
The median debt for no-Pell students | $11K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $32K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $24K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | KS | US |
---|---|---|---|
1-year after entering repayment | 38% | 43% | 43% |
3-years after entering repayment | 47% | 48% | 46% |
5-years after entering repayment | 53% | 54% | 50% |
7-years after entering repayment | 62% | 59% | 55% |
Completion
Completion Rates at Ottawa University-Kansas City
-
Retention Rate
-
Transfer Rate
27%
Withdrawal Rate
-
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | KS | US |
---|
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | KS | US |
---|
Outcomes
Outcomes after Ottawa University-Kansas City
90%
Employment Rate
$36K
Median Salary
$22K
25 Pctl Salary
$55K
75 Pctl Salary
Employment over Time
Period | School | KS | US |
---|---|---|---|
Employed 6 years after enrollment | 90% | 89% | 85% |
Employed 7 years after enrollment | 89% | 88% | 84% |
Employed 8 years after enrollment | 89% | 88% | 84% |
Employed 9 years after enrollment | 89% | 87% | 83% |
Employed 10 years after enrollment | 89% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | KS | US |
---|---|---|---|
10th percentile of earnings | $11K | $8K | $7K |
25th percentile of earnings | $22K | $18K | $17K |
50th percentile of earnings | $36K | $30K | $29K |
75th percentile of earnings | $55K | $44K | $43K |
90th percentile of earnings | $69K | $56K | $57K |
Median Earnings over Time
Period | School | KS | US |
---|---|---|---|
Earnings 6 years after enrollment | $36K | $30K | $29K |
Earnings 8 years after enrollment | $40K | $32K | $32K |
Earnings 10 years after enrollment | $42K | $35K | $35K |
Students
Students at Ottawa University-Kansas City
316
Undergraduates
-
Full-time Undergrads
29
Avg Entry Age
165
Graduate Students
Enrollment by Gender
Gender | School | KS | US |
---|---|---|---|
Female degree-seeking undergraduates | 77% | 59% | 64% |
Male degree-seeking undergraduates | 23% | 41% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | KS | US |
---|---|---|---|
Asian | 4% | 2% | 4% |
Black | 10% | 12% | 18% |
Caucasian | 74% | 59% | 49% |
Hispanic or Latino | 6% | 12% | 18% |
Native American or Alaskan Native | 1% | 3% | 1% |
Two or more races | 2% | 4% | 3% |
Other race | 3% | 5% | 4% |
Enrollment by Family Income
Family Income | School | KS | US |
---|---|---|---|
$0–$30K | 26% | 33% | 43% |
$30K–$48K | 13% | 19% | 18% |
$48K–$75K | 22% | 20% | 16% |
$75K–$110K | 18% | 19% | 14% |
>$110K | 21% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near Ottawa University-Kansas City, KS
Cleveland University-Kansas City
2 miles, W
Avila University
3 miles, SE
WellSpring School of Allied Health-Kansas City
3 miles, NE
Mitsu Sato Hair Academy
3 miles, NW