Pittsburg State University, KS
Public
4-Year • Medium • Primarily Residential
Master's College and University
Selective • High Transfer-In
Main Campus
Pittsburg State University Rankings
Affordability78
Selectivity39
Retention36
Graduation1
Earnings34
Diversity23
1 ← Poor
Great → 100
Academics
Academics at Pittsburg State University
71%
Bachelor’s
9%
Associate’s
20%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences5%
Business, Management, Marketing21%
Communication, Journalism5%
Communications Technologies3%
Computer and Information Sciences2%
Education12%
Engineering Technologies14%
English Language and Literature1%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs8%
History<1%
Human, Family and Consumer Sciences2%
Law Enforcement, Firefighting2%
Liberal Arts and Sciences, Humanities4%
Mathematics and Statistics1%
Mechanic and Repair Technologies2%
Multi-disciplinary Studies1%
Parks, Recreation, Fitness Studies4%
Physical Sciences1%
Psychology5%
Public Administration and Social Service2%
Social Sciences2%
Visual and Performing Arts1%
Admissions
Getting into Pittsburg State University
90%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
23
Median ACT Composite
Typical Test Scores
ACT Composite (25–75%)18–28
1
36
Cost
Cost of Attending Pittsburg State University
$7K
In-State Tuition
$19K
Out-of-State Tuition
$18K
Average Total Cost
$14K
Average Net Cost
Average Net Price by Family Income
Family Income | School | KS | US |
---|---|---|---|
$0–$30K | $10K | $13K | $14K |
$30K–$48K | $12K | $13K | $15K |
$48K–$75K | $15K | $15K | $17K |
$75K–$110K | $17K | $17K | $19K |
>$110K | $17K | $18K | $21K |
Debt
Typical Debt after Pittsburg State University
55%
Receive Federal Loans
$14K
Median Federal Debt
60%
Repayment Rate
$202
Median Payment
Received Financial Aid
Family Income | School | KS | US |
---|---|---|---|
$0–$30K | 32% | 47% | 57% |
$30K–$48K | 16% | 17% | 16% |
$48K–$75K | 17% | 15% | 12% |
$75K–$110K | 17% | 12% | 9% |
>$110K | 18% | 10% | 11% |
Student Debt
Category | School | KS | US |
---|---|---|---|
The median debt for family income between $0–$30K | $13K | $10K | $11K |
The median debt for family income between $30K–$75K | $14K | $10K | $12K |
The median debt for students with family income >$75K | $14K | $10K | $12K |
The median debt for Pell students | $15K | $10K | $12K |
The median debt for no-Pell students | $12K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $32K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $24K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | KS | US |
---|---|---|---|
1-year after entering repayment | 55% | 43% | 43% |
3-years after entering repayment | 60% | 48% | 46% |
5-years after entering repayment | 68% | 54% | 50% |
7-years after entering repayment | 73% | 59% | 55% |
Completion
Completion Rates at Pittsburg State University
75%
Retention Rate
-
Transfer Rate
21%
Withdrawal Rate
50%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | KS | US |
---|---|---|---|
Within 4 Years | 26% | 33% | 38% |
Within 6 Years | 50% | 47% | 55% |
Within 8 Years | 50% | 51% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | KS | US |
---|---|---|---|
Asian | 50% | 43% | 53% |
Black | 29% | 29% | 39% |
Caucasian | 57% | 50% | 52% |
Hispanic or Latino | 36% | 36% | 47% |
Native American or Alaskan Native | 29% | 31% | 40% |
Non-US citizens/residents | 60% | 32% | 50% |
Two or more races | 45% | 39% | 44% |
Outcomes
Outcomes after Pittsburg State University
92%
Employment Rate
$35K
Median Salary
$24K
25 Pctl Salary
$48K
75 Pctl Salary
Employment over Time
Period | School | KS | US |
---|---|---|---|
Employed 6 years after enrollment | 92% | 89% | 85% |
Employed 7 years after enrollment | 92% | 88% | 84% |
Employed 8 years after enrollment | 92% | 88% | 84% |
Employed 9 years after enrollment | 92% | 87% | 83% |
Employed 10 years after enrollment | 90% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | KS | US |
---|---|---|---|
10th percentile of earnings | $10K | $8K | $7K |
25th percentile of earnings | $24K | $18K | $17K |
50th percentile of earnings | $35K | $30K | $29K |
75th percentile of earnings | $48K | $44K | $43K |
90th percentile of earnings | $61K | $56K | $57K |
Median Earnings over Time
Period | School | KS | US |
---|---|---|---|
Earnings 6 years after enrollment | $35K | $30K | $29K |
Earnings 8 years after enrollment | $38K | $32K | $32K |
Earnings 10 years after enrollment | $39K | $35K | $35K |
Students
Students at Pittsburg State University
5,067
Undergraduates
67%
Full-time Undergrads
21
Avg Entry Age
1,223
Graduate Students
Enrollment by Gender
Gender | School | KS | US |
---|---|---|---|
Female degree-seeking undergraduates | 48% | 59% | 64% |
Male degree-seeking undergraduates | 52% | 41% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | KS | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 4% | 12% | 18% |
Caucasian | 79% | 59% | 49% |
Hispanic or Latino | 6% | 12% | 18% |
Native American or Alaskan Native | 1% | 3% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 3% | 2% |
Two or more races | 7% | 4% | 3% |
Other race | <1% | 5% | 4% |
Enrollment by Family Income
Family Income | School | KS | US |
---|---|---|---|
$0–$30K | 22% | 33% | 43% |
$30K–$48K | 17% | 19% | 18% |
$48K–$75K | 19% | 20% | 16% |
$75K–$110K | 21% | 19% | 14% |
>$110K | 22% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near Pittsburg State University, KS
Columbus Technical Campus
17 miles, SW
City Pointe Beauty Academy
21 miles, SE
Ozark Christian College
23 miles, SE
New Dimensions School of Hair Design
24 miles, SE