Bellarmine University, KY
Private Nonprofit
4-Year • Medium • Primarily Residential
Doctoral University
Very Selective • Low Transfer-In
Affiliated with the Roman Catholic Church
3 Campuses
Main Campus
Bellarmine University Rankings
Affordability49
Selectivity52
Retention45
Graduation40
Earnings56
Diversity21
1 ← Poor
Great → 100
Academics
Academics at Bellarmine University
96%
Bachelor’s
-
Associate’s
4%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences6%
Business, Management, Marketing13%
Communication, Journalism8%
Computer and Information Sciences2%
Education3%
Engineering1%
English Language and Literature3%
Health Professions and Related Programs29%
History1%
Law Enforcement, Firefighting3%
Liberal Arts and Sciences, Humanities1%
Mathematics and Statistics1%
Multi-disciplinary Studies<1%
Natural Resources and Conservation1%
Parks, Recreation, Fitness Studies10%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology8%
Social Sciences4%
Theology and Religious Vocations<1%
Visual and Performing Arts4%
Admissions
Getting into Bellarmine University
86%
Admission Rate
575
Median SAT Math
590
Median SAT Reading
25
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)520–630
200
800
SAT Reading (25–75%)540–640
200
800
ACT Composite (25–75%)22–28
1
36
Cost
Cost of Attending Bellarmine University
$42K
In-State Tuition
$42K
Out-of-State Tuition
$55K
Average Total Cost
$23K
Average Net Cost
Average Net Price by Family Income
Family Income | School | KY | US |
---|---|---|---|
$0–$30K | $20K | $13K | $14K |
$30K–$48K | $20K | $14K | $15K |
$48K–$75K | $23K | $15K | $17K |
$75K–$110K | $25K | $17K | $19K |
>$110K | $25K | $19K | $21K |
Debt
Typical Debt after Bellarmine University
62%
Receive Federal Loans
$20K
Median Federal Debt
74%
Repayment Rate
$259
Median Payment
Received Financial Aid
Family Income | School | KY | US |
---|---|---|---|
$0–$30K | 26% | 60% | 57% |
$30K–$48K | 12% | 15% | 16% |
$48K–$75K | 15% | 12% | 12% |
$75K–$110K | 19% | 9% | 9% |
>$110K | 28% | 9% | 11% |
Student Debt
Category | School | KY | US |
---|---|---|---|
The median debt for family income between $0–$30K | $19K | $10K | $11K |
The median debt for family income between $30K–$75K | $18K | $11K | $12K |
The median debt for students with family income >$75K | $20K | $11K | $12K |
The median debt for Pell students | $20K | $11K | $12K |
The median debt for no-Pell students | $20K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | KY | US |
---|---|---|---|
1-year after entering repayment | 70% | 33% | 43% |
3-years after entering repayment | 74% | 38% | 46% |
5-years after entering repayment | 78% | 43% | 50% |
7-years after entering repayment | 81% | 50% | 55% |
Completion
Completion Rates at Bellarmine University
79%
Retention Rate
23%
Transfer Rate
7%
Withdrawal Rate
66%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | KY | US |
---|---|---|---|
Within 4 Years | 56% | 28% | 38% |
Within 6 Years | 66% | 48% | 55% |
Within 8 Years | 66% | 48% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | KY | US |
---|---|---|---|
Asian | 62% | 50% | 53% |
Black | 71% | 33% | 39% |
Caucasian | 69% | 47% | 52% |
Hispanic or Latino | 60% | 54% | 47% |
Native American or Alaskan Native | 100% | 33% | 40% |
Native Hawaiian or Pacific Islander | 75% | 43% | 43% |
Non-US citizens/residents | 20% | 45% | 50% |
Two or more races | 50% | 42% | 44% |
Other race | 80% | 40% | 44% |
Outcomes
Outcomes after Bellarmine University
95%
Employment Rate
$42K
Median Salary
$28K
25 Pctl Salary
$57K
75 Pctl Salary
Employment over Time
Period | School | KY | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 84% | 85% |
Employed 7 years after enrollment | 92% | 83% | 84% |
Employed 8 years after enrollment | 96% | 83% | 84% |
Employed 9 years after enrollment | 92% | 81% | 83% |
Employed 10 years after enrollment | 91% | 81% | 83% |
Distribution of Earnings after Graduation
Percentile | School | KY | US |
---|---|---|---|
10th percentile of earnings | $13K | $6K | $7K |
25th percentile of earnings | $28K | $15K | $17K |
50th percentile of earnings | $42K | $24K | $29K |
75th percentile of earnings | $57K | $37K | $43K |
90th percentile of earnings | $65K | $49K | $57K |
Median Earnings over Time
Period | School | KY | US |
---|---|---|---|
Earnings 6 years after enrollment | $42K | $24K | $29K |
Earnings 8 years after enrollment | $45K | $27K | $32K |
Earnings 10 years after enrollment | $46K | $29K | $35K |
Students
Students at Bellarmine University
2,488
Undergraduates
92%
Full-time Undergrads
20
Avg Entry Age
817
Graduate Students
Enrollment by Gender
Gender | School | KY | US |
---|---|---|---|
Female degree-seeking undergraduates | 64% | 69% | 64% |
Male degree-seeking undergraduates | 36% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | KY | US |
---|---|---|---|
Asian | 2% | 2% | 4% |
Black | 5% | 16% | 18% |
Caucasian | 80% | 71% | 49% |
Hispanic or Latino | 4% | 3% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 1% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 4% | 4% | 4% |
Enrollment by Family Income
Family Income | School | KY | US |
---|---|---|---|
$0–$30K | 20% | 46% | 43% |
$30K–$48K | 12% | 17% | 18% |
$48K–$75K | 16% | 16% | 16% |
$75K–$110K | 22% | 15% | 14% |
>$110K | 33% | 12% | 15% |
Location Map
Nearby Colleges
Colleges near Bellarmine University, KY
Louisville Presbyterian Theological Seminary
2 miles, NE
Sullivan University
2 miles, E
The Southern Baptist Theological Seminary
2 miles, NE
University of Louisville
3 miles, W