Centre College, KY
Private Nonprofit
4-Year • Small • Highly Residential
Baccalaureate College
Very Selective • Low Transfer-In
Affiliated with the Presbyterian Church USA
Main Campus
Centre College Rankings
Affordability49
Selectivity77
Retention78
Graduation73
Earnings35
Diversity36
1 ← Poor
Great → 100
Academics
Academics at Centre College
100%
Bachelor’s
-
Associate’s
-
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences10%
Computer and Information Sciences5%
English Language and Literature4%
Foreign Languages, Linguistics6%
History5%
Liberal Arts and Sciences, Humanities1%
Mathematics and Statistics5%
Multi-disciplinary Studies11%
Natural Resources and Conservation4%
Philosophy and Religious Studies3%
Physical Sciences6%
Psychology12%
Social Sciences24%
Visual and Performing Arts4%
Admissions
Getting into Centre College
73%
Admission Rate
658
Median SAT Math
648
Median SAT Reading
30
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)600–715
200
800
SAT Reading (25–75%)590–705
200
800
ACT Composite (25–75%)27–32
1
36
Cost
Cost of Attending Centre College
$42K
In-State Tuition
$42K
Out-of-State Tuition
$54K
Average Total Cost
$23K
Average Net Cost
Average Net Price by Family Income
Family Income | School | KY | US |
---|---|---|---|
$0–$30K | $16K | $13K | $14K |
$30K–$48K | $17K | $14K | $15K |
$48K–$75K | $19K | $15K | $17K |
$75K–$110K | $24K | $17K | $19K |
>$110K | $29K | $19K | $21K |
Debt
Typical Debt after Centre College
45%
Receive Federal Loans
$25K
Median Federal Debt
80%
Repayment Rate
$280
Median Payment
Received Financial Aid
Family Income | School | KY | US |
---|---|---|---|
$0–$30K | 19% | 60% | 57% |
$30K–$48K | 10% | 15% | 16% |
$48K–$75K | 16% | 12% | 12% |
$75K–$110K | 17% | 9% | 9% |
>$110K | 39% | 9% | 11% |
Student Debt
Category | School | KY | US |
---|---|---|---|
The median debt for family income between $0–$30K | $21K | $10K | $11K |
The median debt for family income between $30K–$75K | $21K | $11K | $12K |
The median debt for students with family income >$75K | $26K | $11K | $12K |
The median debt for Pell students | $23K | $11K | $12K |
The median debt for no-Pell students | $25K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $28K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $14K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | KY | US |
---|---|---|---|
1-year after entering repayment | 79% | 33% | 43% |
3-years after entering repayment | 80% | 38% | 46% |
5-years after entering repayment | 85% | 43% | 50% |
7-years after entering repayment | 88% | 50% | 55% |
Completion
Completion Rates at Centre College
90%
Retention Rate
-
Transfer Rate
5%
Withdrawal Rate
82%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | KY | US |
---|---|---|---|
Within 4 Years | 80% | 28% | 38% |
Within 6 Years | 82% | 48% | 55% |
Within 8 Years | 86% | 48% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | KY | US |
---|---|---|---|
Asian | 57% | 50% | 53% |
Black | 78% | 33% | 39% |
Caucasian | 81% | 47% | 52% |
Hispanic or Latino | 89% | 54% | 47% |
Native American or Alaskan Native | 100% | 33% | 40% |
Non-US citizens/residents | 89% | 45% | 50% |
Two or more races | 82% | 42% | 44% |
Other race | 100% | 40% | 44% |
Outcomes
Outcomes after Centre College
93%
Employment Rate
$35K
Median Salary
$21K
25 Pctl Salary
$49K
75 Pctl Salary
Employment over Time
Period | School | KY | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 84% | 85% |
Employed 7 years after enrollment | 93% | 83% | 84% |
Employed 8 years after enrollment | 94% | 83% | 84% |
Employed 9 years after enrollment | 93% | 81% | 83% |
Employed 10 years after enrollment | 92% | 81% | 83% |
Distribution of Earnings after Graduation
Percentile | School | KY | US |
---|---|---|---|
10th percentile of earnings | $8K | $6K | $7K |
25th percentile of earnings | $21K | $15K | $17K |
50th percentile of earnings | $35K | $24K | $29K |
75th percentile of earnings | $49K | $37K | $43K |
90th percentile of earnings | $57K | $49K | $57K |
Median Earnings over Time
Period | School | KY | US |
---|---|---|---|
Earnings 6 years after enrollment | $35K | $24K | $29K |
Earnings 8 years after enrollment | $43K | $27K | $32K |
Earnings 10 years after enrollment | $46K | $29K | $35K |
Students
Students at Centre College
1,425
Undergraduates
98%
Full-time Undergrads
19
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | KY | US |
---|---|---|---|
Female degree-seeking undergraduates | 51% | 69% | 64% |
Male degree-seeking undergraduates | 49% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | KY | US |
---|---|---|---|
Asian | 5% | 2% | 4% |
Black | 5% | 16% | 18% |
Caucasian | 73% | 71% | 49% |
Hispanic or Latino | 7% | 3% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 6% | 1% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 1% | 4% | 4% |
Enrollment by Family Income
Family Income | School | KY | US |
---|
Location Map
Nearby Colleges
Colleges near Centre College, KY
Asbury University
16 miles, NE
Asbury Theological Seminary
16 miles, NE
Barrett and Company School of Hair Design
19 miles, NE
Paul Mitchell the School-Lexington
26 miles, NE