Georgetown College, KY
Private Nonprofit
4-Year • Small • Highly Residential
Baccalaureate College
Selective • Low Transfer-In
Affiliated with the Baptist Church
Main Campus
Georgetown College Rankings
Affordability62
Selectivity38
Retention13
Graduation14
Earnings24
Diversity27
1 ← Poor
Great → 100
Academics
Academics at Georgetown College
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences16%
Business, Management, Marketing16%
Communication, Journalism8%
Computer and Information Sciences1%
Education9%
English Language and Literature3%
Health Professions and Related Programs6%
History3%
Mathematics and Statistics1%
Parks, Recreation, Fitness Studies10%
Philosophy and Religious Studies2%
Physical Sciences4%
Psychology6%
Social Sciences11%
Visual and Performing Arts5%
Admissions
Getting into Georgetown College
48%
Admission Rate
535
Median SAT Math
545
Median SAT Reading
23
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)505–565
200
800
SAT Reading (25–75%)510–580
200
800
ACT Composite (25–75%)20–26
1
36
Cost
Cost of Attending Georgetown College
$39K
In-State Tuition
$39K
Out-of-State Tuition
$50K
Average Total Cost
$19K
Average Net Cost
Average Net Price by Family Income
Family Income | School | KY | US |
---|---|---|---|
$0–$30K | $16K | $13K | $14K |
$30K–$48K | $17K | $14K | $15K |
$48K–$75K | $20K | $15K | $17K |
$75K–$110K | $20K | $17K | $19K |
>$110K | $24K | $19K | $21K |
Debt
Typical Debt after Georgetown College
67%
Receive Federal Loans
$16K
Median Federal Debt
67%
Repayment Rate
$280
Median Payment
Received Financial Aid
Family Income | School | KY | US |
---|---|---|---|
$0–$30K | 29% | 60% | 57% |
$30K–$48K | 14% | 15% | 16% |
$48K–$75K | 15% | 12% | 12% |
$75K–$110K | 16% | 9% | 9% |
>$110K | 25% | 9% | 11% |
Student Debt
Category | School | KY | US |
---|---|---|---|
The median debt for family income between $0–$30K | $14K | $10K | $11K |
The median debt for family income between $30K–$75K | $16K | $11K | $12K |
The median debt for students with family income >$75K | $19K | $11K | $12K |
The median debt for Pell students | $16K | $11K | $12K |
The median debt for no-Pell students | $18K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $34K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | KY | US |
---|---|---|---|
1-year after entering repayment | 61% | 33% | 43% |
3-years after entering repayment | 67% | 38% | 46% |
5-years after entering repayment | 76% | 43% | 50% |
7-years after entering repayment | 83% | 50% | 55% |
Completion
Completion Rates at Georgetown College
63%
Retention Rate
-
Transfer Rate
15%
Withdrawal Rate
55%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | KY | US |
---|---|---|---|
Within 4 Years | 53% | 28% | 38% |
Within 6 Years | 55% | 48% | 55% |
Within 8 Years | 61% | 48% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | KY | US |
---|---|---|---|
Black | 26% | 33% | 39% |
Caucasian | 65% | 47% | 52% |
Hispanic or Latino | 50% | 54% | 47% |
Non-US citizens/residents | 100% | 45% | 50% |
Two or more races | 25% | 42% | 44% |
Outcomes
Outcomes after Georgetown College
93%
Employment Rate
$31K
Median Salary
$20K
25 Pctl Salary
$41K
75 Pctl Salary
Employment over Time
Period | School | KY | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 84% | 85% |
Employed 7 years after enrollment | 93% | 83% | 84% |
Employed 8 years after enrollment | 94% | 83% | 84% |
Employed 9 years after enrollment | 93% | 81% | 83% |
Employed 10 years after enrollment | 92% | 81% | 83% |
Distribution of Earnings after Graduation
Percentile | School | KY | US |
---|---|---|---|
10th percentile of earnings | $11K | $6K | $7K |
25th percentile of earnings | $20K | $15K | $17K |
50th percentile of earnings | $31K | $24K | $29K |
75th percentile of earnings | $41K | $37K | $43K |
90th percentile of earnings | $55K | $49K | $57K |
Median Earnings over Time
Period | School | KY | US |
---|---|---|---|
Earnings 6 years after enrollment | $31K | $24K | $29K |
Earnings 8 years after enrollment | $37K | $27K | $32K |
Earnings 10 years after enrollment | $43K | $29K | $35K |
Students
Students at Georgetown College
961
Undergraduates
83%
Full-time Undergrads
19
Avg Entry Age
647
Graduate Students
Enrollment by Gender
Gender | School | KY | US |
---|---|---|---|
Female degree-seeking undergraduates | 55% | 69% | 64% |
Male degree-seeking undergraduates | 45% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | KY | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 10% | 16% | 18% |
Caucasian | 77% | 71% | 49% |
Hispanic or Latino | 4% | 3% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Non-US citizens/residents | <1% | 1% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 4% | 4% | 4% |
Enrollment by Family Income
Family Income | School | KY | US |
---|---|---|---|
$0–$30K | 23% | 46% | 43% |
Location Map
Nearby Colleges
Colleges near Georgetown College, KY
Midway University
8 miles, SW
Transylvania University
11 miles, S
University of Kentucky
12 miles, S
Bluegrass Community and Technical College
13 miles, S