Midway University, KY
Private Nonprofit
4-Year • Small • Primarily Residential
Master's College and University
Selective • High Transfer-In
Affiliated with the Disciples of Christ Church
Main Campus
Midway University Rankings
Affordability52
Selectivity22
Retention33
Graduation1
Earnings24
Diversity28
1 ← Poor
Great → 100
Academics
Academics at Midway University
88%
Bachelor’s
12%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences3%
Business, Management, Marketing26%
Communication, Journalism2%
Education8%
English Language and Literature1%
Health Professions and Related Programs34%
Law Enforcement, Firefighting5%
Multi-disciplinary Studies3%
Parks, Recreation, Fitness Studies5%
Psychology7%
Admissions
Getting into Midway University
61%
Admission Rate
510
Median SAT Math
545
Median SAT Reading
21
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)470–550
200
800
SAT Reading (25–75%)490–600
200
800
ACT Composite (25–75%)19–23
1
36
Cost
Cost of Attending Midway University
$25K
In-State Tuition
$25K
Out-of-State Tuition
$39K
Average Total Cost
$22K
Average Net Cost
Average Net Price by Family Income
Family Income | School | KY | US |
---|---|---|---|
$0–$30K | $18K | $13K | $14K |
$30K–$48K | $20K | $14K | $15K |
$48K–$75K | $22K | $15K | $17K |
$75K–$110K | $24K | $17K | $19K |
>$110K | $26K | $19K | $21K |
Debt
Typical Debt after Midway University
66%
Receive Federal Loans
$14K
Median Federal Debt
43%
Repayment Rate
$212
Median Payment
Received Financial Aid
Family Income | School | KY | US |
---|---|---|---|
$0–$30K | 46% | 60% | 57% |
$30K–$48K | 17% | 15% | 16% |
$48K–$75K | 16% | 12% | 12% |
$75K–$110K | 12% | 9% | 9% |
>$110K | 9% | 9% | 11% |
Student Debt
Category | School | KY | US |
---|---|---|---|
The median debt for family income between $0–$30K | $15K | $10K | $11K |
The median debt for family income between $30K–$75K | $15K | $11K | $12K |
The median debt for students with family income >$75K | $12K | $11K | $12K |
The median debt for Pell students | $15K | $11K | $12K |
The median debt for no-Pell students | $12K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $35K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $25K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | KY | US |
---|---|---|---|
1-year after entering repayment | 35% | 33% | 43% |
3-years after entering repayment | 43% | 38% | 46% |
5-years after entering repayment | 53% | 43% | 50% |
7-years after entering repayment | 61% | 50% | 55% |
Completion
Completion Rates at Midway University
74%
Retention Rate
40%
Transfer Rate
23%
Withdrawal Rate
45%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | KY | US |
---|---|---|---|
Within 4 Years | 31% | 28% | 38% |
Within 6 Years | 45% | 48% | 55% |
Within 8 Years | 43% | 48% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | KY | US |
---|---|---|---|
Black | 40% | 33% | 39% |
Caucasian | 37% | 47% | 52% |
Hispanic or Latino | 83% | 54% | 47% |
Native Hawaiian or Pacific Islander | 75% | 43% | 43% |
Non-US citizens/residents | 100% | 45% | 50% |
Other race | 11% | 40% | 44% |
Outcomes
Outcomes after Midway University
89%
Employment Rate
$32K
Median Salary
$18K
25 Pctl Salary
$49K
75 Pctl Salary
Employment over Time
Period | School | KY | US |
---|---|---|---|
Employed 6 years after enrollment | 89% | 84% | 85% |
Employed 7 years after enrollment | 90% | 83% | 84% |
Employed 8 years after enrollment | 89% | 83% | 84% |
Employed 9 years after enrollment | 87% | 81% | 83% |
Employed 10 years after enrollment | 87% | 81% | 83% |
Distribution of Earnings after Graduation
Percentile | School | KY | US |
---|---|---|---|
10th percentile of earnings | $7K | $6K | $7K |
25th percentile of earnings | $18K | $15K | $17K |
50th percentile of earnings | $32K | $24K | $29K |
75th percentile of earnings | $49K | $37K | $43K |
90th percentile of earnings | $56K | $49K | $57K |
Median Earnings over Time
Period | School | KY | US |
---|---|---|---|
Earnings 6 years after enrollment | $32K | $24K | $29K |
Earnings 8 years after enrollment | $31K | $27K | $32K |
Earnings 10 years after enrollment | $34K | $29K | $35K |
Students
Students at Midway University
1,036
Undergraduates
58%
Full-time Undergrads
26
Avg Entry Age
212
Graduate Students
Enrollment by Gender
Gender | School | KY | US |
---|---|---|---|
Female degree-seeking undergraduates | 72% | 69% | 64% |
Male degree-seeking undergraduates | 28% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | KY | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 7% | 16% | 18% |
Caucasian | 76% | 71% | 49% |
Hispanic or Latino | 8% | 3% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Two or more races | 3% | 3% | 3% |
Other race | 4% | 4% | 4% |
Enrollment by Family Income
Family Income | School | KY | US |
---|---|---|---|
$0–$30K | 25% | 46% | 43% |
$30K–$48K | 19% | 17% | 18% |
$48K–$75K | 20% | 16% | 16% |
$75K–$110K | 22% | 15% | 14% |
>$110K | 17% | 12% | 15% |
Location Map
Nearby Colleges
Colleges near Midway University, KY
Georgetown College
8 miles, NE
Kentucky State University
10 miles, W
Transylvania University
12 miles, SE
University of Kentucky
12 miles, SE