Western Kentucky University, KY
Public
4-Year • Large • Primarily Residential
Doctoral University
Selective • High Transfer-In
Main Campus
Western Kentucky University Rankings
Affordability81
Selectivity42
Retention29
Graduation1
Earnings17
Diversity23
1 ← Poor
Great → 100
Academics
Academics at Western Kentucky University
52%
Bachelor’s
17%
Associate’s
32%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture1%
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences4%
Business, Management, Marketing19%
Communication, Journalism7%
Computer and Information Sciences2%
Education6%
Engineering3%
Engineering Technologies5%
English Language and Literature1%
Foreign Languages, Linguistics1%
Health Professions and Related Programs14%
History1%
Human, Family and Consumer Sciences1%
Legal Professions and Studies<1%
Liberal Arts and Sciences, Humanities10%
Mathematics and Statistics1%
Multi-disciplinary Studies<1%
Parks, Recreation, Fitness Studies5%
Philosophy and Religious Studies<1%
Physical Sciences2%
Psychology4%
Public Administration and Social Service2%
Social Sciences6%
Visual and Performing Arts3%
Admissions
Getting into Western Kentucky University
97%
Admission Rate
535
Median SAT Math
550
Median SAT Reading
24
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)480–590
200
800
SAT Reading (25–75%)500–600
200
800
ACT Composite (25–75%)20–27
1
36
Cost
Cost of Attending Western Kentucky University
$11K
In-State Tuition
$26K
Out-of-State Tuition
$20K
Average Total Cost
$13K
Average Net Cost
Average Net Price by Family Income
Family Income | School | KY | US |
---|---|---|---|
$0–$30K | $12K | $13K | $14K |
$30K–$48K | $17K | $14K | $15K |
$48K–$75K | $17K | $15K | $17K |
$75K–$110K | $16K | $17K | $19K |
>$110K | $18K | $19K | $21K |
Debt
Typical Debt after Western Kentucky University
42%
Receive Federal Loans
$14K
Median Federal Debt
47%
Repayment Rate
$238
Median Payment
Received Financial Aid
Family Income | School | KY | US |
---|---|---|---|
$0–$30K | 38% | 60% | 57% |
$30K–$48K | 16% | 15% | 16% |
$48K–$75K | 16% | 12% | 12% |
$75K–$110K | 14% | 9% | 9% |
>$110K | 15% | 9% | 11% |
Student Debt
Category | School | KY | US |
---|---|---|---|
The median debt for family income between $0–$30K | $14K | $10K | $11K |
The median debt for family income between $30K–$75K | $15K | $11K | $12K |
The median debt for students with family income >$75K | $14K | $11K | $12K |
The median debt for Pell students | $15K | $11K | $12K |
The median debt for no-Pell students | $12K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $39K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | KY | US |
---|---|---|---|
1-year after entering repayment | 41% | 33% | 43% |
3-years after entering repayment | 47% | 38% | 46% |
5-years after entering repayment | 53% | 43% | 50% |
7-years after entering repayment | 60% | 50% | 55% |
Completion
Completion Rates at Western Kentucky University
71%
Retention Rate
29%
Transfer Rate
25%
Withdrawal Rate
44%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | KY | US |
---|---|---|---|
Within 4 Years | 32% | 28% | 38% |
Within 6 Years | 44% | 48% | 55% |
Within 8 Years | 54% | 48% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | KY | US |
---|---|---|---|
Asian | 40% | 50% | 53% |
Black | 17% | 33% | 39% |
Caucasian | 51% | 47% | 52% |
Hispanic or Latino | 33% | 54% | 47% |
Native American or Alaskan Native | 50% | 33% | 40% |
Native Hawaiian or Pacific Islander | 33% | 43% | 43% |
Non-US citizens/residents | 57% | 45% | 50% |
Two or more races | 36% | 42% | 44% |
Other race | 50% | 40% | 44% |
Outcomes
Outcomes after Western Kentucky University
91%
Employment Rate
$28K
Median Salary
$17K
25 Pctl Salary
$40K
75 Pctl Salary
Employment over Time
Period | School | KY | US |
---|---|---|---|
Employed 6 years after enrollment | 91% | 84% | 85% |
Employed 7 years after enrollment | 90% | 83% | 84% |
Employed 8 years after enrollment | 89% | 83% | 84% |
Employed 9 years after enrollment | 88% | 81% | 83% |
Employed 10 years after enrollment | 88% | 81% | 83% |
Distribution of Earnings after Graduation
Percentile | School | KY | US |
---|---|---|---|
10th percentile of earnings | $7K | $6K | $7K |
25th percentile of earnings | $17K | $15K | $17K |
50th percentile of earnings | $28K | $24K | $29K |
75th percentile of earnings | $40K | $37K | $43K |
90th percentile of earnings | $52K | $49K | $57K |
Median Earnings over Time
Period | School | KY | US |
---|---|---|---|
Earnings 6 years after enrollment | $28K | $24K | $29K |
Earnings 8 years after enrollment | $32K | $27K | $32K |
Earnings 10 years after enrollment | $35K | $29K | $35K |
Students
Students at Western Kentucky University
13,959
Undergraduates
74%
Full-time Undergrads
22
Avg Entry Age
2,426
Graduate Students
Enrollment by Gender
Gender | School | KY | US |
---|---|---|---|
Female degree-seeking undergraduates | 58% | 69% | 64% |
Male degree-seeking undergraduates | 42% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | KY | US |
---|---|---|---|
Asian | 2% | 2% | 4% |
Black | 9% | 16% | 18% |
Caucasian | 78% | 71% | 49% |
Hispanic or Latino | 3% | 3% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 3% | 1% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 1% | 4% | 4% |
Enrollment by Family Income
Family Income | School | KY | US |
---|---|---|---|
$0–$30K | 30% | 46% | 43% |
$30K–$48K | 17% | 17% | 18% |
$48K–$75K | 18% | 16% | 16% |
$75K–$110K | 17% | 15% | 14% |
>$110K | 19% | 12% | 15% |
Location Map
Nearby Colleges
Colleges near Western Kentucky University, KY
PJ's College of Cosmetology-Bowling Green
1 miles, SW
Hussian College-Daymar College Bowling Green
1 miles, SW
Ross Medical Education Center-Bowling Green
2 miles, SE