Louisiana State University Health Sciences Center-New Orleans, LA
Public
4-Year • Small • Primarily Residential
Medical School
Not Selective • High Transfer-In
Main Campus
Louisiana State University Health Sciences Center-New Orleans Rankings
Earnings83
Diversity32
1 ← Poor
Great → 100
Academics
Academics at Louisiana State University Health Sciences Center-New Orleans
50%
Bachelor’s
50%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Getting into Louisiana State University Health Sciences Center-New Orleans
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Louisiana State University Health Sciences Center-New Orleans
-
In-State Tuition
-
Out-of-State Tuition
-
Average Total Cost
-
Average Net Cost
Average Net Price by Family Income
Family Income | School | LA | US |
---|
Debt
Typical Debt after Louisiana State University Health Sciences Center-New Orleans
51%
Receive Federal Loans
$17K
Median Federal Debt
81%
Repayment Rate
$198
Median Payment
Received Financial Aid
Family Income | School | LA | US |
---|---|---|---|
$0–$30K | 46% | 67% | 57% |
$30K–$48K | 12% | 13% | 16% |
$48K–$75K | 11% | 9% | 12% |
$75K–$110K | 11% | 7% | 9% |
>$110K | 19% | 8% | 11% |
Student Debt
Category | School | LA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $22K | $10K | $11K |
The median debt for family income between $30K–$75K | $15K | $10K | $12K |
The median debt for students with family income >$75K | $15K | $10K | $12K |
The median debt for Pell students | $18K | $10K | $12K |
The median debt for no-Pell students | $17K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $30K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $23K | $15K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | LA | US |
---|---|---|---|
1-year after entering repayment | 80% | 55% | 43% |
3-years after entering repayment | 81% | 51% | 46% |
5-years after entering repayment | 85% | 51% | 50% |
7-years after entering repayment | 84% | 51% | 55% |
Completion
Completion Rates at Louisiana State University Health Sciences Center-New Orleans
-
Retention Rate
-
Transfer Rate
4%
Withdrawal Rate
-
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | LA | US |
---|
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | LA | US |
---|
Outcomes
Outcomes after Louisiana State University Health Sciences Center-New Orleans
97%
Employment Rate
$59K
Median Salary
$49K
25 Pctl Salary
$69K
75 Pctl Salary
Employment over Time
Period | School | LA | US |
---|---|---|---|
Employed 6 years after enrollment | 97% | 84% | 85% |
Employed 7 years after enrollment | 96% | 81% | 84% |
Employed 8 years after enrollment | 94% | 82% | 84% |
Employed 9 years after enrollment | 93% | 81% | 83% |
Employed 10 years after enrollment | 91% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | LA | US |
---|---|---|---|
10th percentile of earnings | $32K | $7K | $7K |
25th percentile of earnings | $49K | $15K | $17K |
50th percentile of earnings | $59K | $25K | $29K |
75th percentile of earnings | $69K | $38K | $43K |
90th percentile of earnings | $118K | $54K | $57K |
Median Earnings over Time
Period | School | LA | US |
---|---|---|---|
Earnings 6 years after enrollment | $59K | $25K | $29K |
Earnings 8 years after enrollment | $66K | $28K | $32K |
Earnings 10 years after enrollment | $69K | $31K | $35K |
Students
Students at Louisiana State University Health Sciences Center-New Orleans
915
Undergraduates
-
Full-time Undergrads
25
Avg Entry Age
1,894
Graduate Students
Enrollment by Gender
Gender | School | LA | US |
---|---|---|---|
Female degree-seeking undergraduates | 88% | 70% | 64% |
Male degree-seeking undergraduates | 12% | 29% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | LA | US |
---|---|---|---|
Asian | 5% | 2% | 4% |
Black | 11% | 48% | 18% |
Caucasian | 74% | 40% | 49% |
Hispanic or Latino | 6% | 4% | 18% |
Native American or Alaskan Native | <1% | 1% | 1% |
Non-US citizens/residents | <1% | 1% | 2% |
Two or more races | 2% | 2% | 3% |
Other race | 1% | 2% | 4% |
Enrollment by Family Income
Family Income | School | LA | US |
---|---|---|---|
$0–$30K | 25% | 54% | 43% |
$30K–$48K | 13% | 16% | 18% |
$48K–$75K | 12% | 11% | 16% |
$75K–$110K | 16% | 10% | 14% |
>$110K | 32% | 11% | 15% |
Location Map
Nearby Colleges
Colleges near Louisiana State University Health Sciences Center-New Orleans, LA
Crescent City Bartending School
1 miles, N
Xavier University of Louisiana
2 miles, W
Stevensons Academy of Hair Design
2 miles, E