Baltimore City Community College, MD
Public
2-Year • Medium
Associate's College • Transfer and Vocational • Largely Traditional Students
Open Admissions
Main Campus
Baltimore City Community College Rankings
Affordability95
Retention1
Graduation1
Earnings8
Diversity45
1 ← Poor
Great → 100
Academics
Academics at Baltimore City Community College
-
Bachelor’s
50%
Associate’s
50%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing14%
Computer and Information Sciences15%
Education1%
Engineering2%
Engineering Technologies1%
Health Professions and Related Programs27%
Human, Family and Consumer Sciences3%
Law Enforcement, Firefighting1%
Legal Professions and Studies1%
Liberal Arts and Sciences, Humanities26%
Science Technologies8%
Visual and Performing Arts1%
Admissions
Getting into Baltimore City Community College
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Baltimore City Community College
$3K
In-State Tuition
$7K
Out-of-State Tuition
$10K
Average Total Cost
$5K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MD | US |
---|---|---|---|
$0–$30K | $5K | $14K | $14K |
$30K–$48K | $6K | $16K | $15K |
$48K–$75K | $8K | $17K | $17K |
$75K–$110K | $6K | $19K | $19K |
>$110K | $10K | $22K | $21K |
Debt
Typical Debt after Baltimore City Community College
-
Receive Federal Loans
$2K
Median Federal Debt
-
Repayment Rate
-
Median Payment
Received Financial Aid
Family Income | School | MD | US |
---|---|---|---|
$0–$30K | 77% | 53% | 57% |
$30K–$48K | 17% | 15% | 16% |
$48K–$75K | 5% | 13% | 12% |
$75K–$110K | 1% | 10% | 9% |
>$110K | <1% | 15% | 11% |
Student Debt
Category | School | MD | US |
---|---|---|---|
The median debt for family income between $0–$30K | $3K | $12K | $11K |
The median debt for Pell students | $3K | $12K | $12K |
The median debt for no-Pell students | $3K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $6K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $4K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $2K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $1K | $3K | $3K |
Repayment Rates
Period | School | MD | US |
---|
Completion
Completion Rates at Baltimore City Community College
45%
Retention Rate
27%
Transfer Rate
22%
Withdrawal Rate
12%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MD | US |
---|---|---|---|
Within 4 Years | 4% | 35% | 38% |
Within 6 Years | 12% | 52% | 55% |
Within 8 Years | 16% | 54% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MD | US |
---|---|---|---|
Black | 13% | 38% | 39% |
Non-US citizens/residents | 5% | 49% | 50% |
Two or more races | 25% | 44% | 44% |
Other race | 20% | 46% | 44% |
Outcomes
Outcomes after Baltimore City Community College
82%
Employment Rate
$22K
Median Salary
$11K
25 Pctl Salary
$34K
75 Pctl Salary
Employment over Time
Period | School | MD | US |
---|---|---|---|
Employed 6 years after enrollment | 82% | 86% | 85% |
Employed 7 years after enrollment | 82% | 86% | 84% |
Employed 8 years after enrollment | 83% | 86% | 84% |
Employed 9 years after enrollment | 78% | 85% | 83% |
Employed 10 years after enrollment | 80% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MD | US |
---|---|---|---|
10th percentile of earnings | $5K | $8K | $7K |
25th percentile of earnings | $11K | $18K | $17K |
50th percentile of earnings | $22K | $30K | $29K |
75th percentile of earnings | $34K | $46K | $43K |
90th percentile of earnings | $48K | $62K | $57K |
Median Earnings over Time
Period | School | MD | US |
---|---|---|---|
Earnings 6 years after enrollment | $22K | $30K | $29K |
Earnings 8 years after enrollment | $25K | $35K | $32K |
Earnings 10 years after enrollment | $30K | $39K | $35K |
Students
Students at Baltimore City Community College
4,093
Undergraduates
39%
Full-time Undergrads
26
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | MD | US |
---|---|---|---|
Female degree-seeking undergraduates | 70% | 64% | 64% |
Male degree-seeking undergraduates | 30% | 36% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MD | US |
---|---|---|---|
Asian | 1% | 4% | 4% |
Black | 68% | 36% | 18% |
Caucasian | 5% | 43% | 49% |
Hispanic or Latino | 4% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 18% | 3% | 2% |
Two or more races | 2% | 3% | 3% |
Other race | 2% | 3% | 4% |
Enrollment by Family Income
Family Income | School | MD | US |
---|---|---|---|
$0–$30K | 69% | 38% | 43% |
$30K–$48K | 23% | 18% | 18% |
$48K–$75K | 8% | 16% | 16% |
Location Map
Nearby Colleges
Colleges near Baltimore City Community College, MD
Coppin State University
1 miles, S
Johns Hopkins University
2 miles, E
Maryland Institute College of Art
2 miles, E
University of Baltimore
3 miles, E