Purdue University Global-Hagerstown, MD
Public
4-Year • Very Small • Primarily Nonresidential
Baccalaureate College
Open Admissions
13 Campuses
Branch Campus
Purdue University Global-Hagerstown Rankings
Affordability47
Retention99
Graduation1
Earnings11
Diversity60
1 ← Poor
Great → 100
Academics
Academics at Purdue University Global-Hagerstown
44%
Bachelor’s
32%
Associate’s
24%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing24%
Computer and Information Sciences7%
Education4%
Health Professions and Related Programs40%
Law Enforcement, Firefighting8%
Legal Professions and Studies5%
Psychology2%
Public Administration and Social Service9%
Social Sciences2%
Admissions
Getting into Purdue University Global-Hagerstown
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Purdue University Global-Hagerstown
$14K
In-State Tuition
$14K
Out-of-State Tuition
$24K
Average Total Cost
$24K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MD | US |
---|---|---|---|
$0–$30K | $25K | $14K | $14K |
$30K–$48K | $30K | $16K | $15K |
$75K–$110K | $24K | $19K | $19K |
Debt
Typical Debt after Purdue University Global-Hagerstown
56%
Receive Federal Loans
$12K
Median Federal Debt
26%
Repayment Rate
$281
Median Payment
Received Financial Aid
Family Income | School | MD | US |
---|---|---|---|
$0–$30K | 70% | 53% | 57% |
$30K–$48K | 16% | 15% | 16% |
$48K–$75K | 8% | 13% | 12% |
$75K–$110K | 4% | 10% | 9% |
>$110K | 2% | 15% | 11% |
Student Debt
Category | School | MD | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $12K | $11K |
The median debt for family income between $30K–$75K | $15K | $12K | $12K |
The median debt for students with family income >$75K | $15K | $12K | $12K |
The median debt for Pell students | $12K | $12K | $12K |
The median debt for no-Pell students | $10K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $44K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $29K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $4K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | MD | US |
---|---|---|---|
1-year after entering repayment | 19% | 43% | 43% |
3-years after entering repayment | 26% | 47% | 46% |
5-years after entering repayment | 30% | 50% | 50% |
7-years after entering repayment | 32% | 55% | 55% |
Completion
Completion Rates at Purdue University Global-Hagerstown
100%
Retention Rate
-
Transfer Rate
31%
Withdrawal Rate
35%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MD | US |
---|---|---|---|
Within 6 Years | 35% | 52% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MD | US |
---|---|---|---|
Asian | 100% | 49% | 53% |
Black | 5% | 38% | 39% |
Hispanic or Latino | 29% | 42% | 47% |
Two or more races | 50% | 44% | 44% |
Other race | 100% | 46% | 44% |
Outcomes
Outcomes after Purdue University Global-Hagerstown
77%
Employment Rate
$25K
Median Salary
$12K
25 Pctl Salary
$39K
75 Pctl Salary
Employment over Time
Period | School | MD | US |
---|---|---|---|
Employed 6 years after enrollment | 77% | 86% | 85% |
Employed 7 years after enrollment | 81% | 86% | 84% |
Employed 8 years after enrollment | 76% | 86% | 84% |
Employed 9 years after enrollment | 85% | 85% | 83% |
Employed 10 years after enrollment | 78% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MD | US |
---|---|---|---|
10th percentile of earnings | $5K | $8K | $7K |
25th percentile of earnings | $12K | $18K | $17K |
50th percentile of earnings | $25K | $30K | $29K |
75th percentile of earnings | $39K | $46K | $43K |
90th percentile of earnings | $67K | $62K | $57K |
Median Earnings over Time
Period | School | MD | US |
---|---|---|---|
Earnings 6 years after enrollment | $25K | $30K | $29K |
Earnings 8 years after enrollment | $29K | $35K | $32K |
Earnings 10 years after enrollment | $34K | $39K | $35K |
Students
Students at Purdue University Global-Hagerstown
409
Undergraduates
-
Full-time Undergrads
32
Avg Entry Age
83
Graduate Students
Enrollment by Gender
Gender | School | MD | US |
---|---|---|---|
Female degree-seeking undergraduates | 76% | 64% | 64% |
Male degree-seeking undergraduates | 24% | 36% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MD | US |
---|---|---|---|
Asian | 1% | 4% | 4% |
Black | 11% | 36% | 18% |
Caucasian | 59% | 43% | 49% |
Hispanic or Latino | 5% | 8% | 18% |
Native American or Alaskan Native | 1% | <1% | 1% |
Two or more races | 1% | 3% | 3% |
Other race | 22% | 3% | 4% |
Enrollment by Family Income
Family Income | School | MD | US |
---|---|---|---|
$0–$30K | 56% | 38% | 43% |
$30K–$48K | 16% | 18% | 18% |
$48K–$75K | 13% | 16% | 16% |
$75K–$110K | 9% | 13% | 14% |
>$110K | 7% | 17% | 15% |
Location Map
Nearby Colleges
Colleges near Purdue University Global-Hagerstown, MD
Award Beauty School
2 miles, S
Hagerstown Community College
4 miles, SE
Pennsylvania State University-Penn State Mont Alto
15 miles, NE
Franklin County Career and Technology Center
16 miles, N